Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tigers! |
||||
Belleville Tigers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Wayne Memorial | 49 | 30-19 | .612 | * | |||
Trenton | 45 | 10-35 | .222 | ||||
Dearborn Fordson | 44 | 19-25 | .432 | * | |||
Plymouth Salem | 42 | 13-26-3 | .345 | ||||
Allen Park | 40 | 11-28-1 | .287 | ||||
Dearborn | 39 | 17-22 | .436 | * | |||
Romulus | 39 | 25-14 | .641 | ||||
Redford Union | 37 | 21-16 | .568 | ||||
Monroe | 35 | 16-19 | .457 | ||||
Livonia Bentley | 31 | 17-13-1 | .565 | ||||
Dearborn Edsel Ford | 22 | 7-15 | .318 | ||||
Wyandotte | 20 | 11-9 | .550 | ||||
Lincoln Park | 19 | 13-6 | .684 | ||||
Westland Glenn | 19 | 9-10 | .474 | * | |||
Ypsilanti | 17 | 4-12-1 | .265 | ||||
Southgate Anderson | 13 | 7-6 | .538 | ||||
Ypsilanti Lincoln | 12 | 6-6 | .500 | ||||
Canton | 10 | 5-5 | .500 | ||||
Garden City | 10 | 8-2 | .800 | ||||
Dearborn Heights Robichaud | 9 | 7-1-1 | .833 | ||||
Woodhaven | 9 | 7-2 | .778 | ||||
Saline | 8 | 4-4 | .500 | ||||
Dearborn Heights Crestwood | 7 | 6-1 | .857 | ||||
Livonia Churchill | 7 | 6-1 | .857 | * | |||
Livonia Franklin | 7 | 7-0 | 1.000 | * | |||
Livonia Stevenson | 7 | 7-0 | 1.000 | * | |||
Milan | 7 | 3-4 | .429 | ||||
Melvindale | 6 | 3-3 | .500 | ||||
Walled Lake Western | 6 | 1-5 | .167 | ||||
Brighton | 5 | 4-1 | .800 | ||||
Plymouth | 5 | 3-2 | .600 | ||||
River Rouge | 5 | 2-3 | .400 | ||||
Taylor Center | 5 | 5-0 | 1.000 | ||||
Monroe St. Mary | 4 | 2-2 | .500 | ||||
Redford Thurston | 4 | 2-2 | .500 | ||||
Ann Arbor Huron | 3 | 2-1 | .667 | ||||
Ann Arbor Pioneer | 3 | 1-2 | .333 | ||||
Detroit Country Day | 3 | 0-3 | .000 | ||||
Northville | 3 | 3-0 | 1.000 | ||||
Taylor Truman | 3 | 1-2 | .333 | ||||
West Bloomfield | 3 | 2-1 | .667 | ||||
Berkley | 2 | 1-1 | .500 | ||||
Carleton Airport | 2 | 2-0 | 1.000 | ||||
Chelsea | 2 | 1-1 | .500 | ||||
Detroit Cass Tech | 2 | 2-0 | 1.000 | ||||
Farmington | 2 | 1-1 | .500 | ||||
Flint Carman-Ainsworth | 2 | 1-1 | .500 | ||||
Fraser | 2 | 2-0 | 1.000 | ||||
Garden City East | 2 | 1-1 | .500 | ||||
Grand Blanc | 2 | 0-2 | .000 | ||||
Jackson Northwest | 2 | 1-1 | .500 | ||||
Kalamazoo Loy Norrix | 2 | 1-1 | .500 | ||||
Detroit Catholic Central | 2 | 1-1 | .500 | ||||
Southfield | 2 | 0-2 | .000 | ||||
Taylor Kennedy | 2 | 1-1 | .500 | ||||
Temperance Bedford | 2 | 2-0 | 1.000 | ||||
Warren Fitzgerald | 2 | 2-0 | 1.000 | ||||
Battle Creek Central | 1 | 1-0 | 1.000 | ||||
Brooklyn Columbia Central | 1 | 0-1 | .000 | ||||
Caledonia | 1 | 1-0 | 1.000 | ||||
Clarkston | 1 | 1-0 | 1.000 | ||||
Davison | 1 | 1-0 | 1.000 | ||||
Dearborn Heights Annapolis | 1 | 1-0 | 1.000 | ||||
Detroit DePorres | 1 | 0-1 | .000 | ||||
Detroit Henry Ford | 1 | 0-1 | .000 | ||||
Hartland | 1 | 1-0 | 1.000 | ||||
Howell | 1 | 0-1 | .000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Marysville | 1 | 0-1 | .000 | ||||
Chippewa Valley | 1 | 0-1 | .000 | ||||
Novi | 1 | 1-0 | 1.000 | ||||
Owosso | 1 | 1-0 | 1.000 | ||||
Rochester Adams | 1 | 1-0 | 1.000 | ||||
South Lyon | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
Sterling Heights Stevenson | 1 | 1-0 | 1.000 | ||||
Warren De La Salle | 1 | 1-0 | 1.000 | ||||
Ypsilanti Willow Run | 1 | 0-1 | .000 | ||||
TOTALS | 359-349-7 | .507 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allen Park | 40 | 11-28-1 | .287 | ||||
Ann Arbor Huron | 3 | 2-1 | .667 | ||||
Ann Arbor Pioneer | 3 | 1-2 | .333 | ||||
Battle Creek Central | 1 | 1-0 | 1.000 | ||||
Berkley | 2 | 1-1 | .500 | ||||
Detroit Country Day | 3 | 0-3 | .000 | ||||
Brighton | 5 | 4-1 | .800 | ||||
Brooklyn Columbia Central | 1 | 0-1 | .000 | ||||
Caledonia | 1 | 1-0 | 1.000 | ||||
Canton | 10 | 5-5 | .500 | ||||
Carleton Airport | 2 | 2-0 | 1.000 | ||||
Chelsea | 2 | 1-1 | .500 | ||||
Clarkston | 1 | 1-0 | 1.000 | ||||
Davison | 1 | 1-0 | 1.000 | ||||
Dearborn | 39 | 17-22 | .436 | * | |||
Dearborn Edsel Ford | 22 | 7-15 | .318 | ||||
Dearborn Fordson | 44 | 19-25 | .432 | * | |||
Dearborn Heights Annapolis | 1 | 1-0 | 1.000 | ||||
Dearborn Heights Crestwood | 7 | 6-1 | .857 | ||||
Dearborn Heights Robichaud | 9 | 7-1-1 | .833 | ||||
Detroit Cass Tech | 2 | 2-0 | 1.000 | ||||
Detroit DePorres | 1 | 0-1 | .000 | ||||
Detroit Henry Ford | 1 | 0-1 | .000 | ||||
Farmington | 2 | 1-1 | .500 | ||||
Flint Carman-Ainsworth | 2 | 1-1 | .500 | ||||
Fraser | 2 | 2-0 | 1.000 | ||||
Garden City | 10 | 8-2 | .800 | ||||
Garden City East | 2 | 1-1 | .500 | ||||
Grand Blanc | 2 | 0-2 | .000 | ||||
Hartland | 1 | 1-0 | 1.000 | ||||
Howell | 1 | 0-1 | .000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Jackson Northwest | 2 | 1-1 | .500 | ||||
Kalamazoo Loy Norrix | 2 | 1-1 | .500 | ||||
Lincoln Park | 19 | 13-6 | .684 | ||||
Livonia Bentley | 31 | 17-13-1 | .565 | ||||
Livonia Churchill | 7 | 6-1 | .857 | * | |||
Livonia Franklin | 7 | 7-0 | 1.000 | * | |||
Livonia Stevenson | 7 | 7-0 | 1.000 | * | |||
Marysville | 1 | 0-1 | .000 | ||||
Melvindale | 6 | 3-3 | .500 | ||||
Milan | 7 | 3-4 | .429 | ||||
Monroe | 35 | 16-19 | .457 | ||||
Monroe St. Mary | 4 | 2-2 | .500 | ||||
Chippewa Valley | 1 | 0-1 | .000 | ||||
Northville | 3 | 3-0 | 1.000 | ||||
Novi | 1 | 1-0 | 1.000 | ||||
Detroit Catholic Central | 2 | 1-1 | .500 | ||||
Owosso | 1 | 1-0 | 1.000 | ||||
Plymouth | 5 | 3-2 | .600 | ||||
Plymouth Salem | 42 | 13-26-3 | .345 | ||||
Redford Thurston | 4 | 2-2 | .500 | ||||
Redford Union | 37 | 21-16 | .568 | ||||
River Rouge | 5 | 2-3 | .400 | ||||
Rochester Adams | 1 | 1-0 | 1.000 | ||||
Romulus | 39 | 25-14 | .641 | ||||
Saline | 8 | 4-4 | .500 | ||||
South Lyon | 1 | 1-0 | 1.000 | ||||
Southfield | 2 | 0-2 | .000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
Southgate Anderson | 13 | 7-6 | .538 | ||||
Sterling Heights Stevenson | 1 | 1-0 | 1.000 | ||||
Taylor Center | 5 | 5-0 | 1.000 | ||||
Taylor Kennedy | 2 | 1-1 | .500 | ||||
Taylor Truman | 3 | 1-2 | .333 | ||||
Temperance Bedford | 2 | 2-0 | 1.000 | ||||
Trenton | 45 | 10-35 | .222 | ||||
Walled Lake Western | 6 | 1-5 | .167 | ||||
Warren De La Salle | 1 | 1-0 | 1.000 | ||||
Warren Fitzgerald | 2 | 2-0 | 1.000 | ||||
Wayne Memorial | 49 | 30-19 | .612 | * | |||
West Bloomfield | 3 | 2-1 | .667 | ||||
Westland Glenn | 19 | 9-10 | .474 | * | |||
Woodhaven | 9 | 7-2 | .778 | ||||
Wyandotte | 20 | 11-9 | .550 | ||||
Ypsilanti | 17 | 4-12-1 | .265 | ||||
Ypsilanti Lincoln | 12 | 6-6 | .500 | ||||
Ypsilanti Willow Run | 1 | 0-1 | .000 | ||||
TOTALS | 359-349-7 | .507 |
* | current conference member |
Belleville Tigers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 87 | 34-52-1 | .397 | |||
1960 | 90 | 40-44-6 | .478 | |||
1970 | 90 | 26-64 | .289 | |||
1980 | 90 | 30-60 | .333 | |||
1990 | 95 | 59-36 | .621 | |||
2000 | 95 | 41-54 | .432 | |||
2010 | 103 | 69-34 | .670 | |||
2020 | 65 | 60-5 | .923 | |||
TOTALS | 715 | 359-349-7 | .507 |
Belleville Tigers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 234 | 123-109-2 | .530 | ||||
SSAA | 105 | 32-68-5 | .329 | ||||
Mega-R | 98 | 59-39 | .602 | ||||
SEL | 76 | 24-52 | .316 | ||||
Wolv | 67 | 20-47 | .299 | ||||
KLAA-E | 48 | 47-1 | .979 | * | |||
Playoff | 46 | 29-17 | .630 | ||||
WWAC-B | 36 | 20-16 | .556 | ||||
WWAC-R | 5 | 5-0 | 1.000 | ||||
TOTALS | 715 | 359-349-7 | .507 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Belleville Tigers
|
CONF | DESCRIPTION | ||
---|---|---|---|
KLAA-E | Kensington Lakes Activities Association - East | * | |
Mega-R | Michigan Mega Conference - Red | ||
SEL | Suburban Eight League | ||
SSAA | Suburban Six Activities Association | ||
Wolv | Wolverine A Conference | ||
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:24:10 PM