|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Black Knights! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Belding Black Knights Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Belding Black Knights Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 82 | 30-47-5 | .396 | |||
| 1960 | 88 | 22-61-5 | .278 | |||
| 1970 | 88 | 31-56-1 | .358 | |||
| 1980 | 91 | 52-39 | .571 | |||
| 1990 | 115 | 97-18 | .843 | |||
| 2000 | 96 | 51-45 | .531 | |||
| 2010 | 97 | 40-57 | .412 | |||
| 2020 | 61 | 46-15 | .754 | |||
| TOTALS | 718 | 369-338-11 | .522 |
Belding Black Knights Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 237 | 118-112-7 | .513 | ||||
| TRC | 127 | 33-92-2 | .268 | ||||
| OK-B | 83 | 37-46 | .446 | ||||
| OK-S | 65 | 51-14 | .785 | * | |||
| WCC | 56 | 14-40-2 | .268 | ||||
| Playoff | 50 | 28-22 | .560 | ||||
| OK-G | 42 | 37-5 | .881 | ||||
| TCAA | 34 | 28-6 | .824 | ||||
| NCC-B | 24 | 23-1 | .958 | ||||
| TOTALS | 718 | 369-338-11 | .522 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| NCC-B | North Central B Conference | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-G | Ottawa-Kent Conference - Gold | ||
| OK-S | Ottawa-Kent Conference - Silver | * | |
| TCAA | Tri-Central Athletic Association | ||
| TRC | Tri-River Conference | ||
| WCC | West Central Conference |
| * | current conference affiliation |
Belding Black Knights Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 269 | 139-128-2 | .520 | |||
| Montcalm | 119 | 58-58-3 | .500 | |||
| Ionia | 81 | 44-36-1 | .549 | |||
| Ottawa | 48 | 13-34-1 | .281 | |||
| Allegan | 37 | 25-12 | .676 | |||
| Muskegon | 20 | 12-8 | .600 | |||
| Eaton | 17 | 8-8-1 | .500 | |||
| Mecosta | 17 | 12-5 | .706 | |||
| Barry | 16 | 4-12 | .250 | |||
| Clinton | 12 | 4-7-1 | .375 | |||
| Newaygo | 9 | 4-5 | .444 | |||
| Saginaw | 9 | 4-5 | .444 | |||
| Osceola | 8 | 6-2 | .750 | |||
| Ingham | 7 | 3-4 | .429 | |||
| Gratiot | 6 | 1-4-1 | .250 | |||
| Wexford | 6 | 3-3 | .500 | |||
| Jackson | 5 | 4-1 | .800 | |||
| Manistee | 4 | 4-0 | 1.000 | |||
| Benzie | 4 | 4-0 | 1.000 | |||
| Calhoun | 3 | 3-0 | 1.000 | |||
| Dickinson | 3 | 2-1 | .667 | |||
| Lenawee | 3 | 2-1 | .667 | |||
| Shiawassee | 3 | 2-1 | .667 | |||
| Kalamazoo | 3 | 1-1-1 | .500 | |||
| Bay | 2 | 1-1 | .500 | |||
| Wayne | 2 | 2-0 | 1.000 | |||
| Gladwin | 1 | 1-0 | 1.000 | |||
| Marquette | 1 | 1-0 | 1.000 | |||
| Mason | 1 | 1-0 | 1.000 | |||
| Cheboygan | 1 | 0-1 | .000 | |||
| Oakland | 1 | 1-0 | 1.000 | |||
| TOTALS | 718 | 369-338-11 | .522 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:16:55 PM