|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Baldwin Panthers Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Baldwin Panthers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 62 | 12-49-1 | .202 | |||
| 1960 | 36 | 10-26 | .278 | |||
| 1970 | 84 | 28-55-1 | .339 | |||
| 1980 | 89 | 38-51 | .427 | |||
| 1990 | 90 | 33-57 | .367 | |||
| 2000 | 91 | 22-69 | .242 | |||
| 2010 | 95 | 41-54 | .432 | |||
| 2020 | 42 | 5-37 | .119 | |||
| TOTALS | 589 | 189-398-2 | .323 |
Baldwin Panthers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 354 | 113-240-1 | .321 | ||||
| MSAC-N | 45 | 23-22 | .511 | ||||
| WMFL8 | 43 | 6-37 | .140 | * | |||
| NCAA | 41 | 6-34-1 | .159 | ||||
| Big-Sky | 34 | 19-15 | .559 | ||||
| Chip | 33 | 9-24 | .273 | ||||
| MSAC | 21 | 3-18 | .143 | ||||
| Playoff | 9 | 2-7 | .222 | ||||
| NW6FL | 9 | 8-1 | .889 | ||||
| TOTALS | 589 | 189-398-2 | .323 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Big-Sky | Big Sky Football League | ||
| Chip | Chippewa Conference | ||
| MSAC | Mid-State Athletic Conference | ||
| MSAC-N | Mid-State Athletic Conference - North | ||
| NCAA | Newaygo County Athletic Association | ||
| NW6FL | Northwestern Six Football League | ||
| WMFL8 | West Michigan 8-Man Football League | * |
| * | current conference affiliation |
Baldwin Panthers Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Manistee | 131 | 53-78 | .405 | |||
| Osceola | 61 | 13-48 | .213 | |||
| Newaygo | 53 | 8-45 | .151 | |||
| Isabella | 43 | 8-35 | .186 | |||
| Montcalm | 25 | 9-16 | .360 | |||
| Wexford | 24 | 12-12 | .500 | |||
| Kent | 22 | 4-18 | .182 | |||
| Ottawa | 22 | 7-14-1 | .341 | |||
| Muskegon | 19 | 4-14-1 | .237 | |||
| Gratiot | 17 | 7-10 | .412 | |||
| Van Buren | 16 | 9-7 | .562 | |||
| Oceana | 14 | 8-6 | .571 | |||
| Missaukee | 14 | 4-10 | .286 | |||
| Mecosta | 13 | 7-6 | .538 | |||
| Grand Traverse | 10 | 8-2 | .800 | |||
| Arenac | 9 | 4-5 | .444 | |||
| Bay | 8 | 0-8 | .000 | |||
| Benzie | 7 | 1-6 | .143 | |||
| Allegan | 7 | 2-5 | .286 | |||
| Iosco | 7 | 3-4 | .429 | |||
| Mason | 7 | 1-6 | .143 | |||
| Ingham | 6 | 0-6 | .000 | |||
| Midland | 5 | 0-5 | .000 | |||
| Antrim | 5 | 1-4 | .200 | |||
| Kalkaska | 5 | 4-1 | .800 | |||
| Charlevoix | 4 | 2-2 | .500 | |||
| Leelanau | 4 | 1-3 | .250 | |||
| Clare | 3 | 1-2 | .333 | |||
| Saginaw | 3 | 1-2 | .333 | |||
| Hillsdale | 3 | 1-2 | .333 | |||
| Huron | 3 | 0-3 | .000 | |||
| Genesee | 2 | 1-1 | .500 | |||
| Washtenaw | 2 | 1-1 | .500 | |||
| Clinton | 2 | 0-2 | .000 | |||
| Ionia | 2 | 1-1 | .500 | |||
| Lenawee | 2 | 1-1 | .500 | |||
| Montmorency | 2 | 1-1 | .500 | |||
| Baraga | 1 | 0-1 | .000 | |||
| Oscoda | 1 | 0-1 | .000 | |||
| Calhoun | 1 | 0-1 | .000 | |||
| Eaton | 1 | 0-1 | .000 | |||
| Houghton | 1 | 0-1 | .000 | |||
| Menominee | 1 | 0-1 | .000 | |||
| Delta | 1 | 1-0 | 1.000 | |||
| TOTALS | 589 | 189-398-2 | .323 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:16:13 PM