|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bears! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Ashley Bears Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Ashley Bears Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 6 | 0-6 | .000 | |||
| 1960 | 79 | 19-56-4 | .266 | |||
| 1970 | 86 | 41-42-3 | .494 | |||
| 1980 | 90 | 32-57-1 | .361 | |||
| 1990 | 94 | 34-60 | .362 | |||
| 2000 | 93 | 44-49 | .473 | |||
| 2010 | 91 | 29-62 | .319 | |||
| 2020 | 44 | 12-32 | .273 | |||
| TOTALS | 583 | 211-364-8 | .369 |
Ashley Bears Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 267 | 108-154-5 | .414 | ||||
| MSAC | 166 | 56-110 | .337 | ||||
| MSAC-S | 50 | 14-36 | .280 | ||||
| MVC | 32 | 14-15-3 | .484 | ||||
| NCTL8-Str | 26 | 11-15 | .423 | ||||
| MCAA | 11 | 1-10 | .091 | ||||
| Playoff | 10 | 2-8 | .200 | ||||
| CML-D | 9 | 2-7 | .222 | ||||
| BTC-R8 | 7 | 1-6 | .143 | ||||
| NCTL8-R | 5 | 2-3 | .400 | ||||
| TOTALS | 583 | 211-364-8 | .369 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BTC-R8 | Big Thumb 8-Man Conference - Red | ||
| CML-D | Central Michigan D League | ||
| MCAA | Montcalm County Athletic Association | ||
| MSAC | Mid-State Athletic Conference | ||
| MSAC-S | Mid-State Athletic Conference - South | ||
| MVC | Motor Valley Conference | ||
| NCTL8-R | North Central Thumb 8-Man League - Red | ||
| NCTL8-Str | North Central Thumb 8-Man League - Stripes |
| * | current conference affiliation |
Ashley Bears Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Montcalm | 96 | 37-57-2 | .396 | |||
| Shiawassee | 72 | 26-44-2 | .375 | |||
| Genesee | 61 | 30-30-1 | .500 | |||
| Isabella | 60 | 10-49-1 | .175 | |||
| Ingham | 43 | 9-34 | .209 | |||
| Manistee | 32 | 16-16 | .500 | |||
| Gratiot | 23 | 2-21 | .087 | |||
| Sanilac | 19 | 8-11 | .421 | |||
| Tuscola | 18 | 5-12-1 | .306 | |||
| Lake | 16 | 10-6 | .625 | |||
| Midland | 16 | 5-11 | .312 | |||
| Oakland | 14 | 11-3 | .786 | |||
| Huron | 11 | 5-6 | .455 | |||
| Grand Traverse | 10 | 8-2 | .800 | |||
| Eaton | 10 | 1-9 | .100 | |||
| Ionia | 10 | 2-8 | .200 | |||
| Clinton | 9 | 0-9 | .000 | |||
| Hillsdale | 8 | 3-5 | .375 | |||
| Lapeer | 7 | 6-1 | .857 | |||
| Saginaw | 7 | 1-5-1 | .214 | |||
| Mecosta | 7 | 5-2 | .714 | |||
| Bay | 6 | 1-5 | .167 | |||
| Macomb | 6 | 3-3 | .500 | |||
| Jackson | 3 | 0-3 | .000 | |||
| Calhoun | 2 | 1-1 | .500 | |||
| Van Buren | 2 | 0-2 | .000 | |||
| Saint Clair | 2 | 1-1 | .500 | |||
| Missaukee | 2 | 2-0 | 1.000 | |||
| Wayne | 1 | 1-0 | 1.000 | |||
| Mackinac | 1 | 0-1 | .000 | |||
| Leelanau | 1 | 0-1 | .000 | |||
| Lenawee | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| Washtenaw | 1 | 0-1 | .000 | |||
| Clare | 1 | 0-1 | .000 | |||
| Kent | 1 | 0-1 | .000 | |||
| Berrien | 1 | 1-0 | 1.000 | |||
| Arenac | 1 | 0-1 | .000 | |||
| Osceola | 1 | 0-1 | .000 | |||
| TOTALS | 583 | 211-364-8 | .369 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:15:58 PM