|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Falcons! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Allendale Falcons Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Allendale Falcons Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 6 | 0-6 | .000 | |||
| 1970 | 83 | 39-42-2 | .482 | |||
| 1980 | 91 | 51-39-1 | .566 | |||
| 1990 | 91 | 48-42-1 | .533 | |||
| 2000 | 103 | 72-31 | .699 | |||
| 2010 | 97 | 54-43 | .557 | |||
| 2020 | 53 | 19-34 | .358 | |||
| TOTALS | 524 | 283-237-4 | .544 |
Allendale Falcons Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 236 | 115-118-3 | .494 | ||||
| OK-S | 101 | 72-29 | .713 | ||||
| OK-B | 72 | 41-31 | .569 | ||||
| All-Ott | 46 | 24-21-1 | .533 | ||||
| Big-Sky | 32 | 23-9 | .719 | ||||
| Playoff | 25 | 7-18 | .280 | ||||
| RCA | 12 | 1-11 | .083 | * | |||
| TOTALS | 524 | 283-237-4 | .544 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| All-Ott | Allegan-Ottawa League | ||
| Big-Sky | Big Sky Football League | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-S | Ottawa-Kent Conference - Silver | ||
| RCA | River Cities Alliance | * |
| * | current conference affiliation |
Allendale Falcons Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 169 | 90-78-1 | .536 | |||
| Allegan | 109 | 63-45-1 | .583 | |||
| Ottawa | 50 | 24-26 | .480 | |||
| Muskegon | 37 | 11-26 | .297 | |||
| Lake | 22 | 14-7-1 | .659 | |||
| Berrien | 18 | 11-7 | .611 | |||
| Van Buren | 17 | 11-6 | .647 | |||
| Ionia | 15 | 11-4 | .733 | |||
| Manistee | 15 | 12-3 | .800 | |||
| Saint Joseph | 11 | 7-4 | .636 | |||
| Calhoun | 10 | 4-6 | .400 | |||
| Montcalm | 10 | 8-2 | .800 | |||
| Isabella | 7 | 4-3 | .571 | |||
| Kalamazoo | 6 | 2-4 | .333 | |||
| Lenawee | 5 | 1-4 | .200 | |||
| Eaton | 4 | 2-2 | .500 | |||
| Osceola | 3 | 0-2-1 | .167 | |||
| Oceana | 3 | 2-1 | .667 | |||
| Newaygo | 2 | 0-2 | .000 | |||
| Wayne | 2 | 2-0 | 1.000 | |||
| Missaukee | 2 | 1-1 | .500 | |||
| Hillsdale | 2 | 0-2 | .000 | |||
| Monroe | 1 | 0-1 | .000 | |||
| Grand Traverse | 1 | 1-0 | 1.000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Mecosta | 1 | 1-0 | 1.000 | |||
| Antrim | 1 | 1-0 | 1.000 | |||
| TOTALS | 524 | 283-237-4 | .544 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:15:34 PM