Ann Arbor Gabriel Richard Fighting Irish
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Fighting Irish!
Michigan high school football Ann Arbor Gabriel Richard Fighting Irish pro football college football

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Michigan High School Football Schedule & Historical Game Results

 

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Michigan High School Football Annual Won/Loss Records

 

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Ann Arbor Gabriel Richard Fighting Irish
Michigan High School Football Data Analytics

 

Ann Arbor Gabriel Richard Fighting Irish Football
Classification By Year Pie Chart

 

Ann Arbor Gabriel Richard Fighting Irish Football
Enrollment By Year Trend Chart

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Winning Percentage By Year Bar Chart

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Point Differential By Year Bar Chart

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Winning Percentage vs. Point Differential Scatter Chart

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Team Performance Gauges

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Winning Percentage By Year Histogram

 

 

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Michigan High School Football Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Redford Drexel 30 13-15-2 .467
Our Lady of the Lakes 24 7-17 .292
Detroit Loyola 22 9-13 .409 *
Pontiac Notre Dame 22 10-12 .455
Whitmore Lake 19 13-6 .684
Center Line St. Clement 17 7-10 .412
Wyandotte Mt. Carmel 17 8-9 .471
Dearborn Divine Child 15 4-11 .267
Royal Oak Shrine 15 4-11 .267
Wayne St. Mary 15 7-7-1 .500
Detroit East Catholic 14 8-6 .571
Macomb Lutheran North 14 9-5 .643 *
Dearborn St. Alphonsus 13 9-4 .692
Detroit St. Hedwig 13 10-3 .769
Allen Park Cabrini 12 5-7 .417
Ecorse St. Francis Xavier 12 3-9 .250
Petersburg Summerfield 11 6-5 .545
Riverview Gabriel Richard 11 7-4 .636 *
Detroit Benedictine 10 3-7 .300
Detroit St. Andrew 10 9-1 .900
Ypsilanti St. John 10 3-7 .300
Cranbrook-Kingswood 9 6-3 .667 *
Ann Arbor University 8 5-2-1 .687
Britton-Macon 8 4-4 .500
Madison Heights Bishop Foley 8 3-5 .375
Orchard Lake St. Mary's 8 3-5 .375
Dundee 7 2-5 .286
Hamtramck St. Florian 7 5-2 .714
Lansing O'Rafferty 7 3-3-1 .500
Marine City Holy Cross 7 6-1 .857
Redford St. Mary 7 4-3 .571
Royal Oak St. Mary 7 7-0 1.000
Adrian Madison 6 5-1 .833
Detroit St. Leo 6 6-0 1.000
Dexter 6 4-2 .667
Our Lady of Sorrows 6 4-2 .667
Jackson St. John 6 4-2 .667
Manchester 6 3-3 .500
Marine City Cardinal Mooney 6 1-5 .167
Ottawa Lake Whiteford 6 3-3 .500
Warren Immaculate Conception 6 5-1 .833
Battle Creek St. Philip 5 2-2-1 .500
Dearborn Sacred Heart 5 4-1 .800
Jackson St. Mary 5 2-3 .400
Kalamazoo Hackett 5 1-4 .200
Lake Fenton 5 5-0 1.000
Lansing Gabriels 5 2-3 .400
Our Lady of Lourdes 5 3-1-1 .700
Tekonsha 5 3-2 .600
Clinton 4 1-3 .250
Deerfield 4 3-1 .750
Detroit Holy Redeemer 4 4-0 1.000
Detroit St. Cecilia 4 4-0 1.000
Detroit St. Francis de Sales 4 0-4 .000
U of Detroit Jesuit 4 1-3 .250
Detroit Urban Lutheran 4 3-1 .750
Ida 4 1-3 .250
Livonia Clarenceville 4 3-1 .750
Westland Lutheran 4 4-0 1.000
Albion 3 3-0 1.000
Detroit University Prep 3 3-0 1.000
Flint Holy Rosary 3 1-2 .333
University Liggett 3 2-1 .667 *
Madison Heights Lamphere 3 0-3 .000
Monroe St. Mary Catholic 3 0-3 .000
Redford Covenant 3 1-2 .333
Light & Life Christian 3 2-1 .667
Toledo (OH) Scott 3 2-1 .667
Addison 2 1-1 .500
Battle Creek Pennfield 2 2-0 1.000
Brighton 2 1-0-1 .750
Clinton Boysville 2 1-0-1 .750
Clio 2 1-1 .500
Covert 2 2-0 1.000
Detroit DePorres 2 1-1 .500
Detroit Servite 2 1-1 .500
Detroit Universal 2 2-0 1.000
Detroit Visitation 2 0-2 .000
Ecorse 2 0-2 .000
Harper Woods 2 2-0 1.000
Harper Woods Lutheran East 2 1-1 .500
Hartland 2 2-0 1.000
Jackson Northwest 2 0-2 .000
Lansing Catholic 2 0-2 .000
Mio-AuSable 2 2-0 1.000
Morenci 2 2-0 1.000
Pontiac 2 2-0 1.000
River Rouge 2 2-0 1.000
Lutheran Northwest 2 2-0 1.000
Romulus Summit 2 2-0 1.000
Sand Creek 2 2-0 1.000
St. Clair Shores South Lake 2 1-1 .500
Tawas City Area 2 2-0 1.000
Webberville 2 1-1 .500
Wyandotte St. Patrick 2 0-2 .000
Algonac 1 0-1 .000
Almont 1 0-1 .000
Bay City All Saints 1 1-0 1.000
Benton Harbor St. John's 1 0-1 .000
Detroit Country Day 1 0-1 .000
Brantford (ONT) Assumption 1 1-0 1.000
Bridgeport 1 1-0 1.000
Burton Bendle 1 1-0 1.000
Burton Bentley 1 1-0 1.000
Camden-Frontier 1 0-1 .000
Capac 1 1-0 1.000
Chelsea 1 0-1 .000
Dearborn Heights Robichaud 1 1-0 1.000
Star International 1 1-0 1.000
Detroit Austin 1 0-1 .000
Detroit Central 1 0-1 .000
Detroit Cody 1 1-0 1.000
Detroit Old Redford 1 1-0 1.000
Detroit Osborn 1 0-1 .000
Detroit Southeastern 1 0-1 .000
Detroit St. Thomas 1 0-1 .000
Detroit St. Vincent 1 1-0 1.000
U Prep Science & Math 1 1-0 1.000
Detroit Voyageur 1 1-0 1.000
Dryden 1 0-1 .000
Ferndale St. James 1 0-1 .000
Flat Rock 1 0-1 .000
Flint Beecher 1 0-1 .000
Flint Hamady 1 1-0 1.000
Grandville Calvin Christian 1 1-0 1.000
Hamtramck 1 1-0 1.000
Hamtramck St. Ladislaus 1 1-0 1.000
Harper Woods Gallagher 1 0-1 .000
Jackson Lumen Christi 1 0-1 .000
Kinde North Huron 1 1-0 1.000
La Salle (ONT) St. Thomas of Villanova 1 1-0 1.000
Louistown (OH) 1 0-1 .000
Mendon 1 0-1 .000
Michigan Center 1 0-1 .000
Milan 1 0-0-1 .500
Montrose 1 0-1 .000
Mt. Clemens 1 1-0 1.000
Mt. Pleasant Sacred Heart 1 1-0 1.000
Muskegon Heights 1 1-0 1.000
Napoleon 1 1-0 1.000
Olivet 1 0-1 .000
Paw Paw 1 0-1 .000
Pittsburgh (PA) Westinghouse 1 1-0 1.000
Portland 1 0-1 .000
Potterville 1 0-1 .000
Romulus 1 1-0 1.000
Saginaw Nouvel 1 0-1 .000
South Lyon 1 1-0 1.000
Southfield Bradford 1 0-1 .000
Southgate Aquinas 1 1-0 1.000
Standish-Sterling 1 1-0 1.000
Stockbridge 1 1-0 1.000
Warren Michigan Collegiate 1 1-0 1.000
Wyoming Kelloggsville 1 0-1 .000
Ypsilanti Roosevelt 1 1-0 1.000
Ypsilanti Willow Run 1 0-1 .000
TOTALS 363-312-10 .537

*   current conference member

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Michigan High School Football Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Addison 2 1-1 .500
Adrian Madison 6 5-1 .833
Albion 3 3-0 1.000
Algonac 1 0-1 .000
Allen Park Cabrini 12 5-7 .417
Almont 1 0-1 .000
Ann Arbor University 8 5-2-1 .687
Battle Creek Pennfield 2 2-0 1.000
Battle Creek St. Philip 5 2-2-1 .500
Bay City All Saints 1 1-0 1.000
Benton Harbor St. John's 1 0-1 .000
Detroit Country Day 1 0-1 .000
Cranbrook-Kingswood 9 6-3 .667 *
Brantford (ONT) Assumption 1 1-0 1.000
Bridgeport 1 1-0 1.000
Brighton 2 1-0-1 .750
Britton-Macon 8 4-4 .500
Burton Bendle 1 1-0 1.000
Burton Bentley 1 1-0 1.000
Camden-Frontier 1 0-1 .000
Capac 1 1-0 1.000
Center Line St. Clement 17 7-10 .412
Chelsea 1 0-1 .000
Clinton 4 1-3 .250
Clinton Boysville 2 1-0-1 .750
Clio 2 1-1 .500
Covert 2 2-0 1.000
Dearborn Divine Child 15 4-11 .267
Dearborn Heights Robichaud 1 1-0 1.000
Star International 1 1-0 1.000
Dearborn Sacred Heart 5 4-1 .800
Dearborn St. Alphonsus 13 9-4 .692
Deerfield 4 3-1 .750
Detroit Austin 1 0-1 .000
Detroit Benedictine 10 3-7 .300
Detroit Central 1 0-1 .000
Detroit Cody 1 1-0 1.000
Detroit DePorres 2 1-1 .500
Detroit East Catholic 14 8-6 .571
Detroit Holy Redeemer 4 4-0 1.000
Detroit Loyola 22 9-13 .409 *
Detroit Old Redford 1 1-0 1.000
Detroit Osborn 1 0-1 .000
Detroit Servite 2 1-1 .500
Detroit Southeastern 1 0-1 .000
Detroit St. Andrew 10 9-1 .900
Detroit St. Cecilia 4 4-0 1.000
Detroit St. Francis de Sales 4 0-4 .000
Detroit St. Hedwig 13 10-3 .769
Detroit St. Leo 6 6-0 1.000
Detroit St. Thomas 1 0-1 .000
Detroit St. Vincent 1 1-0 1.000
Detroit Universal 2 2-0 1.000
U of Detroit Jesuit 4 1-3 .250
Detroit University Prep 3 3-0 1.000
U Prep Science & Math 1 1-0 1.000
Detroit Urban Lutheran 4 3-1 .750
Detroit Visitation 2 0-2 .000
Detroit Voyageur 1 1-0 1.000
Dexter 6 4-2 .667
Dryden 1 0-1 .000
Dundee 7 2-5 .286
Ecorse 2 0-2 .000
Ecorse St. Francis Xavier 12 3-9 .250
Our Lady of Sorrows 6 4-2 .667
Ferndale St. James 1 0-1 .000
Flat Rock 1 0-1 .000
Flint Beecher 1 0-1 .000
Flint Hamady 1 1-0 1.000
Flint Holy Rosary 3 1-2 .333
Grandville Calvin Christian 1 1-0 1.000
University Liggett 3 2-1 .667 *
Hamtramck 1 1-0 1.000
Hamtramck St. Florian 7 5-2 .714
Hamtramck St. Ladislaus 1 1-0 1.000
Harper Woods 2 2-0 1.000
Harper Woods Gallagher 1 0-1 .000
Harper Woods Lutheran East 2 1-1 .500
Hartland 2 2-0 1.000
Ida 4 1-3 .250
Jackson Lumen Christi 1 0-1 .000
Jackson Northwest 2 0-2 .000
Jackson St. John 6 4-2 .667
Jackson St. Mary 5 2-3 .400
Kalamazoo Hackett 5 1-4 .200
Kinde North Huron 1 1-0 1.000
La Salle (ONT) St. Thomas of Villanova 1 1-0 1.000
Lake Fenton 5 5-0 1.000
Lansing Catholic 2 0-2 .000
Lansing Gabriels 5 2-3 .400
Lansing O'Rafferty 7 3-3-1 .500
Livonia Clarenceville 4 3-1 .750
Louistown (OH) 1 0-1 .000
Macomb Lutheran North 14 9-5 .643 *
Madison Heights Bishop Foley 8 3-5 .375
Madison Heights Lamphere 3 0-3 .000
Manchester 6 3-3 .500
Marine City Cardinal Mooney 6 1-5 .167
Marine City Holy Cross 7 6-1 .857
Mendon 1 0-1 .000
Michigan Center 1 0-1 .000
Milan 1 0-0-1 .500
Mio-AuSable 2 2-0 1.000
Monroe St. Mary Catholic 3 0-3 .000
Montrose 1 0-1 .000
Morenci 2 2-0 1.000
Mt. Clemens 1 1-0 1.000
Mt. Pleasant Sacred Heart 1 1-0 1.000
Muskegon Heights 1 1-0 1.000
Napoleon 1 1-0 1.000
Olivet 1 0-1 .000
Orchard Lake St. Mary's 8 3-5 .375
Ottawa Lake Whiteford 6 3-3 .500
Paw Paw 1 0-1 .000
Petersburg Summerfield 11 6-5 .545
Pittsburgh (PA) Westinghouse 1 1-0 1.000
Pontiac 2 2-0 1.000
Pontiac Notre Dame 22 10-12 .455
Portland 1 0-1 .000
Potterville 1 0-1 .000
Redford Covenant 3 1-2 .333
Redford Drexel 30 13-15-2 .467
Redford St. Mary 7 4-3 .571
River Rouge 2 2-0 1.000
Our Lady of Lourdes 5 3-1-1 .700
Riverview Gabriel Richard 11 7-4 .636 *
Lutheran Northwest 2 2-0 1.000
Romulus 1 1-0 1.000
Romulus Summit 2 2-0 1.000
Royal Oak Shrine 15 4-11 .267
Royal Oak St. Mary 7 7-0 1.000
Saginaw Nouvel 1 0-1 .000
Sand Creek 2 2-0 1.000
South Lyon 1 1-0 1.000
Southfield Bradford 1 0-1 .000
Southgate Aquinas 1 1-0 1.000
St. Clair Shores South Lake 2 1-1 .500
Standish-Sterling 1 1-0 1.000
Stockbridge 1 1-0 1.000
Tawas City Area 2 2-0 1.000
Light & Life Christian 3 2-1 .667
Tekonsha 5 3-2 .600
Toledo (OH) Scott 3 2-1 .667
Warren Immaculate Conception 6 5-1 .833
Warren Michigan Collegiate 1 1-0 1.000
Our Lady of the Lakes 24 7-17 .292
Wayne St. Mary 15 7-7-1 .500
Webberville 2 1-1 .500
Westland Lutheran 4 4-0 1.000
Whitmore Lake 19 13-6 .684
Wyandotte Mt. Carmel 17 8-9 .471
Wyandotte St. Patrick 2 0-2 .000
Wyoming Kelloggsville 1 0-1 .000
Ypsilanti Roosevelt 1 1-0 1.000
Ypsilanti St. John 10 3-7 .300
Ypsilanti Willow Run 1 0-1 .000
TOTALS 363-312-10 .537

*   current conference member

 

 

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 83 46-32-5 .584
1960 76 31-42-3 .428
1970 87 62-23-2 .724
1980 91 53-38 .582
1990 94 34-60 .362
2000 93 39-54 .419
2010 105 66-39 .629
2020 56 32-24 .571
TOTALS 685 363-312-10 .537

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Winning Percentage By Decade Bar Chart

 

 

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 277 163-110-4 .596
CHSL-CD-C 103 39-64 .379
CHSL-2SW 87 42-41-4 .506
CHSL-I1 44 22-22 .500 *
CHSL-AA 34 14-20 .412
CHSL-CD-D 33 26-7 .788
Playoff 31 13-18 .419
SMCL 30 13-15-2 .467
CHSL-2W 29 17-12 .586
TCC 17 14-3 .824
TOTALS 685 363-312-10 .537

*   current conference affiliation

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Michigan High School Football Conference Descriptions


CONF   DESCRIPTION
CHSL-2SW Catholic League - 2nd (Southwest)
CHSL-2W Catholic League - 2nd (West)
CHSL-AA Catholic League - AA
CHSL-CD-C Catholic League - C-D (C)
CHSL-CD-D Catholic League - C-D (D)
CHSL-I1 Catholic League - Intersectional 1 *
SMCL Southern Michigan Catholic League
TCC Tri-County Conference

*   current conference affiliation

 

 

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Won/Loss Records By Opponent Michigan County

OPP COUNTY   G   W-L-T   AVE
Wayne 302 166-132-4 .556
Oakland 110 49-61 .445
Washtenaw 53 29-22-2 .566
Macomb 41 24-17 .585
Monroe 31 12-19 .387
Lenawee 30 19-10-1 .650
Ingham 17 7-9-1 .441
Jackson 16 7-9 .437
Genesee 15 10-5 .667
Saint Clair 15 8-7 .533
Calhoun 15 10-4-1 .700
N/A 7 5-2 .714
Kalamazoo 5 1-4 .200
Livingston 4 3-0-1 .875
Van Buren 3 2-1 .667
Eaton 2 0-2 .000
Iosco 2 2-0 1.000
Lapeer 2 0-2 .000
Oscoda 2 2-0 1.000
Saginaw 2 1-1 .500
Kent 2 1-1 .500
Arenac 1 1-0 1.000
Isabella 1 1-0 1.000
Ionia 1 0-1 .000
Muskegon 1 1-0 1.000
Huron 1 1-0 1.000
Hillsdale 1 0-1 .000
Saint Joseph 1 0-1 .000
Berrien 1 0-1 .000
Bay 1 1-0 1.000
TOTALS 685 363-312-10 .537

 

 

Ann Arbor Gabriel Richard Fighting Irish Football
Games Played Against Opponent Michigan County Map

 

 

Twitter

 

 

Ann Arbor Gabriel Richard Fighting Irish Michigan high school football scores

Copyright 1995-2026 BusStop Computing. All rights reserved.

Last Updated: 1/24/2026 3:15:47 PM