Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wildcats! |
||||
![]() |
![]() |
![]() |
![]() |
|
Oxford Wildcats
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Oxford Wildcats
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 82 | 28-46-8 | .390 | |||
1960 | 88 | 27-56-5 | .335 | |||
1970 | 90 | 29-60-1 | .328 | |||
1980 | 91 | 62-29 | .681 | |||
1990 | 110 | 89-21 | .809 | |||
2000 | 100 | 64-36 | .640 | |||
2010 | 97 | 46-51 | .474 | |||
2020 | 48 | 20-28 | .417 | |||
TOTALS | 706 | 365-327-14 | .527 |
Oxford Wildcats
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 236 | 102-127-7 | .447 | ||||
FML | 198 | 158-40 | .798 | ||||
OAA-R | 62 | 24-38 | .387 | * | |||
Playoff | 45 | 22-23 | .489 | ||||
TCL | 33 | 6-23-4 | .242 | ||||
OAC-N | 33 | 8-25 | .242 | ||||
SCTL | 29 | 16-11-2 | .586 | ||||
OAA-W | 28 | 16-12 | .571 | ||||
OAC-S | 20 | 6-14 | .300 | ||||
NOAC | 12 | 5-7 | .417 | ||||
CSL | 10 | 2-7-1 | .250 | ||||
TOTALS | 706 | 365-327-14 | .527 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Oxford Wildcats
|
CONF | DESCRIPTION | ||
---|---|---|---|
CSL | Central Suburban League | ||
FML | Flint Metro League | ||
NOAC | North Oakland Activities Conference | ||
OAA-R | Oakland Activities Association - Red | * | |
OAA-W | Oakland Activities Association - White | ||
OAC-N | Oakland A Conference - North | ||
OAC-S | Oakland A Conference - South | ||
SCTL | South Central Thumb League | ||
TCL | Tri-County League |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 5:17:41 PM