Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Battling Bathers! |
||||
![]() |
![]() |
![]() |
![]() |
|
Mt. Clemens Battling Bathers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Mt. Clemens Battling Bathers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 80 | 24-53-3 | .319 | |||
1960 | 81 | 40-35-6 | .531 | |||
1970 | 88 | 65-23 | .739 | |||
1980 | 90 | 46-44 | .511 | |||
1990 | 93 | 54-39 | .581 | |||
2000 | 90 | 16-74 | .178 | |||
2010 | 84 | 23-61 | .274 | |||
2020 | 45 | 23-22 | .511 | |||
TOTALS | 651 | 291-351-9 | .454 |
Mt. Clemens Battling Bathers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 236 | 91-142-3 | .392 | ||||
EML | 226 | 112-108-6 | .509 | ||||
MAC-S | 76 | 28-48 | .368 | ||||
MAC-B | 40 | 15-25 | .375 | ||||
MAC-B | 21 | 17-4 | .810 | ||||
CSC-S | 16 | 13-3 | .812 | * | |||
MAC-G | 11 | 11-0 | 1.000 | ||||
Playoff | 9 | 1-8 | .111 | ||||
MIAC | 7 | 0-7 | .000 | ||||
CSC | 5 | 1-4 | .200 | ||||
CSC-E | 4 | 2-2 | .500 | ||||
TOTALS | 651 | 291-351-9 | .454 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Mt. Clemens Battling Bathers
|
CONF | DESCRIPTION | ||
---|---|---|---|
CSC | Charter School Conference | ||
CSC-E | Charter School Conference - East | ||
CSC-S | Charter School Conference - Silver | * | |
EML | Eastern Michigan League | ||
MAC-B | Macomb Area Conference - Blue | ||
MAC-B | Macomb Area Conference - Bronze | ||
MAC-G | Macomb Area Conference - Gold | ||
MAC-S | Macomb Area Conference - Silver | ||
MIAC | Michigan Independent Athletic Conference |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/21/2025 10:28:40 AM