ZEELAND EAST CHIX
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,040) 3-2 .600 OK-B 7-3 .700 OK-B
2014-2015 A   (1,017) 2-3 .400 OK-B 7-3 .700 OK-B
2013-2014 A   (1,071) 1-4 .200 OK-B 4-6 .400 OK-B
2012-2013 A   (1,067) 5-0 1.000 * OK-B 9-1 .900 * OK-B
2011-2012 A   (1,070) 6-1 .857 OK-G 13-1 .929 * OK-G
2010-2011 A   (1,069) 7-0 1.000 * OK-G 12-2 .857 OK-G
2009-2010 A   (1,031) 4-3 .571 OK-G 6-8 .429 OK-G
2008-2009 B   (972) 3-4 .429 OK-G 14-0 1.000 * OK-G
2007-2008 B   (921) 0-6 .000 OK-G 10-2 .833 OK-G
2006-2007 B   (872) 0-6 .000 OK-G 8-4 .667 OK-G
2005-2006 B   (858) 0-6 .000 OK-G 6-6 .500 OK-G Split into Zeeland East and Zeeland West
2004-2005 A   (1,515) 3-3 .500 OK-R-L 8-4 .667 * OK-R-L Zeeland
2003-2004 A   (1,528) 3-3 .500 OK-R-L 7-5 .583 OK-R-L Zeeland
2002-2003 A   (1,452) 0-6 .000 OK-W 5-7 .417 OK-W Zeeland
2001-2002 A   (1,393) 1-5 .167 OK-W 7-5 .583 OK-W Zeeland
2000-2001 A   (1,336) 0-7 .000 OK-W 6-8 .429 OK-W Zeeland
1999-2000 A   (1,268) 3-4 .429 OK-W 9-5 .643 OK-W Zeeland
1998-1999 A   (1,224) 3-4 .429 OK-W 9-5 .643 OK-W Zeeland
1997-1998 A   (1,172) 5-2 .714 OK-W 8-6 .571 OK-W Zeeland
1996-1997 A   (1,115) 0-7 .000 OK-W 12-2 .857 * OK-W Zeeland
1995-1996 A   (1,115) 5-2 .714 OK-W 12-2 .857 * OK-W Zeeland
1994-1995 A   (1,031) 1-5 .167 OK-W 3-9 .250 OK-W Zeeland
1993-1994 B   (969) 4-3 .571 OK-W 10-4 .714 OK-W Zeeland
1992-1993 B   (921) 3-4 .429 OK-W 5-9 .357 OK-W Zeeland
1991-1992 B   (860) 6-1 .857 OK-W 9-5 .643 OK-W Zeeland
1990-1991 B   (795) 5-2 .714 OK-W 12-2 .857 * OK-W Zeeland
1989-1990 B   (810) 6-1 .857 OK-W 10-4 .714 OK-W Zeeland
1988-1989 B   (767) 6-1 .857 * OK-W 12-2 .857 * OK-W Zeeland
1987-1988 B   (787) 6-1 .857 OK-G 7-7 .500 OK-G Zeeland
1986-1987 B   (764) 4-3 .571 OK-G 9-5 .643 OK-G Zeeland
1985-1986 B   (745) 5-2 .714 OK-G 10-4 .714 OK-G Zeeland
1984-1985 B 5-2 .714 OK-G 7-7 .500 OK-G Zeeland
1983-1984 B 3-4 .429 OK-W 5-9 .357 OK-W Zeeland
1982-1983 B 3-4 .429 OK-W 5-9 .357 OK-W Zeeland
1981-1982 B 3-4 .429 OK-W 4-10 .286 OK-W Zeeland
1980-1981 B 1-6 .143 OK-W 2-12 .143 OK-W Zeeland
1979-1980 B 0-7 .000 OK-W 4-10 .286 OK-W Zeeland
1978-1979 B 2-5 .286 OK-W 7-7 .500 OK-W Zeeland
1977-1978 B 5-2 .714 OK-W 6-8 .429 OK-W Zeeland
1976-1977 B 1-6 .143 OK-W 5-9 .357 OK-W Zeeland
1975-1976 B 4-3 .571 OK-W 12-2 .857 * OK-W Zeeland
1974-1975 B 2-4-1 .357 OK-W 11-3 .786 OK-W Zeeland
1973-1974 B 2-5 .286 OK-W 4-10 .286 OK-W Zeeland
1972-1973 B 5-2 .714 OK-W 3-11 .214 OK-W Zeeland
1971-1972 B 5-2 .714 OK-W 4-10 .286 OK-W Zeeland
1970-1971 B 4-3 .571 OK-W 2-12 .143 OK-W Zeeland
1969-1970 B 5-1 .833 OK-B 9-3 .750 OK-B Zeeland
1968-1969 B 5-1 .833 * OK-B 12-0 1.000 * OK-B Zeeland
1967-1968 B 3-2-1 .583 OK-B 7-5 .583 OK-B Zeeland
1966-1967 B 2-1-2 .600 OK-R 6-6 .500 OK-R Zeeland
1965-1966 B 1-2-2 .400 OK-R 2-10 .167 OK-R Zeeland
1964-1965 B 0-4 .000 GVC 2-6 .250 GVC Zeeland
1963-1964 B 0-4 .000 GVC 0-8 .000 GVC Zeeland
1962-1963 B 1-3 .250 GVC 1-7 .125 GVC Zeeland
1961-1962 B 2-2 .500 GVC 4-4 .500 GVC Zeeland
1960-1961 B 0-0 .000 Independent 0-0 .000 Independent Zeeland
1959-1960 B 1-3 .250 Kenewa 8-0 1.000 * Kenewa Zeeland
1958-1959 B 3-1 .750 Kenewa 6-2 .750 Kenewa Zeeland
1957-1958 B 2-3 .400 Kenewa 10-0 1.000 * Kenewa Zeeland
1956-1957 B 3-2 .600 Kenewa 9-1 .900 * Kenewa Zeeland
1955-1956 B 4-0-1 .900 * Kenewa 8-2 .800 Kenewa Zeeland
1954-1955 B 3-2 .600 Kenewa 5-5 .500 Kenewa Zeeland
1953-1954 B 4-1-1 .750 Kenewa 3-9 .250 Kenewa Zeeland
1952-1953 B 4-0 1.000 Kenewa 8-4 .667 Kenewa Zeeland
1951-1952 B 2-2-1 .500 SWTL 7-3 .700 SWTL Zeeland
1950-1951 B 5-0 1.000 * SWTL 6-4 .600 SWTL Zeeland
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
195-194-9 .501 6   460-344 .572 13  
 

Zeeland East Chix high school football and basketball conference records