IRON RIVER WEST IRON COUNTY WYKONS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 C   (228) 3-3 .500 WPAC 0-0 .000 WPAC
2014-2015 C   (259) 6-0 1.000 * WPAC 0-0 .000 WPAC
2013-2014 C   (268) 6-0 1.000 * WPAC 0-0 .000 WPAC
2012-2013 C   (270) 3-3 .500 WPAC 0-0 .000 WPAC
2011-2012 C   (278) 6-0 1.000 * WPAC 0-0 .000 WPAC
2010-2011 C   (273) 1-5 .167 WPAC 0-0 .000 WPAC
2009-2010 C   (296) 5-1 .833 WPAC 0-0 .000 WPAC
2008-2009 C   (348) 6-0 1.000 * WPAC 0-0 .000 WPAC
2007-2008 C   (378) 4-2 .667 WPAC 0-0 .000 WPAC
2006-2007 C   (394) 4-2 .667 WPAC 0-0 .000 WPAC
2005-2006 C   (426) 4-2 .667 WPAC 3-7 .300 WPAC
2004-2005 C   (399) 4-2 .667 WPAC 9-1 .900 * WPAC
2003-2004 C   (408) 4-2 .667 WPAC 7-3 .700 WPAC
2002-2003 C   (421) 4-2 .667 WPAC 9-1 .900 * WPAC
2001-2002 C   (428) 4-1 .800 * WPAC 6-4 .600 WPAC
2000-2001 C   (461) 5-0 1.000 * WPAC 0-0 .000 WPAC
1999-2000 C   (464) 4-1 .800 * WPAC 0-0 .000 WPAC
1998-1999 C   (451) 3-2 .600 WPAC 10-0 1.000 * WPAC
1997-1998 C   (487) 2-3 .400 WPAC 10-0 1.000 * WPAC
1996-1997 C   (421) 2-4 .333 WPAC 12-0 1.000 * WPAC
1995-1996 C   (421) 2-4 .333 WPAC 3-9 .250 WPAC
1994-1995 C   (444) 2-3 .400 WPAC 10-2 .833 * WPAC
1993-1994 C   (411) 3-3 .500 WPAC 4-8 .333 WPAC
1992-1993 C   (400) 2-4 .333 WPAC 6-6 .500 WPAC
1991-1992 C   (391) 3-3 .500 WPAC 6-6 .500 WPAC
1990-1991 C   (376) 5-1 .833 WPAC 11-1 .917 * WPAC
1989-1990 C   (375) 0-0 .000 Independent 4-10 .286 A-B-C
1988-1989 C   (383) 0-0 .000 Independent 8-6 .571 A-B-C
1987-1988 C   (409) 4-1 .800 A-B-C 5-9 .357 A-B-C
1986-1987 C   (426) 2-3 .400 A-B-C 11-3 .786 * A-B-C
1985-1986 C   (414) 0-0 .000 Independent 11-3 .786 A-B-C
1984-1985 C 0-0 .000 Independent 11-1 .917 * A-B-C
1983-1984 C 0-0 .000 Independent 0-0 .000 Independent
1982-1983 C 0-0 .000 Independent 6-6 .500 GNC
1981-1982 C 0-5 .000 GNC 2-8 .200 GNC
1980-1981 C 0-5 .000 GNC 4-6 .400 GNC
1979-1980 C 3-2 .600 GNC 10-0 1.000 * GNC
1978-1979 C 2-3 .400 GNC 9-1 .900 * GNC
1977-1978 C 6-1 .857 * GNC 2-12 .143 GNC
1976-1977 C 4-3 .571 GNC 5-9 .357 GNC
1975-1976 C 1-6 .143 GNC 8-6 .571 GNC
1974-1975 B 7-0 1.000 * GNC 4-10 .286 GNC
1973-1974 B 2-4 .333 GNC 2-10 .167 GNC
1972-1973 B 0-5 .000 GNC 5-5 .500 GNC
1971-1972 B 2-2-1 .500 GNC 5-3 .625 GNC
1970-1971 B 4-1 .800 * GNC 5-5 .500 GNC
1969-1970 B 3-2 .600 GNC 4-6 .400 GNC
1968-1969 B 3-1-1 .700 GNC 7-3 .700 GNC Iron River and Stambaugh consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
140-97-2 .590 10   234-170 .579 11  
 

Iron River West Iron County Wykons high school football and basketball conference records