WHITE PINE WARRIORS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2002-2003 D   (36) 0-0 .000 No-Team 2-8 .200 PMC School closed
2001-2002 D   (47) 0-0 .000 No-Team 7-3 .700 PMC
2000-2001 D   (57) 0-0 .000 No-Team 0-0 .000 PMC
1999-2000 D   (54) 0-0 .000 No-Team 0-0 .000 PMC
1998-1999 D   (54) 0-0 .000 No-Team 3-7 .300 PMC
1997-1998 D   (62) 0-0 .000 No-Team 6-4 .600 PMC
1996-1997 D   (56) 0-0 .000 No-Team 6-4 .600 PMC
1995-1996 D   (56) 0-0 .000 No-Team 2-7 .222 PMC
1994-1995 D   (53) 0-0 .000 No-Team 5-5 .500 PMC
1993-1994 D   (58) 0-0 .000 No-Team 7-3 .700 PMC
1992-1993 D   (64) 0-0 .000 No-Team 5-5 .500 PMC
1991-1992 D   (65) 0-0 .000 No-Team 4-6 .400 PMC
1990-1991 D   (79) 0-0 .000 No-Team 8-2 .800 PMC
1989-1990 D   (78) 0-0 .000 No-Team 3-3 .500 PMC
1989-1990 D   (78) 0-0 .000 No-Team 7-3 .700 GWC
1988-1989 D   (84) 0-0 .000 No-Team 3-7 .300 GWC
1988-1989 D   (84) 0-0 .000 No-Team 2-4 .333 PMC
1987-1988 D   (97) 0-0 .000 No-Team 8-2 .800 GWC
1987-1988 D   (97) 0-0 .000 No-Team 6-0 1.000 * PMC
1986-1987 D   (94) 0-0 .000 No-Team 5-1 .833 * PMC
1986-1987 D   (94) 0-0 .000 No-Team 6-4 .600 GWC
1985-1986 D   (95) 0-0 .000 No-Team 2-4 .333 PMC
1985-1986 D   (95) 0-0 .000 No-Team 3-7 .300 GWC
1984-1985 D 0-0 .000 No-Team 0-6 .000 GWC
1984-1985 D 0-0 .000 No-Team 1-7 .125 PMC
1983-1984 D 0-5 .000 GWC 3-7 .300 PMC
1983-1984 D 0-5 .000 GWC 1-9 .100 GWC
1982-1983 D 0-5 .000 GWC 1-9 .100 GWC
1982-1983 D 0-5 .000 GWC 4-6 .400 PMC
1981-1982 D 1-4 .200 GWC 6-4 .600 PMC
1981-1982 D 1-4 .200 GWC 5-5 .500 GWC
1980-1981 D 2-3 .400 GWC 7-3 .700 PMC
1980-1981 D 2-3 .400 GWC 4-6 .400 GWC
1979-1980 D 1-4 .200 GWC 6-4 .600 GWC
1979-1980 D 1-4 .200 GWC 8-2 .800 PMC
1978-1979 D 1-2 .333 GWC 7-3 .700 * PMC
1978-1979 D 1-2 .333 GWC 2-4 .333 GWC
1978-1979 D 0-3 .000 MLC 2-4 .333 GWC
1978-1979 D 0-3 .000 MLC 7-3 .700 * PMC
1977-1978 D 4-0 1.000 * MLC 0-0 .000 PMC
1977-1978 D 2-1 .667 GWC 0-0 .000 PMC
1977-1978 D 2-1 .667 GWC 0-0 .000 GWC
1977-1978 D 4-0 1.000 * MLC 0-0 .000 GWC
1976-1977 D 3-1 .750 * MLC 8-2 .800 * PMC
1976-1977 D 3-1 .750 * MLC 3-3 .500 GWC
1976-1977 D 1-2 .333 GWC 8-2 .800 * PMC
1976-1977 D 1-2 .333 GWC 3-3 .500 GWC
1975-1976 D 0-2-1 .167 GWC 5-5 .500 PMC
1975-1976 D 1-2 .333 MLC 5-5 .500 PMC
1975-1976 D 0-2-1 .167 GWC 2-4 .333 GWC
1975-1976 D 1-2 .333 MLC 2-4 .333 GWC
1974-1975 D 1-2 .333 MLC 8-2 .800 * PMC
1974-1975 D 2-1 .667 GWC 4-2 .667 GWC
1974-1975 D 2-1 .667 GWC 8-2 .800 * PMC
1974-1975 D 1-2 .333 MLC 4-2 .667 GWC
1973-1974 D 0-3 .000 GWC 8-2 .800 PMC
1973-1974 D 0-3 .000 MLC 0-6 .000 GWC
1973-1974 D 0-3 .000 MLC 8-2 .800 PMC
1973-1974 D 0-3 .000 GWC 0-6 .000 GWC
1972-1973 D 3-0 1.000 * MLC 10-0 1.000 * PMC
1971-1972 D 2-2 .500 MLC 6-4 .600 PMC
1970-1971 D 0-2 .000 MLC 7-1 .875 * PMC
1969-1970 D 0-0 .000 No-Team 8-2 .800 PMC
1968-1969 D 0-0 .000 No-Team 6-2 .750 PMC
1967-1968 D 0-0 .000 No-Team 6-6 .500 PMC
1966-1967 D 0-0 .000 No-Team 7-7 .500 PMC
1965-1966 D 0-0 .000 No-Team 3-13 .187 PMC
1964-1965 D 0-0 .000 No-Team 0-12 .000 PMC
1963-1964 D 0-0 .000 No-Team 6-6 .500 PMC
1962-1963 D 0-0 .000 No-Team 9-3 .750 PMC
1961-1962 D 0-0 .000 No-Team 9-2 .818 * PMC
1960-1961 D 0-0 .000 No-Team 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
43-90-2 .326 5   317-281 .530 11  
 

White Pine Warriors high school football and basketball conference records