WARREN ORIOLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1991-1992 B   (739) 4-3 .571 MOAC 12-2 .857 * MOAC Consolidated with Warren Mott
1990-1991 B   (810) 6-1 .857 * MOAC 14-0 1.000 * MOAC
1989-1990 B   (931) 5-2 .714 MOAC 14-0 1.000 * MOAC
1988-1989 B   (1,011) 4-3 .571 MOAC 11-3 .786 * MOAC
1987-1988 A   (1,176) 6-1 .857 MOAC 12-2 .857 * MOAC
1986-1987 A   (1,230) 5-2 .714 MOAC 9-5 .643 MOAC
1985-1986 A   (1,242) 3-4 .429 MOAC 4-10 .286 MOAC
1984-1985 A 0-7 .000 MOAC 9-5 .643 MOAC
1983-1984 A 1-6 .143 MOAC 12-2 .857 * MOAC
1982-1983 A 2-2 .500 MAC-A 6-8 .429 MAC-A
1981-1982 A 0-0 .000 Independent 3-11 .214 MAC-A
1980-1981 A 0-4 .000 MAC-A 5-9 .357 MAC-A
1979-1980 A 5-3 .625 Warren 10-6 .625 Warren
1978-1979 A 2-6 .250 Warren 8-8 .500 Warren
1977-1978 A 3-5 .375 Warren 10-6 .625 Warren
1976-1977 A 1-7 .125 Warren 11-5 .687 Warren
1975-1976 A 4-4 .500 Warren 13-3 .812 Warren
1974-1975 A 1-7 .125 Warren 15-1 .937 * Warren
1973-1974 A 6-1 .857 * Warren 8-6 .571 Warren
1972-1973 A 3-4 .429 Warren 7-7 .500 Warren
1971-1972 A 5-1 .833 Warren 10-2 .833 * Warren
1970-1971 A 1-4-1 .250 Warren 8-4 .667 Warren
1969-1970 A 1-3-1 .300 Warren 3-7 .300 Warren
1968-1969 A 1-3-1 .300 Warren 0-10 .000 Warren
1967-1968 A 1-4 .200 Warren 0-10 .000 Warren
1966-1967 A 2-5 .286 BCL 2-12 .143 BCL
1965-1966 A 4-3 .571 BCL 5-9 .357 BCL
1964-1965 A 3-4 .429 BCL 6-7 .462 BCL
1963-1964 A 6-1 .857 * BCL 12-2 .857 * BCL
1962-1963 A 4-3 .571 BCL 11-3 .786 BCL
1961-1962 A 1-6 .143 BCL 4-10 .286 BCL
1960-1961 A 4-3 .571 BCL 13-1 .929 * BCL
1959-1960 A 5-1 .833 BCL 8-4 .667 BCL
1958-1959 B 4-1-1 .750 BCL 10-2 .833 BCL
1957-1958 B 5-0-1 .917 * BCL 11-1 .917 * BCL
1956-1957 B 3-2 .600 BCL 8-2 .800 * BCL
1955-1956 B 2-4 .333 BCL 6-6 .500 BCL
1954-1955 B 2-3-1 .417 BCL 6-6 .500 BCL
1953-1954 B 6-0 1.000 * BCL 11-1 .917 * BCL
1952-1953 B 5-1 .833 BCL 5-7 .417 BCL
1951-1952 B 4-2 .667 BCL 4-8 .333 BCL
1950-1951 B 5-1 .833 BCL 5-7 .417 BCL
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
135-127-6 .515 5   341-220 .608 13  
 

Warren Orioles high school football and basketball conference records