VULCAN GIANT-KILLERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1963-1964 D 0-0 .000 No-Team 5-11 .312 Big-9 School closed
1962-1963 D 0-0 .000 No-Team 3-11 .214 Big-8
1961-1962 D 0-0 .000 No-Team 5-9 .357 Big-8
1960-1961 D 0-0 .000 No-Team 9-3 .750 Little-7
1959-1960 D 0-0 .000 No-Team 6-6 .500 Little-7
1958-1959 D 0-0 .000 No-Team 11-1 .917 * Little-7
1957-1958 D 0-0 .000 No-Team 5-7 .417 Little-7
1956-1957 D 0-0 .000 No-Team 3-9 .250 Little-7
1955-1956 D 0-0 .000 No-Team 11-1 .917 * Little-7
1954-1955 D 0-0 .000 No-Team 4-8 .333 Little-7
1953-1954 D 0-0 .000 No-Team 10-2 .833 * Little-7
1952-1953 D 0-0 .000 No-Team 8-4 .667 Little-7
1951-1952 D 0-0 .000 No-Team 0-0 .000 Little-6
1950-1951 D 0-0 .000 No-Team 0-0 .000 Little-6
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   80-72 .526 3  
 

Vulcan Giant-Killers high school football and basketball conference records