STERLING HEIGHTS STEVENSON TITANS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (2,634) 3-2 .600 MAC-R 12-0 1.000 * MAC-W
2014-2015 A   (2,767) 3-2 .600 MAC-R 0-0 .000 MAC-W
2013-2014 A   (2,781) 2-3 .400 MAC-R 0-0 .000 MAC-W
2012-2013 A   (2,766) 3-2 .600 MAC-R 9-3 .750 MAC-W
2011-2012 A   (2,777) 0-5 .000 MAC-R 6-6 .500 MAC-B
2010-2011 A   (2,754) 1-4 .200 MAC-R 6-6 .500 MAC-B
2009-2010 A   (2,789) 5-0 1.000 MAC-R 4-8 .333 MAC-W
2008-2009 A   (2,764) 4-1 .800 * MAC-R 3-9 .250 MAC-W
2007-2008 A   (2,789) 1-4 .200 MAC-R 2-10 .167 MAC-W
2006-2007 A   (2,598) 3-2 .600 MAC-R 3-9 .250 MAC-W
2005-2006 A   (2,369) 5-0 1.000 * MAC-R 9-3 .750 MAC-W
2004-2005 A   (2,359) 3-2 .600 MAC-R 8-4 .667 MAC-W
2003-2004 A   (2,284) 2-3 .400 MAC-R 3-11 .214 MAC-W
2002-2003 A   (2,352) 1-4 .200 MAC-R 5-9 .357 MAC-W
2001-2002 A   (2,237) 4-1 .800 * MAC-R 3-11 .214 MAC-W
2000-2001 A   (2,184) 2-3 .400 MAC-R 6-8 .429 MAC-W
1999-2000 A   (2,053) 5-0 1.000 * MAC-R 6-6 .500 MAC-R
1998-1999 A   (2,021) 5-0 1.000 * MAC-R 0-12 .000 MAC-R
1997-1998 A   (1,286) 5-0 1.000 * MAC-R 2-12 .143 MAC-R
1996-1997 A   (2,018) 4-0 1.000 * MAC-R 6-8 .429 MAC-R
1995-1996 A   (2,018) 4-0 1.000 * MAC-R 9-5 .643 MAC-R
1994-1995 A   (1,908) 4-1 .800 MAC-R 7-7 .500 MAC-R
1993-1994 A   (1,806) 3-1 .750 MAC-R 12-2 .857 MAC-R
1992-1993 A   (1,853) 5-2 .714 MAC-R 6-8 .429 MAC-R
1991-1992 A   (1,987) 6-1 .857 MAC-R 6-8 .429 MAC-R
1990-1991 A   (2,004) 4-3 .571 MAC-R 2-12 .143 MAC-R
1989-1990 A   (2,066) 3-1 .750 * MAC-R 1-7 .125 MAC-R
1988-1989 A   (2,236) 5-1 .833 MAC-R 4-8 .333 MAC-R
1987-1988 A   (2,464) 5-1 .833 MAC-R 9-3 .750 * MAC-R
1986-1987 A   (2,534) 4-0 1.000 * MAC-N 5-8 .385 MAC-N
1985-1986 A   (2,479) 4-0 1.000 * MAC-N 6-7 .462 MAC-N
1984-1985 A 4-0 1.000 * MAC-N 11-2 .846 * MAC-N
1983-1984 A 1-3 .250 MAC-N 11-2 .846 * MAC-N
1982-1983 A 4-1 .800 * MAC-N 9-6 .600 MAC-N
1981-1982 A 5-1 .833 MAC 9-6 .600 MAC-N
1980-1981 A 5-0 1.000 * MAC-N 11-4 .733 MAC-N
1979-1980 A 7-0 1.000 * EML 13-1 .929 * EML
1978-1979 A 4-3 .571 EML 13-1 .929 * EML
1977-1978 A 4-3 .571 EML 12-2 .857 * EML
1976-1977 A 4-3 .571 EML 10-4 .714 EML
1975-1976 A 1-5 .167 EML 5-9 .357 EML
1974-1975 A 2-4 .333 EML 11-1 .917 * EML
1973-1974 A 3-3 .500 EML 10-2 .833 EML
1972-1973 A 0-4 .000 EML 9-1 .900 * EML
1971-1972 A 2-3 .400 EML 9-1 .900 * EML
1970-1971 A 3-2 .600 EML 9-1 .900 * EML
1969-1970 A 1-3-1 .300 EML 8-2 .800 EML
1968-1969 A 0-5 .000 EML 1-9 .100 EML
1967-1968 A 0-0 .000 Independent 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
158-92-1 .631 15   321-264 .549 11  
 

Sterling Heights Stevenson Titans high school football and basketball conference records