UTICA FORD FALCONS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (2,080) 3-2 .600 MAC-W 6-6 .500 MAC-W
2014-2015 A   (2,090) 2-3 .400 MAC-W 0-0 .000 MAC-W
2013-2014 A   (2,032) 0-5 .000 MAC-R 0-0 .000 MAC-W
2012-2013 A   (2,041) 0-5 .000 MAC-R 6-6 .500 MAC-W
2011-2012 A   (2,098) 3-2 .600 MAC-W 1-11 .083 MAC-R
2010-2011 A   (2,056) 4-1 .800 MAC-W 7-5 .583 MAC-R
2009-2010 A   (1,994) 0-5 .000 MAC-R 5-7 .417 MAC-R
2008-2009 A   (2,005) 0-5 .000 MAC-R 1-11 .083 MAC-R
2007-2008 A   (2,020) 2-3 .400 MAC-R 10-2 .833 * MAC-W
2006-2007 A   (1,982) 3-2 .600 MAC-R 11-1 .917 * MAC-W
2005-2006 A   (1,952) 1-4 .200 MAC-R 4-8 .333 MAC-W
2004-2005 A   (1,772) 2-3 .400 MAC-R 5-7 .417 MAC-W
2003-2004 A   (1,659) 6-0 1.000 * MAC-W 9-5 .643 MAC-R
2002-2003 A   (1,691) 4-2 .667 * MAC-W 7-7 .500 MAC-R
2001-2002 A   (1,571) 3-3 .500 MAC-W 7-7 .500 MAC-R
2000-2001 A   (1,548) 1-4 .200 MAC-R 6-8 .429 MAC-R
1999-2000 A   (1,463) 1-4 .200 MAC-R 9-3 .750 MAC-R
1998-1999 A   (1,429) 3-2 .600 MAC-R 7-5 .583 MAC-R
1997-1998 A   (1,661) 1-4 .200 MAC-R 10-4 .714 MAC-R
1996-1997 A   (1,631) 1-3 .250 MAC-R 9-5 .643 MAC-R
1995-1996 A   (1,631) 2-2 .500 MAC-R 7-7 .500 MAC-R
1994-1995 A   (1,619) 5-0 1.000 * MAC-R 8-6 .571 MAC-R
1993-1994 A   (1,603) 4-2 .667 MAC-W 11-3 .786 MAC-W
1992-1993 A   (1,606) 3-4 .429 MAC-W 11-3 .786 * MAC-W
1991-1992 A   (1,602) 5-2 .714 MAC-W 14-0 1.000 * MAC-W
1990-1991 A   (1,649) 3-4 .429 MAC-R 13-1 .929 * MAC-R
1989-1990 A   (1,659) 2-2 .500 MAC-R 7-1 .875 * MAC-R
1988-1989 A   (1,695) 2-4 .333 MAC-R 9-3 .750 MAC-R
1987-1988 A   (1,789) 2-4 .333 MAC-R 9-3 .750 * MAC-R
1986-1987 A   (1,806) 2-2 .500 MAC-A 12-1 .923 * MAC-A
1985-1986 A   (1,833) 2-2 .500 MAC-A 7-6 .538 MAC-A
1984-1985 A 4-0 1.000 * MAC-A 9-4 .692 MAC-A
1983-1984 A 2-2 .500 MAC-A 12-1 .923 * MAC-A
1982-1983 A 1-4 .200 MAC-N 14-1 .933 * MAC-N
1981-1982 A 3-3 .500 MAC 9-6 .600 MAC-N
1980-1981 A 3-2 .600 MAC-N 11-4 .733 MAC-N
1979-1980 A 3-1 .750 OAC-N 11-0 1.000 * OAC
1978-1979 A 5-0 1.000 * OAC-N 9-2 .818 OAC
1977-1978 A 3-2 .600 OAC-N 10-0 1.000 * OAC
1976-1977 A 2-3 .400 OAC-N 11-0 1.000 * OAC
1975-1976 A 2-3 .400 OAC-S 11-0 1.000 * OAC
1974-1975 A 3-2 .600 OAC-S 9-2 .818 OAC
1973-1974 B 3-2 .600 * OAC-S 4-6 .400 OAC
1972-1973 C 0-0 .000 Independent 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
106-114 .482 6   348-168 .674 14  
 

Utica Ford Falcons high school football and basketball conference records