UNIONVILLE-SEBEWAING PATRIOTS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 C   (262) 3-2 .600 GTC-W 8-2 .800 GTC-W
2014-2015 C   (270) 1-4 .200 GTC-W 4-6 .400 GTC-W
2013-2014 C   (285) 2-4 .333 GTC-W 10-2 .833 * GTC-W
2012-2013 C   (303) 3-3 .500 GTC-W 6-6 .500 GTC-W
2011-2012 C   (294) 4-2 .667 GTC-W 10-2 .833 GTC-W
2010-2011 C   (291) 4-2 .667 GTC-W 0-0 .000 GTC-W
2009-2010 C   (305) 1-5 .167 GTC-W 0-0 .000 GTC-W
2008-2009 C   (303) 1-5 .167 GTC-W 0-0 .000 GTC-W
2007-2008 C   (358) 4-2 .667 GTC-W 0-0 .000 GTC-W
2006-2007 C   (382) 5-1 .833 GTC-W 0-0 .000 GTC-W
2005-2006 C   (364) 6-0 1.000 * GTC-W 0-0 .000 GTC-W
2004-2005 C   (346) 6-0 1.000 * GTC-W 9-3 .750 * GTC-W
2003-2004 C   (362) 5-1 .833 * GTC-W 11-1 .917 * GTC-W
2002-2003 C   (361) 5-1 .833 GTC-W 10-2 .833 * GTC-W
2001-2002 C   (360) 5-2 .714 GTC-W 14-0 1.000 * GTC-W
2000-2001 C   (358) 6-1 .857 GTC-W 12-2 .857 GTC-W
1999-2000 C   (357) 6-0 1.000 * GTC-W 10-2 .833 * GTC-W
1998-1999 C   (340) 6-0 1.000 * GTC-W 7-5 .583 GTC-W
1997-1998 C   (339) 5-1 .833 * GTC-W 4-8 .333 GTC-W
1996-1997 C   (348) 3-2 .600 Thumb-C-N 9-1 .900 * Thumb-C-N
1995-1996 C   (348) 3-3 .500 Thumb-C-A 2-10 .167 Thumb-C-A
1994-1995 C   (328) 5-1 .833 * Thumb-C-A 10-2 .833 Thumb-C-A
1993-1994 C   (357) 3-3 .500 Thumb-C 3-9 .250 Thumb-C
1992-1993 C   (351) 1-5 .167 Thumb-C 1-11 .083 Thumb-C
1991-1992 C   (334) 5-1 .833 Thumb-C 2-10 .167 Thumb-C
1990-1991 C   (355) 1-4 .200 Thumb-C 2-8 .200 Thumb-C
1989-1990 C   (364) 3-2 .600 Thumb-C 7-3 .700 Thumb-C
1988-1989 C   (379) 3-2 .600 Thumb-C 7-3 .700 Thumb-C
1987-1988 C   (421) 3-2 .600 Thumb-C 7-3 .700 * Thumb-C
1986-1987 C   (444) 3-2 .600 Thumb-C 8-2 .800 * Thumb-C
1985-1986 C   (437) 3-2 .600 Thumb-C 6-4 .600 Thumb-C
1984-1985 C 3-2 .600 Thumb-C 7-3 .700 Thumb-C
1983-1984 C 5-0 1.000 * Thumb-C 8-2 .800 * Thumb-C
1982-1983 C 3-1 .750 * Thumb-C 7-1 .875 * Thumb-C
1981-1982 C 3-1 .750 Thumb-C 4-4 .500 Thumb-C
1980-1981 C 2-4 .333 Big-Thumb 11-1 .917 * Big-Thumb
1979-1980 C 1-5 .167 Big-Thumb 9-3 .750 Big-Thumb
1978-1979 C 0-4 .000 Big-Thumb-N 3-10 .231 Big-Thumb-N
1977-1978 C 1-3 .250 Big-Thumb-N 8-5 .615 Big-Thumb-N
1976-1977 C 4-1 .800 Big-Thumb-W 16-0 1.000 * Big-Thumb-W
1975-1976 C 4-1 .800 Big-Thumb-W 16-0 1.000 * Big-Thumb-W
1974-1975 C 5-0 1.000 * Big-Thumb-W 16-0 1.000 * Big-Thumb-W
1973-1974 C 5-0 1.000 * Big-Thumb-W 10-6 .625 Big-Thumb-W
1972-1973 C 3-2 .600 WTA 6-4 .600 WTA Sebewaing and Unionville consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
153-89 .632 11   300-146 .673 15  
 

Unionville-Sebewaing Patriots high school football and basketball conference records