UNIONVILLE EAGLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1971-1972 D 4-3 .571 WTA 5-9 .357 WTA Consolidated with Sebewaing
1970-1971 D 1-6 .143 WTA 1-13 .071 WTA
1969-1970 D 1-5-1 .214 WTA 1-13 .071 WTA
1968-1969 D 5-2 .714 WTA 2-12 .143 WTA
1967-1968 D 6-1 .857 WTA 4-10 .286 WTA
1966-1967 D 3-3-1 .500 WTA 3-11 .214 WTA
1965-1966 D 2-5 .286 WTA 6-8 .429 WTA
1964-1965 D 5-2 .714 WTA 6-8 .429 WTA
1963-1964 D 4-3 .571 WTA 6-8 .429 WTA
1962-1963 D 1-3-1 .300 WTA 1-9 .100 WTA
1961-1962 D 4-0-1 .900 * WTA 0-10 .000 WTA
1960-1961 D 5-0 1.000 * WTA 1-9 .100 WTA
1959-1960 D 6-1 .857 * NCC 8-6 .571 NCC
1958-1959 D 6-1 .857 NCC 6-8 .429 NCC
1957-1958 D 4-4 .500 NCC 3-13 .187 NCC
1956-1957 C 4-4 .500 NCC 1-15 .062 NCC
1955-1956 C 4-3 .571 NCC 1-13 .071 NCC
1954-1955 C 4-1-1 .750 NCC 0-12 .000 NCC
1953-1954 C 5-1 .833 * NCC 5-7 .417 NCC
1952-1953 C 0-4-1 .100 NCC 7-5 .583 NCC
1951-1952 C 0-0 .000 Little-7 11-1 .917 * Little-7
1950-1951 C 0-0 .000 Little-7 8-2 .800 * Little-7
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
74-52-6 .583 4   86-202 .299 2  
 

Unionville Eagles high school football and basketball conference records