BAY CITY HANDY WILDCATS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1989-1990 B   (961) 1-4 .200 WPC 7-3 .700 WPC School closed
1988-1989 A   (1,021) 0-5 .000 WPC 2-8 .200 WPC
1987-1988 B   (1,090) 0-0 .000 Independent 0-0 .000 Independent
1986-1987 B   (1,085) 0-0 .000 Independent 0-0 .000 Independent
1985-1986 B   (1,102) 0-0 .000 Independent 0-0 .000 Independent
1984-1985 B 0-0 .000 Independent 0-0 .000 Independent
1983-1984 B 0-0 .000 Independent 0-0 .000 Independent
1982-1983 B 0-0 .000 Independent 0-0 .000 Independent
1981-1982 B 0-0 .000 Independent 0-0 .000 Independent
1980-1981 B 0-0 .000 Independent 0-10 .000 SVL
1979-1980 B 0-3 .000 SVL-W 0-7 .000 SVL-W
1978-1979 ? 0-0 .000 No-Team 0-0 .000 No-Team
1977-1978 A 1-3 .250 SVL-W 0-7 .000 SVL-W
1976-1977 A 3-1 .750 SVL-W 0-8 .000 SVL-W
1975-1976 A 1-4 .200 SVL-W 2-8 .200 SVL-W
1974-1975 A 2-3 .400 SVL-W 7-3 .700 SVL-W
1973-1974 A 3-2 .600 SVL-W 1-9 .100 SVL-W
1972-1973 A 1-4 .200 SVL-W 0-10 .000 SVL-W
1971-1972 A 4-1 .800 * SVL-W 3-7 .300 SVL-W
1970-1971 A 4-0 1.000 * SVL-W 1-7 .125 SVL-W
1969-1970 A 3-1 .750 * SVL-W 2-6 .250 SVL-W
1968-1969 A 1-7 .125 SVL 2-10 .167 SVL
1967-1968 A 1-5-2 .250 SVL 1-11 .083 SVL
1966-1967 A 0-8 .000 SVL 0-12 .000 SVL
1965-1966 A 1-4-3 .312 SVL 1-11 .083 SVL
1964-1965 A 0-8 .000 SVL 1-10 .091 SVL
1963-1964 A 1-5-2 .250 SVL 3-9 .250 SVL
1962-1963 A 3-4-1 .437 SVL 4-8 .333 SVL
1961-1962 A 7-0-1 .937 * SVL 1-11 .083 SVL
1960-1961 A 1-2 .333 Arrowhead 2-4 .333 Arrowhead
1959-1960 A 1-2 .333 Arrowhead 1-5 .167 Arrowhead
1958-1959 A 2-1 .667 Arrowhead 2-4 .333 Arrowhead
1957-1958 A 0-3 .000 Arrowhead 4-2 .667 * Arrowhead
1956-1957 A 0-3 .000 Arrowhead 1-5 .167 Arrowhead
1955-1956 A 0-3 .000 Arrowhead 2-4 .333 Arrowhead
1954-1955 A 1-2 .333 Arrowhead 4-2 .667 * Arrowhead
1953-1954 A 1-2 .333 Arrowhead 1-3 .250 Arrowhead
1952-1953 A 1-1 .500 Arrowhead 1-3 .250 Arrowhead
1951-1952 A 2-0 1.000 * Arrowhead 2-2 .500 * Arrowhead
1950-1951 A 0-2 .000 Arrowhead 1-3 .250 Arrowhead
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
46-93-9 .341 5   59-212 .218 3  
 

Bay City Handy Wildcats high school football and basketball conference records