TAYLOR CENTER RAMS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1996-1997 A   (1,066) 1-6 .143 Mega-B 10-4 .714 Mega-B School closed
1995-1996 A   (1,066) 3-4 .429 Mega-B 7-7 .500 Mega-B
1994-1995 A   (1,117) 2-5 .286 Mega-B 6-8 .429 Mega-B
1993-1994 A   (1,122) 4-3 .571 Mega-B 12-2 .857 * Mega-B
1992-1993 A   (1,170) 2-5 .286 TRL 6-7 .462 TRL
1991-1992 A   (1,125) 5-2 .714 TRL 4-10 .286 TRL
1990-1991 A   (1,094) 1-6 .143 TRL 8-6 .571 TRL
1989-1990 A   (1,158) 2-5 .286 TRL 5-9 .357 TRL
1988-1989 A   (1,276) 3-4 .429 TRL 7-7 .500 TRL
1987-1988 A   (1,283) 2-5 .286 TRL 10-4 .714 TRL
1986-1987 A   (1,352) 3-4 .429 TRL 5-8 .385 TRL
1985-1986 A   (1,373) 2-1 .667 * MWAA 3-3 .500 MWAA
1984-1985 A 3-0 1.000 * MWAA 1-5 .167 MWAA
1983-1984 A 3-0 1.000 * MWAA 0-6 .000 MWAA
1982-1983 A 1-5 .167 GL8A 1-11 .083 GL8A
1981-1982 A 2-4 .333 GL8A 4-8 .333 GL8A
1980-1981 A 2-4 .333 GL8A 2-10 .167 GL8A
1979-1980 A 0-7 .000 GL8A 8-6 .571 GL8A
1978-1979 A 0-7 .000 GL8A 8-6 .571 GL8A
1977-1978 A 0-0 .000 No-Team 2-12 .143 GL8A
1976-1977 A 0-7 .000 GL8A 12-2 .857 * GL8A
1975-1976 A 0-7 .000 GL8A 9-5 .643 GL8A
1974-1975 A 3-4 .429 GL8A 4-10 .286 GL8A
1973-1974 A 4-3 .571 GL8A 6-8 .429 GL8A
1972-1973 A 5-0 1.000 * MWAA 5-5 .500 MWAA
1971-1972 A 1-5 .167 MWAA 6-6 .500 MWAA
1970-1971 A 3-1-1 .700 MWAA 4-6 .400 MWAA
1969-1970 A 4-1 .800 * MWAA 3-7 .300 MWAA
1968-1969 A 3-2 .600 MWAA 3-7 .300 MWAA
1967-1968 A 2-3 .400 MWAA 0-0 .000 MWAA
1966-1967 A 1-4 .200 MWAA 8-2 .800 * MWAA
1965-1966 A 3-2 .600 MWAA 4-6 .400 MWAA
1964-1965 A 3-2-1 .583 MWAA 6-6 .500 MWAA
1963-1964 A 4-2 .667 MWAA 9-3 .750 MWAA
1962-1963 A 3-4 .429 MWAA 6-4 .600 MWAA
1961-1962 A 4-1 .800 * MWAA 4-6 .400 MWAA
1960-1961 A 3-2 .600 MWAA 5-5 .500 MWAA
1959-1960 A 3-2 .600 MWAA 9-1 .900 * MWAA
1958-1959 A 0-0 .000 Independent 0-0 .000 Independent
1957-1958 A 0-0 .000 Independent 0-0 .000 Independent
1956-1957 A 0-0 .000 Independent 0-0 .000 Independent
1955-1956 A 0-0 .000 Independent 0-0 .000 Independent
1954-1955 A 0-0 .000 Independent 0-0 .000 Independent
1953-1954 B 0-0 .000 No-Team 0-0 .000 No-Team New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
90-129-2 .412 6   212-228 .482 4  
 

Taylor Center Rams high school football and basketball conference records