STANDISH GOLDEN ARROWS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1957-1958 C 6-1 .857 NEMC-C 8-8 .500 NEMC-C Consolidated with Sterling
1956-1957 C 4-3 .571 NEMC-C 12-4 .750 NEMC-C
1955-1956 C 5-2 .714 NEMC-C 9-7 .562 NEMC-C
1954-1955 C 4-2-1 .643 NEMC-C 11-5 .687 NEMC-C
1953-1954 C 4-0-1 .900 * NEMC-C 4-12 .250 NEMC-C
1952-1953 C 2-3 .400 NEMC-C 11-1 .917 * NEMC-C
1951-1952 C 1-3-1 .300 NEMC-C 8-4 .667 NEMC-C
1950-1951 C 2-2 .500 NEMC-C 9-3 .750 NEMC-C
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
28-16-3 .628 1   72-44 .621 1  
 

Standish Golden Arrows high school football and basketball conference records