ROYAL OAK DONDERO OAKS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2005-2006 B   (840) 0-9 .000 OAA-III 0-0 .000 OAA-IV Merged with Royal Oak Kimball
2004-2005 B   (859) 2-7 .222 OAA-III 4-8 .333 OAA-IV
2003-2004 B   (930) 2-5 .286 OAA-IV 6-8 .429 OAA-IV
2002-2003 B   (887) 4-3 .571 OAA-IV 0-0 .000 OAA-IV
2001-2002 B   (871) 4-2 .667 OAA-IV 1-11 .083 OAA-IV
2000-2001 B   (912) 0-6 .000 OAA-IV 0-0 .000 OAA-IV
1999-2000 B   (881) 0-7 .000 OAA-IV 2-10 .167 OAA-IV
1998-1999 B   (856) 0-7 .000 OAA-IV 7-5 .583 OAA-IV
1997-1998 B   (868) 3-3 .500 OAA-IV 8-4 .667 OAA-IV
1996-1997 B   (872) 3-3 .500 OAA-IV 11-1 .917 * OAA-IV
1995-1996 B   (872) 1-4 .200 OAA-IV 7-3 .700 OAA-IV
1994-1995 B   (884) 2-2 .500 OAA-IV 4-6 .400 OAA-IV
1993-1994 B   (895) 1-6 .143 MSAA 0-14 .000 MSAA
1992-1993 B   (922) 3-4 .429 MSAA 0-14 .000 MSAA
1991-1992 B   (937) 6-1 .857 * MSAA 1-13 .071 MSAA
1990-1991 A   (954) 5-2 .714 MSAA 13-1 .929 * MSAA
1989-1990 A   (1,001) 3-4 .429 MSAA 6-8 .429 MSAA
1988-1989 A   (1,077) 1-6 .143 MSAA 2-12 .143 MSAA
1987-1988 A   (1,111) 7-0 1.000 * MSAA 1-13 .071 MSAA
1986-1987 A   (1,198) 6-1 .857 * MSAA 3-11 .214 MSAA
1985-1986 A   (1,267) 0-7 .000 MSAA 3-11 .214 MSAA
1984-1985 A 0-7 .000 MSAA 4-10 .286 MSAA
1983-1984 A 2-5 .286 MSAA 2-12 .143 MSAA
1982-1983 A 4-1 .800 MSAA 1-9 .100 MSAA
1981-1982 A 5-0 1.000 * MSAA 8-2 .800 * MSAA
1980-1981 A 2-3 .400 MSAA 10-0 1.000 * MSAA
1979-1980 A 5-0 1.000 * MSAA 6-4 .600 MSAA
1978-1979 A 4-1 .800 MSAA 1-9 .100 MSAA
1977-1978 A 3-2 .600 MSAA 1-9 .100 MSAA
1976-1977 A 4-0 1.000 * MSAA 1-6 .143 MSAA
1975-1976 A 5-0 1.000 * MSAA 3-7 .300 MSAA
1974-1975 A 5-0 1.000 * MSAA 4-6 .400 MSAA
1973-1974 A 5-0 1.000 * MSAA 7-3 .700 MSAA
1972-1973 A 4-1 .800 * MSAA 7-3 .700 MSAA
1971-1972 A 2-3 .400 BCL 3-7 .300 BCL
1970-1971 A 4-1 .800 * BCL 8-2 .800 * BCL
1969-1970 A 4-1 .800 * BCL 1-9 .100 BCL
1968-1969 A 2-2-1 .500 BCL 2-8 .200 BCL
1967-1968 A 4-1 .800 BCL 0-9 .000 BCL
1966-1967 A 5-0 1.000 * BCL 0-10 .000 BCL
1965-1966 A 3-2 .600 BCL 5-5 .500 BCL
1964-1965 A 2-3 .400 BCL 5-4 .556 BCL
1963-1964 A 1-2-1 .375 BCL 3-5 .375 BCL
1962-1963 A 1-4 .200 BCL 2-8 .200 BCL
1961-1962 A 1-4 .200 BCL 2-8 .200 BCL
1960-1961 A 4-1 .800 BCL 3-7 .300 BCL
1959-1960 A 3-2 .600 BCL 6-4 .600 BCL
1958-1959 A 4-1 .800 * BCL 8-2 .800 BCL
1957-1958 A 2-3 .400 BCL 4-6 .400 BCL
1956-1957 A 2-3 .400 BCL 3-7 .300 BCL
1955-1956 A 3-2 .600 BCL 2-8 .200 BCL Royal Oak
1954-1955 A 4-1 .800 BCL 4-6 .400 BCL Royal Oak
1953-1954 A 4-1 .800 * BCL 4-6 .400 BCL Royal Oak
1952-1953 A 3-2 .600 BCL 3-7 .300 BCL Royal Oak
1951-1952 A 0-4-1 .100 BCL 5-5 .500 BCL Royal Oak
1950-1951 A 2-2-1 .500 BCL 3-7 .300 BCL Royal Oak
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
161-154-4 .511 15   210-373 .360 5  
 

Royal Oak Dondero Oaks high school football and basketball conference records