ROCHESTER ADAMS HIGHLANDERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,612) 2-5 .286 OAA-W 5-5 .500 OAA-R
2014-2015 A   (1,614) 4-3 .571 OAA-W 5-5 .500 OAA-R
2013-2014 A   (1,582) 4-3 .571 OAA-W 11-3 .786 OAA-R
2012-2013 A   (1,546) 3-4 .429 OAA-W 10-0 1.000 * OAA-W
2011-2012 A   (1,560) 4-3 .571 OAA-W 7-3 .700 OAA-W
2010-2011 A   (1,523) 5-2 .714 OAA-W 10-6 .625 OAA-W
2009-2010 A   (1,483) 7-0 1.000 * OAA-W 0-0 .000 OAA-W
2008-2009 A   (1,531) 7-0 1.000 * OAA-W 0-0 .000 OAA-W
2007-2008 A   (1,485) 7-1 .875 * OAA-W 0-0 .000 OAA-W
2006-2007 A   (1,456) 5-3 .625 OAA-I 7-5 .583 OAA-II
2005-2006 A   (1,461) 8-0 1.000 * OAA-I 0-0 .000 OAA-II
2004-2005 A   (1,392) 8-0 1.000 * OAA-I 4-8 .333 OAA-II
2003-2004 A   (1,539) 5-2 .714 OAA-I 7-7 .500 OAA-II
2002-2003 A   (1,554) 6-1 .857 * OAA-I 0-0 .000 OAA-II
2001-2002 A   (1,893) 6-0 1.000 * OAA-I 0-0 .000 OAA-I
2000-2001 A   (1,872) 5-1 .833 OAA-I 0-0 .000 OAA-I
1999-2000 A   (1,903) 1-4 .200 OAA-I 9-3 .750 OAA-I
1998-1999 A   (1,833) 4-1 .800 * OAA-I 3-9 .250 OAA-I
1997-1998 A   (1,777) 4-2 .667 OAA-I 3-9 .250 OAA-I
1996-1997 A   (1,733) 3-3 .500 OAA-I 2-10 .167 OAA-I
1995-1996 A   (1,733) 2-3 .400 OAA-I 7-3 .700 OAA-I
1994-1995 A   (1,759) 3-2 .600 OAA-I 6-4 .600 OAA-I
1993-1994 A   (1,766) 6-1 .857 MSAA 11-3 .786 MSAA
1992-1993 A   (1,739) 4-3 .571 MSAA 12-2 .857 * MSAA
1991-1992 A   (1,760) 3-4 .429 MSAA 9-5 .643 MSAA
1990-1991 A   (1,689) 3-4 .429 MSAA 7-7 .500 MSAA
1989-1990 A   (1,710) 4-3 .571 MSAA 12-2 .857 * MSAA
1988-1989 A   (1,750) 5-2 .714 MSAA 11-3 .786 MSAA
1987-1988 A   (1,790) 4-3 .571 MSAA 12-2 .857 MSAA
1986-1987 A   (1,898) 6-1 .857 * MSAA 4-10 .286 MSAA
1985-1986 A   (1,794) 5-2 .714 MSAA 6-8 .429 MSAA
1984-1985 A 2-5 .286 MSAA 2-12 .143 MSAA
1983-1984 A 0-7 .000 MSAA 4-10 .286 MSAA
1982-1983 A 2-3 .400 MSAA 5-5 .500 MSAA
1981-1982 A 0-5 .000 MSAA 3-7 .300 MSAA
1980-1981 A 0-5 .000 MSAA 5-5 .500 MSAA
1979-1980 A 2-3 .400 MSAA 1-9 .100 MSAA
1978-1979 A 1-4 .200 MSAA 6-4 .600 MSAA
1977-1978 A 0-5 .000 MSAA 5-5 .500 MSAA
1976-1977 A 0-4 .000 MSAA 2-6 .250 MSAA
1975-1976 A 1-4 .200 MSAA 4-6 .400 MSAA
1974-1975 A 2-3 .400 MSAA 7-3 .700 MSAA
1973-1974 A 2-3 .400 MSAA 8-2 .800 * MSAA
1972-1973 A 0-5 .000 MSAA 4-6 .400 MSAA
1971-1972 A 0-5 .000 OAC-N 7-4 .636 OAC
1970-1971 A 2-3 .400 OAC-N 2-9 .182 OAC
1969-1970 B 2-3 .400 OAC-N 2-9 .182 OAC New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
159-133 .545 9   247-224 .524 4  
 

Rochester Adams Highlanders high school football and basketball conference records