REPUBLIC-MICHIGAMME HAWKS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 D   (42) 0-0 .000 No-Team 0-0 .000 Skyline
2014-2015 D   (47) 0-0 .000 No-Team 0-0 .000 Skyline
2013-2014 D   (39) 0-0 .000 No-Team 0-0 .000 Skyline
2012-2013 D   (35) 0-0 .000 No-Team 0-0 .000 Skyline
2011-2012 D   (37) 0-0 .000 No-Team 0-0 .000 Skyline
2010-2011 D   (46) 0-0 .000 No-Team 0-0 .000 Skyline
2009-2010 D   (48) 0-0 .000 No-Team 0-0 .000 Skyline
2008-2009 D   (59) 0-0 .000 No-Team 0-0 .000 Skyline
2007-2008 D   (57) 0-0 .000 No-Team 0-0 .000 Skyline
2006-2007 D   (50) 0-0 .000 No-Team 0-0 .000 Skyline
2005-2006 D   (53) 0-0 .000 No-Team 2-12 .143 Skyline
2004-2005 D   (58) 0-0 .000 No-Team 6-8 .429 Skyline
2003-2004 D   (54) 0-0 .000 No-Team 4-10 .286 Skyline
2002-2003 D   (55) 0-0 .000 No-Team 0-14 .000 Skyline
2001-2002 D   (68) 0-0 .000 No-Team 3-11 .214 Skyline
2000-2001 D   (79) 0-0 .000 No-Team 0-0 .000 Skyline
1999-2000 D   (76) 0-0 .000 No-Team 0-0 .000 Skyline
1998-1999 D   (67) 0-0 .000 No-Team 3-11 .214 Skyline
1997-1998 D   (71) 0-0 .000 No-Team 6-8 .429 Skyline
1996-1997 D   (74) 0-0 .000 No-Team 12-2 .857 * Skyline
1995-1996 D   (74) 0-0 .000 No-Team 9-3 .750 Skyline
1994-1995 D   (69) 0-0 .000 No-Team 4-10 .286 Skyline
1993-1994 D   (72) 0-0 .000 No-Team 6-6 .500 Skyline
1992-1993 D   (62) 0-0 .000 No-Team 7-5 .583 Skyline
1991-1992 D   (58) 0-0 .000 No-Team 4-8 .333 Skyline
1990-1991 D   (73) 0-0 .000 No-Team 8-4 .667 Skyline
1989-1990 D   (89) 0-0 .000 No-Team 9-3 .750 Skyline
1988-1989 D   (95) 0-0 .000 No-Team 8-4 .667 Skyline
1987-1988 D   (106) 0-0 .000 No-Team 8-4 .667 Skyline
1986-1987 D   (113) 0-0 .000 No-Team 3-9 .250 Skyline
1985-1986 D   (104) 0-0 .000 No-Team 3-9 .250 Skyline
1984-1985 D 0-0 .000 No-Team 3-9 .250 Skyline
1983-1984 D 0-0 .000 No-Team 5-7 .417 Skyline
1982-1983 D 0-0 .000 No-Team 1-11 .083 Skyline
1981-1982 D 0-0 .000 No-Team 4-8 .333 Skyline
1980-1981 D 0-0 .000 No-Team 6-6 .500 Skyline
1979-1980 D 0-0 .000 No-Team 6-6 .500 Skyline
1978-1979 D 0-0 .000 No-Team 9-3 .750 * Skyline
1977-1978 D 0-0 .000 No-Team 5-5 .500 Skyline
1976-1977 D 0-0 .000 No-Team 2-6 .250 Skyline
1975-1976 D 0-0 .000 No-Team 4-4 .500 Skyline
1974-1975 D 0-0 .000 No-Team 3-7 .300 Skyline
1973-1974 D 0-0 .000 No-Team 10-0 1.000 * Skyline
1972-1973 D 0-0 .000 No-Team 7-3 .700 Skyline
1971-1972 D 0-0 .000 No-Team 5-7 .417 Skyline
1970-1971 D 0-0 .000 No-Team 10-4 .714 Skyline
1969-1970 D 0-0 .000 No-Team 12-4 .750 Skyline
1968-1969 D 0-0 .000 No-Team 5-10 .333 Skyline
1967-1968 D 0-0 .000 No-Team 5-3 .625 MPC
1966-1967 D 0-0 .000 No-Team 9-1 .900 * MPC Michigamme and Republic consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   216-245 .469 4  
 

Republic-Michigamme Hawks high school football and basketball conference records