REMUS RAMS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1962-1963 C 0-0 .000 No-Team 5-1 .833 * MIC Consolidated with Mecosta
1961-1962 C 0-0 .000 No-Team 6-0 1.000 * MIC
1960-1961 C 0-0 .000 No-Team 6-0 1.000 * MIC
1959-1960 C 0-0 .000 No-Team 6-2 .750 MIC
1958-1959 D 0-0 .000 No-Team 7-1 .875 * MIC
1957-1958 D 0-0 .000 No-Team 8-0 1.000 * MIC
1956-1957 C 0-0 .000 No-Team 8-0 1.000 * MIC
1955-1956 C 0-0 .000 No-Team 8-0 1.000 * MIC
1954-1955 C 0-0 .000 No-Team 7-1 .875 * MIC
1953-1954 D 0-0 .000 No-Team 10-0 1.000 * MIC
1952-1953 C 0-0 .000 No-Team 10-0 1.000 * MIC
1951-1952 C 0-0 .000 No-Team 10-0 1.000 * MIC
1950-1951 C 0-0 .000 No-Team 7-3 .700 MIC
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   98-8 .925 11  
 

Remus Rams high school football and basketball conference records