REDFORD ST. MARY RUSTICS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1991-1992 D   (119) 5-1 .833 CHSL-CD-D 4-4 .500 CHSL-AB-A-W School closed
1990-1991 D   (210) 3-3 .500 CHSL-CD-D 2-8 .200 CHSL-AB-A-W
1989-1990 D   (246) 1-4 .200 CHSL-CD-C 6-4 .600 CHSL-AB-A-W
1988-1989 C   (285) 1-4 .200 CHSL-CD-C 6-4 .600 CHSL-AB-A-W
1987-1988 C   (284) 0-5 .000 CHSL-CD-C 7-3 .700 CHSL-AB-A-W
1986-1987 D   (280) 0-5 .000 ChSL-AB-TS 4-6 .400 CHSL-AB-A-W
1985-1986 C   (344) 0-5 .000 ChSL-AB-TS 7-3 .700 CHSL-AB-A-W
1984-1985 C 2-3 .400 ChSL-AB-TS 6-4 .600 CHSL-AB-A-W
1983-1984 C 1-4 .200 ChSL-AB-TS 5-5 .500 CHSL-AB-A-W
1982-1983 C 0-5 .000 ChSL-AB-TS 3-7 .300 CHSL-AB-A-W
1981-1982 C 1-4 .200 ChSL-AB-TS 10-0 1.000 * CHSL-AB-A-W
1980-1981 C 2-4 .333 ChSL-AB-TS 9-1 .900 * CHSL-AB-A-W
1979-1980 C 0-5 .000 ChSL-AB-TS 5-5 .500 CHSL-AB-A-W
1978-1979 C 3-2 .600 ChSL-AB-TS 9-1 .900 * CHSL-AB-A-W
1977-1978 C 2-3 .400 CHSL-1-W 5-5 .500 CHSL-AB-A-W
1976-1977 C 4-1 .800 * CHSL-1-W 0-0 .000 CHSL-1-AA
1975-1976 B 1-3 .250 CHSL-1-W 0-0 .000 CHSL-1-AA
1974-1975 B 0-5 .000 CHSL-1-AA 7-3 .700 CHSL-1-AA
1973-1974 B 1-4 .200 CHSL-1-AA 5-5 .500 CHSL-1-AA
1972-1973 B 1-4 .200 CHSL-1-AA 4-6 .400 CHSL-1-AA
1971-1972 B 3-2 .600 CHSL-1-AA 3-7 .300 CHSL-1-AA
1970-1971 B 2-3 .400 CHSL-1-AA 8-6 .571 CHSL-1-AA
1969-1970 B 1-3-1 .300 CHSL-1-AA 4-10 .286 CHSL-1-AA
1968-1969 B 4-3 .571 CHSL-1-AA 9-4 .692 CHSL-1-AA
1967-1968 B 3-4 .429 CHSL-1-AA 0-0 .000 CHSL-1-AA
1966-1967 B 3-4 .429 CHSL-1-AA 1-11 .083 CHSL-1-AA
1965-1966 B 3-4 .429 CHSL-1-AA 6-6 .500 CHSL-1-AA
1964-1965 B 3-4 .429 CHSL-1-AA 8-4 .667 CHSL-1-AA
1963-1964 A 5-2 .714 CHSL-1-AA 10-2 .833 CHSL-1-AA
1962-1963 B 4-3 .571 CHSL-1-AA 7-5 .583 CHSL-1-AA
1961-1962 B 5-2 .714 CHSL-1-W 10-0 1.000 * CHSL-1-W
1960-1961 B 6-1 .857 * CHSL-1-W 1-9 .100 CHSL-1-W
1959-1960 B 3-1-2 .667 CHSL-1-W 6-6 .500 CHSL-1-W
1958-1959 B 6-0 1.000 * CHSL-1-W 2-10 .167 CHSL-1-W
1957-1958 B 5-0-1 .917 * CHSL-1-W 1-11 .083 CHSL-1-W
1956-1957 B 4-1-1 .750 CHSL-1-W 3-7 .300 CHSL-1-W
1955-1956 B 7-0 1.000 * CHSL-1-W 11-1 .917 * CHSL-1-W
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
95-111-5 .462 5   194-173 .529 5  
 

Redford St. Mary Rustics high school football and basketball conference records