PORTAGE NORTHERN HUSKIES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,375) 1-4 .200 SMAC-W 7-3 .700 * SMAC-W
2014-2015 A   (1,345) 2-3 .400 SMAC-W 7-3 .700 SMAC-W
2013-2014 A   (1,364) 5-2 .714 SMAC-W 7-7 .500 SMAC-W
2012-2013 A   (1,328) 5-2 .714 SMAC-W 2-12 .143 SMAC-W
2011-2012 A   (1,276) 2-5 .286 SMAC-W 1-13 .071 SMAC-W
2010-2011 A   (1,248) 6-1 .857 * SMAC-W 1-7 .125 SMAC-C
2009-2010 A   (1,287) 5-2 .714 SMAC-W 2-6 .250 SMAC-C
2008-2009 A   (1,321) 2-2 .500 SMAC-C 2-6 .250 SMAC-C
2007-2008 A   (1,297) 2-2 .500 SMAC-C 2-6 .250 SMAC-C
2006-2007 A   (1,363) 3-2 .600 SMAC-C 5-3 .625 SMAC-C
2005-2006 A   (1,321) 4-1 .800 * SMAC-C 5-5 .500 SMAC-C
2004-2005 A   (1,345) 4-1 .800 * SMAC-C 2-8 .200 SMAC-C
2003-2004 A   (1,391) 5-0 1.000 * SMAC-C 1-9 .100 SMAC-C
2002-2003 A   (1,283) 0-5 .000 SMAC-C 5-5 .500 SMAC-C
2001-2002 A   (1,248) 4-1 .800 SMAC-C 2-8 .200 SMAC-C
2000-2001 A   (1,229) 5-2 .714 SMAC 3-11 .214 SMAC
1999-2000 A   (1,201) 4-3 .571 SMAC 5-9 .357 SMAC
1998-1999 A   (1,274) 3-4 .429 SMAC 11-3 .786 SMAC
1997-1998 A   (1,480) 1-6 .143 SMAC 2-12 .143 SMAC
1996-1997 A   (1,238) 1-6 .143 SMAC 1-13 .071 SMAC
1995-1996 A   (1,238) 4-3 .571 SMAC 2-12 .143 SMAC
1994-1995 A   (1,183) 3-4 .429 SMAC 1-13 .071 SMAC
1993-1994 A   (1,165) 5-2 .714 SMAC 1-13 .071 SMAC
1992-1993 A   (1,136) 5-2 .714 SMAC 0-14 .000 SMAC
1991-1992 A   (1,134) 4-3 .571 SMAC 1-13 .071 SMAC
1990-1991 A   (1,127) 0-7 .000 SMAC 5-9 .357 SMAC
1989-1990 A   (1,196) 5-2 .714 SMAC 5-9 .357 SMAC
1988-1989 A   (1,242) 1-6 .143 SMAC 1-13 .071 SMAC
1987-1988 A   (1,332) 5-2 .714 SMAC 7-7 .500 SMAC
1986-1987 A   (1,421) 3-4 .429 SMAC 1-13 .071 SMAC
1985-1986 A   (1,345) 2-5 .286 SMAC 3-11 .214 SMAC
1984-1985 A 1-6 .143 SMAC 5-9 .357 SMAC
1983-1984 A 1-6 .143 SMAC 5-9 .357 SMAC
1982-1983 A 1-6 .143 SMAC 4-10 .286 SMAC
1981-1982 A 7-0 1.000 * SMAC 4-10 .286 SMAC
1980-1981 A 5-2 .714 SMAC 7-7 .500 SMAC
1979-1980 A 5-2 .714 SMAC 13-1 .929 * SMAC
1978-1979 A 0-7 .000 SMAC 6-8 .429 SMAC
1977-1978 A 0-6 .000 SMAC 8-6 .571 SMAC
1976-1977 A 2-4 .333 Big-7 4-8 .333 Big-7
1975-1976 A 4-2 .667 * Big-7 7-5 .583 Big-7
1974-1975 A 3-2 .600 Big-6 2-8 .200 Big-6
1973-1974 A 1-4 .200 Big-6 1-9 .100 Big-6
1972-1973 A 4-1 .800 * Big-6 2-8 .200 Big-6
1971-1972 A 3-2 .600 Big-6 7-3 .700 * Big-6
1970-1971 A 5-0 1.000 * Big-6 6-4 .600 Big-6
1969-1970 A 3-2 .600 Big-6 7-3 .700 Big-6
1968-1969 A 3-1-1 .700 * Big-6 8-2 .800 Big-6
1967-1968 A 2-3 .400 Big-6 9-1 .900 * Big-6
1966-1967 A 4-1 .800 * Big-6 5-5 .500 Big-6
1965-1966 A 1-4 .200 Big-6 2-8 .200 Big-6 New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
156-155-1 .502 10   212-400 .346 4  
 

Portage Northern Huskies high school football and basketball conference records