POWERS NORTH CENTRAL JETS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 D   (122) 7-0 1.000 * WUPFC-8 0-0 .000 Skyline
2014-2015 D   (129) 2-3 .400 MEFC 0-0 .000 Skyline
2013-2014 D   (129) 4-1 .800 MEFC 0-0 .000 Skyline
2012-2013 D   (123) 3-2 .600 MEFC 0-0 .000 Skyline
2011-2012 D   (124) 1-4 .200 MEFC 0-0 .000 Skyline
2010-2011 D   (145) 4-2 .667 MEFC 0-0 .000 Skyline
2009-2010 D   (152) 3-4 .429 MEFC 0-0 .000 Skyline
2008-2009 D   (139) 3-4 .429 MEFC 0-0 .000 Skyline
2007-2008 D   (136) 5-3 .625 MEFC 0-0 .000 Skyline
2006-2007 D   (149) 1-7 .125 MEFC 0-0 .000 Skyline
2005-2006 D   (146) 1-3 .250 Wolv 3-9 .250 CUPL
2005-2006 D   (146) 1-3 .250 Wolv 4-10 .286 Skyline
2004-2005 D   (163) 2-2 .500 Wolv 11-3 .786 * Skyline
2004-2005 D   (163) 2-2 .500 Wolv 9-3 .750 CUPL
2003-2004 D   (167) 1-3 .250 Wolv 10-2 .833 CUPL
2003-2004 D   (167) 1-3 .250 Wolv 9-5 .643 Skyline
2002-2003 D   (162) 0-4 .000 Wolv 7-5 .583 CUPL
2002-2003 D   (162) 0-4 .000 Wolv 7-7 .500 Skyline
2001-2002 D   (168) 0-4 .000 Wolv 2-10 .167 CUPL
2001-2002 D   (168) 0-4 .000 Wolv 4-10 .286 Skyline
2000-2001 D   (181) 2-2 .500 Wolv 0-0 .000 Skyline
1999-2000 D   (175) 0-4 .000 Wolv 0-0 .000 Skyline
1998-1999 D   (183) 4-1 .800 Wolv 7-7 .500 Skyline
1998-1999 D   (183) 4-1 .800 Wolv 8-4 .667 CUPL
1997-1998 D   (190) 3-2 .600 Wolv 7-7 .500 Skyline
1997-1998 D   (190) 3-2 .600 Wolv 9-3 .750 * CUPL
1996-1997 D   (182) 1-4 .200 Wolv 2-12 .143 Skyline
1996-1997 D   (182) 1-4 .200 Wolv 2-10 .167 CUPL
1995-1996 D   (182) 3-2 .600 Wolv 5-7 .417 Skyline
1995-1996 D   (182) 3-2 .600 Wolv 0-0 .000 CUPL
1994-1995 D   (195) 3-2 .600 Wolv 6-8 .429 Skyline
1994-1995 D   (195) 3-2 .600 Wolv 6-6 .500 CUPL
1993-1994 D   (185) 4-1 .800 * Wolv 10-2 .833 * Skyline
1992-1993 D   (183) 3-2 .600 Wolv 10-2 .833 * Skyline
1991-1992 D   (168) 3-2 .600 Wolv 8-4 .667 Skyline
1990-1991 D   (153) 5-0 1.000 * Wolv 1-11 .083 Skyline
1989-1990 D   (169) 1-4 .200 Wolv 2-10 .167 Skyline
1988-1989 D   (170) 2-2 .500 Wolv 7-5 .583 Skyline
1987-1988 D   (173) 1-3 .250 Wolv 2-10 .167 Skyline
1986-1987 D   (179) 4-0 1.000 * Wolv 8-4 .667 * Skyline
1985-1986 D   (183) 1-3 .250 Wolv 7-5 .583 Skyline
1984-1985 D 5-0 1.000 * Wolv 12-0 1.000 * Skyline
1983-1984 D 4-0 1.000 * Wolv 11-1 .917 * Skyline
1983-1984 D 3-1 .750 BLC 11-1 .917 * Skyline
1982-1983 D 0-4 .000 BLC 9-3 .750 * Skyline
1982-1983 D 2-3 .400 Wolv 9-3 .750 * Skyline
1981-1982 D 5-0 1.000 * Wolv 3-6 .333 Skyline
1981-1982 D 2-2 .500 BLC 3-6 .333 Skyline
1980-1981 D 5-0 1.000 * Wolv 3-9 .250 Skyline
1980-1981 D 4-0 1.000 * BLC 3-9 .250 Skyline
1979-1980 D 5-0 1.000 * Wolv 3-9 .250 Skyline
1978-1979 D 4-1 .800 Wolv 3-9 .250 Skyline
1977-1978 D 3-1 .750 * Wolv 10-0 1.000 * Skyline
1976-1977 D 3-1 .750 * Wolv 8-0 1.000 * Skyline
1975-1976 D 1-3 .250 Wolv 5-3 .625 Skyline
1974-1975 D 4-1 .800 Wolv 4-6 .400 Skyline
1973-1974 D 6-0 1.000 * Wolv 7-3 .700 Skyline
1972-1973 D 5-0 1.000 * Wolv 4-6 .400 Skyline
1971-1972 D 4-0-1 .900 * Wolv 10-2 .833 * Skyline
1970-1971 D 3-1 .750 Wolv 10-4 .714 Skyline Hermansville and Powers-Spalding consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
163-125-1 .566 15   301-261 .536 13  
 

Powers North Central Jets high school football and basketball conference records