PORTAGE CENTRAL MUSTANGS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,351) 4-1 .800 * SMAC-W 7-3 .700 * SMAC-W
2014-2015 A   (1,384) 4-1 .800 SMAC-W 3-7 .300 SMAC-W
2013-2014 A   (1,372) 7-0 1.000 * SMAC-W 7-7 .500 SMAC-W
2012-2013 A   (1,340) 4-3 .571 SMAC-W 8-6 .571 SMAC-W
2011-2012 A   (1,361) 3-4 .429 SMAC-W 3-11 .214 SMAC-W
2010-2011 A   (1,338) 6-1 .857 * SMAC-W 1-7 .125 SMAC-C
2009-2010 A   (1,380) 6-1 .857 * SMAC-W 1-7 .125 SMAC-C
2008-2009 A   (1,419) 3-1 .750 * SMAC-C 1-7 .125 SMAC-C
2007-2008 A   (1,446) 4-0 1.000 * SMAC-C 2-6 .250 SMAC-C
2006-2007 A   (1,456) 5-0 1.000 * SMAC-C 0-8 .000 SMAC-C
2005-2006 A   (1,483) 2-3 .400 SMAC-C 0-10 .000 SMAC-C
2004-2005 A   (1,486) 3-2 .600 SMAC-C 4-6 .400 SMAC-C
2003-2004 A   (1,450) 3-2 .600 SMAC-C 4-6 .400 SMAC-C
2002-2003 A   (1,434) 4-1 .800 SMAC-C 2-8 .200 SMAC-C
2001-2002 A   (1,365) 3-2 .600 SMAC-C 5-5 .500 SMAC-C
2000-2001 A   (1,367) 5-2 .714 SMAC 6-8 .429 SMAC
1999-2000 A   (1,346) 6-1 .857 * SMAC 2-12 .143 SMAC
1998-1999 A   (1,288) 7-0 1.000 * SMAC 2-12 .143 SMAC
1997-1998 A   (1,258) 5-2 .714 SMAC 5-9 .357 SMAC
1996-1997 A   (1,154) 4-3 .571 SMAC 6-8 .429 SMAC
1995-1996 A   (1,154) 7-0 1.000 * SMAC 5-9 .357 SMAC
1994-1995 A   (1,168) 7-0 1.000 * SMAC 9-5 .643 SMAC
1993-1994 A   (1,116) 7-0 1.000 * SMAC 7-7 .500 SMAC
1992-1993 A   (1,104) 7-0 1.000 * SMAC 9-5 .643 SMAC
1991-1992 A   (1,101) 7-0 1.000 * SMAC 12-2 .857 * SMAC
1990-1991 A   (1,078) 6-1 .857 * SMAC 8-6 .571 SMAC
1989-1990 A   (1,120) 7-0 1.000 * SMAC 2-12 .143 SMAC
1988-1989 A   (1,161) 6-1 .857 SMAC 6-8 .429 SMAC
1987-1988 A   (1,224) 5-2 .714 SMAC 1-13 .071 SMAC
1986-1987 A   (1,272) 6-1 .857 SMAC 6-8 .429 SMAC
1985-1986 A   (1,260) 3-4 .429 SMAC 2-12 .143 SMAC
1984-1985 A 6-1 .857 SMAC 7-7 .500 SMAC
1983-1984 A 6-1 .857 * SMAC 3-11 .214 SMAC
1982-1983 A 6-1 .857 * SMAC 8-6 .571 SMAC
1981-1982 A 5-2 .714 SMAC 3-11 .214 SMAC
1980-1981 A 4-3 .571 SMAC 12-2 .857 SMAC
1979-1980 A 3-4 .429 SMAC 4-10 .286 SMAC
1978-1979 A 6-1 .857 * SMAC 0-14 .000 SMAC
1977-1978 A 7-0 1.000 * SMAC 11-3 .786 * SMAC
1976-1977 A 4-2 .667 Big-7 7-5 .583 Big-7
1975-1976 A 1-5 .167 Big-7 3-9 .250 Big-7
1974-1975 A 0-5 .000 Big-6 4-6 .400 Big-6
1973-1974 A 1-4 .200 Big-6 6-4 .600 Big-6
1972-1973 A 4-1 .800 * Big-6 5-5 .500 Big-6
1971-1972 A 1-4 .200 Big-6 5-5 .500 Big-6
1970-1971 A 0-5 .000 Big-6 1-9 .100 Big-6
1969-1970 A 2-3 .400 Big-6 2-8 .200 Big-6
1968-1969 A 0-5 .000 Big-6 2-8 .200 Big-6
1967-1968 A 0-5 .000 Big-6 7-3 .700 Big-6
1966-1967 A 0-5 .000 Big-6 7-3 .700 Big-6
1965-1966 B 1-4 .200 Big-6 4-6 .400 Big-6 Split into Portage Central and Portage Northern
1964-1965 A 2-2 .500 Big-5 2-5 .286 Big-5 Portage
1963-1964 A 0-4 .000 Big-5 5-3 .625 Big-5 Portage
1962-1963 A 3-1 .750 Big-5 3-5 .375 Big-5 Portage
1961-1962 A 2-3 .400 Big-6 4-6 .400 Big-6 Portage
1960-1961 A 1-4 .200 Big-6 3-7 .300 Big-6 Portage
1959-1960 A 0-4 .000 Big-5 4-4 .500 Big-5 Portage
1958-1959 A 2-1 .667 Big-5 4-4 .500 Big-5 Portage
1957-1958 B 1-4 .200 Wolv 8-4 .667 Wolv Portage
1956-1957 B 6-0 1.000 * Wolv 9-3 .750 * Wolv Portage
1955-1956 B 5-1 .833 Wolv 5-7 .417 Wolv Portage
1954-1955 B 3-3 .500 Wolv 6-6 .500 Wolv Portage
1953-1954 B 3-1-1 .700 Wolv 3-7 .300 Wolv Portage
1952-1953 B 3-2 .600 Wolv 6-4 .600 Wolv Portage
1951-1952 B 5-1 .833 KVAA 8-4 .667 KVAA Portage
1950-1951 C 4-2 .667 KVAA 11-1 .917 * KVAA Portage
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
253-133-1 .655 22   318-445 .417 5  
 

Portage Central Mustangs high school football and basketball conference records