OWOSSO ST. PAUL BLUE WAVES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1970-1971 D 4-2-1 .643 CMAC 3-11 .214 CMAC School closed
1969-1970 D 3-4 .429 CMAC 3-11 .214 CMAC
1968-1969 D 3-1 .750 FAPL-II 2-7 .222 FAPL
1967-1968 D 3-2 .600 FAPL 4-5 .444 FAPL
1966-1967 D 3-2-1 .583 FAPL 3-5 .375 FAPL-I
1965-1966 D 1-5 .167 FAPL 1-7 .125 FAPL-I
1964-1965 D 1-4 .200 FAPL 0-8 .000 FAPL-I
1963-1964 C 5-0 1.000 * FAPL 6-2 .750 FAPL
1962-1963 D 4-0 1.000 * FAPL 7-1 .875 * FAPL
1961-1962 C 3-1 .750 * FAPL 6-2 .750 FAPL
1960-1961 C 2-1-1 .625 FAPL-E 1-7 .125 FAPL
1959-1960 C 3-1 .750 * FAPL-E 4-4 .500 FAPL
1958-1959 C 0-3-1 .125 FAPL-E 6-2 .750 FAPL
1957-1958 D 3-2 .600 SVPL-II 8-2 .800 SVPL-II
1956-1957 C 2-1 .667 * SVPL-D 12-0 1.000 * SVPL-D-S
1955-1956 D 3-0 1.000 * SVPL-D 10-2 .833 * SVPL-D-S
1954-1955 C 5-0 1.000 * SVPL-D 11-1 .917 * SVPL-D-S
1953-1954 D 4-1 .800 SVPL-D 9-3 .750 SVPL-D-S
1952-1953 C 3-1 .750 SVPL-D 3-9 .250 SVPL-D-S
1951-1952 D 0-0 .000 Independent 0-0 .000 Independent
1950-1951 D 0-0 .000 Independent 0-0 .000 Independent
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
55-31-4 .633 7   99-89 .527 4  
 

Owosso St. Paul Blue Waves high school football and basketball conference records