WEST BRANCH OGEMAW HEIGHTS FALCONS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (652) 0-6 .000 BNC 0-12 .000 BNC
2014-2015 B   (741) 0-6 .000 BNC 1-11 .083 BNC
2013-2014 B   (754) 3-3 .500 BNC 2-10 .167 BNC
2012-2013 B   (759) 4-2 .667 BNC 2-10 .167 BNC
2011-2012 B   (799) 2-4 .333 BNC 2-10 .167 BNC
2010-2011 B   (823) 2-1 .667 NEMC 2-4 .333 NEMC
2009-2010 B   (831) 4-0 1.000 * NEMC 8-2 .800 NEMC
2008-2009 B   (865) 2-2 .500 NEMC 6-4 .600 NEMC
2007-2008 B   (854) 4-1 .800 * NEMC 10-2 .833 * NEMC
2006-2007 B   (892) 3-2 .600 NEMC 10-2 .833 * NEMC
2005-2006 B   (890) 3-2 .600 NEMC 8-4 .667 NEMC
2004-2005 B   (880) 3-2 .600 NEMC 2-8 .200 NEMC
2003-2004 B   (894) 2-3 .400 NEMC 6-4 .600 NEMC
2002-2003 B   (914) 6-0 1.000 * NEMC 3-9 .250 NEMC
2001-2002 B   (896) 6-1 .857 NEMC 5-9 .357 NEMC
2000-2001 B   (899) 5-2 .714 NEMC 0-0 .000 NEMC
1999-2000 B   (900) 4-2 .667 NEMC 4-12 .250 NEMC
1998-1999 B   (934) 7-0 1.000 * NEMC 14-2 .875 * NEMC
1997-1998 B   (903) 7-0 1.000 * NEMC 11-5 .687 * NEMC
1996-1997 B   (920) 6-0 1.000 * NEMC 12-2 .857 * NEMC
1995-1996 B   (920) 5-1 .833 NEMC 6-6 .500 NEMC
1994-1995 B   (864) 6-0 1.000 * NEMC 11-1 .917 * NEMC
1993-1994 B   (862) 5-0 1.000 * NEMC 11-1 .917 * NEMC
1992-1993 B   (851) 5-0 1.000 * NEMC 3-7 .300 NEMC
1991-1992 B   (814) 0-5 .000 NEMC 2-8 .200 NEMC
1990-1991 B   (828) 3-2 .600 NEMC 7-3 .700 NEMC
1989-1990 B   (812) 4-1 .800 * NEMC 3-9 .250 NEMC
1988-1989 B   (804) 0-5 .000 NEMC 7-5 .583 NEMC
1987-1988 B   (836) 1-4 .200 NEMC 8-4 .667 NEMC
1986-1987 B   (797) 4-1 .800 * NEMC 3-7 .300 NEMC
1985-1986 B   (802) 2-3 .400 NEMC 1-9 .100 NEMC
1984-1985 B 4-1 .800 * NEMC 4-6 .400 NEMC
1983-1984 B 1-4 .200 NEMC 10-0 1.000 * NEMC
1982-1983 B 2-3 .400 NEMC 9-1 .900 * NEMC
1981-1982 B 2-3 .400 NEMC 7-3 .700 NEMC
1980-1981 B 2-3 .400 NEMC 9-1 .900 * NEMC
1979-1980 B 1-4 .200 NEMC 4-6 .400 NEMC
1978-1979 B 3-2 .600 NEMC 5-5 .500 NEMC
1977-1978 B 3-2 .600 NEMC 10-0 1.000 * NEMC
1976-1977 B 1-4 .200 NEMC 10-0 1.000 * NEMC
1975-1976 B 4-3 .571 NBC 8-6 .571 NBC
1974-1975 B 3-4 .429 NBC 9-5 .643 NBC
1973-1974 B 3-4 .429 NBC 5-7 .417 NBC
1972-1973 B 6-1 .857 * NBC 10-4 .714 NBC
1971-1972 B 5-2 .714 NBC 3-11 .214 NBC
1970-1971 B 2-5 .286 NBC 2-12 .143 NBC
1969-1970 B 1-6 .143 NBC 5-9 .357 NBC
1968-1969 B 4-3 .571 NBC 6-8 .429 NBC Rose City and West Branch consolidated
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
155-115 .574 13   286-266 .518 12  
 

West Branch Ogemaw Heights Falcons high school football and basketball conference records