NEW BALTIMORE ANCHOR BAY CATHOLIC GIANTS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1969-1970 D 0-5-1 .083 CHSL-2-M 3-9 .250 CHSL-2-M School closed
1968-1969 D 1-3 .250 CHSL-2-M 2-6 .250 CHSL-2-M
1967-1968 D 0-5 .000 CHSL-2-M 0-0 .000 CHSL-2-M
1966-1967 D 1-5 .167 CHSL-2-M 1-10 .091 CHSL-2-M
1965-1966 D 2-4-1 .357 CHSL-2-M 0-12 .000 CHSL-2-M New Baltimore Saint Mary
1964-1965 D 0-6 .000 CHSL-2-M 4-8 .333 CHSL-2-M New Baltimore Saint Mary
1963-1964 D 0-7 .000 CHSL-2-M 0-12 .000 CHSL-2-M New Baltimore Saint Mary
1962-1963 D 2-5 .286 CHSL-2-M 2-10 .167 CHSL-2-M New Baltimore Saint Mary
1961-1962 D 0-7 .000 CHSL-2-M 6-4 .600 CHSL-2-M New Baltimore Saint Mary
1960-1961 D 0-7 .000 CHSL-2-M 5-5 .500 CHSL-2-M New Baltimore Saint Mary
1959-1960 D 1-5-1 .214 CHSL-2-M 5-7 .417 CHSL-2-M New Baltimore Saint Mary
1958-1959 D 0-7 .000 CHSL-2-M 7-5 .583 CHSL-2-M New Baltimore Saint Mary
1957-1958 D 1-4 .200 CHSL-2-M 4-4 .500 CHSL-2-M New Baltimore Saint Mary
1956-1957 D 0-0 .000 CHSL-2-M 0-0 .000 CHSL-2-M New Baltimore Saint Mary
1955-1956 D 0-0 .000 CHSL-2-M 0-0 .000 CHSL-2-M New Baltimore Saint Mary
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
8-70-3 .117 0   39-92 .298 0  
 

New Baltimore Anchor Bay Catholic Giants high school football and basketball conference records