DETROIT MURRAY-WRIGHT PILOTS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2006-2007 B   (1,008) 1-4 .200 DPSL-1 7-3 .700 DPSL-SE
2005-2006 A   (1,319) 4-1 .800 DPSL-1 4-6 .400 DPSL-SE
2004-2005 A   (1,545) 2-3 .400 DPSL-1 9-3 .750 DPSL-SE
2003-2004 A   (1,440) 5-0 1.000 * DPSL-3 11-1 .917 * DPSL-SE
2002-2003 A   (1,674) 5-0 1.000 * DPSL-3 11-1 .917 * DPSL-SE
2001-2002 A   (1,520) 5-0 1.000 * DPSL-3 10-2 .833 * DPSL-SE
2000-2001 A   (1,926) 4-1 .800 DPSL-3 0-0 .000 DPSL-SE
1999-2000 A   (1,795) 3-2 .600 DPSL-3 8-4 .667 DPSL-SE
1998-1999 A   (1,746) 3-2 .600 DPSL-3 0-0 .000 DPSL-SE
1997-1998 A   (1,572) 2-3 .400 DPSL-3 7-5 .583 DPSL-SE
1996-1997 A   (1,913) 3-1 .750 DPSL-3 7-5 .583 DPSL-SE
1995-1996 A   (1,913) 2-2 .500 DPSL-3 3-7 .300 DPSL-SE
1994-1995 A   (1,706) 5-1 .833 DPSL-C 7-3 .700 DPSL-SE
1993-1994 A   (1,711) 4-2 .667 DPSL-C 7-1 .875 * DPSL-SE
1992-1993 A   (1,401) 5-1 .833 DPSL-C 4-4 .500 DPSL-SE
1991-1992 A   (1,315) 2-4 .333 DPSL-C 1-9 .100 DPSL-E
1990-1991 A   (1,360) 2-4 .333 DPSL-C 2-8 .200 DPSL-E
1989-1990 A   (1,482) 5-1 .833 DPSL-C 4-6 .400 DPSL-E
1988-1989 A   (1,769) 2-4 .333 DPSL-C 6-4 .600 DPSL-E
1987-1988 A   (2,172) 5-1 .833 DPSL-C 4-6 .400 DPSL-E
1986-1987 A   (2,326) 4-2 .667 DPSL-C 2-8 .200 DPSL-E
1985-1986 A   (2,367) 6-0 1.000 * DPSL-C 10-0 1.000 * DPSL-E
1984-1985 A 5-1 .833 * DPSL-C 10-0 1.000 * DPSL-E
1983-1984 A 3-3 .500 DPSL-C 7-3 .700 DPSL-E
1982-1983 A 3-3 .500 DPSL-C 4-7 .364 DPSL-W
1981-1982 A 0-5 .000 DPSL-SW 6-4 .600 DPSL-SW
1980-1981 A 0-5 .000 DPSL-SW 4-6 .400 DPSL-SW
1979-1980 A 0-5 .000 DPSL-SW 9-1 .900 * DPSL-SW
1978-1979 A 1-4 .200 DPSL-SW 10-0 1.000 * DPSL-SW
1977-1978 A 1-4 .200 DPSL-SW 8-2 .800 DPSL-SW
1976-1977 A 1-4 .200 DPSL-SW 0-0 .000 DPSL-SW
1975-1976 A 2-3 .400 DPSL-SW 0-0 .000 DPSL-SW
1974-1975 A 4-1 .800 * DPSL-SW 8-2 .800 * DPSL-SW
1973-1974 A 0-5 .000 DPSL-SW 1-9 .100 DPSL-SW
1972-1973 A 0-5 .000 DPSL-SW 5-5 .500 DPSL-SW
1971-1972 A 1-4 .200 DPSL-SW 7-3 .700 DPSL-SW
1970-1971 A 3-2 .600 DPSL-SW 7-3 .700 DPSL-SW
1969-1970 A 3-4-1 .437 DPSL-W 8-3 .727 DPSL-W
1968-1969 A 0-7-1 .062 DPSL-W 9-2 .818 * DPSL-W
1967-1968 A 0-4-1 .100 DPSL-W 0-0 .000 DPSL-W
1966-1967 A 2-5 .286 DPSL-W 7-5 .583 DPSL-W
1965-1966 A 1-6 .143 DPSL-W 6-6 .500 DPSL-W
1964-1965 A 0-7 .000 DPSL-W 0-12 .000 DPSL-W
1963-1964 A 0-7 .000 DPSL-W 3-9 .250 DPSL-W
1962-1963 A 0-7 .000 DPSL-W 2-10 .167 DPSL-W
1961-1962 A 0-7 .000 DPSL-W 1-11 .083 DPSL-W
1960-1961 A 0-7 .000 DPSL-W 0-12 .000 DPSL-W
1959-1960 A 0-7 .000 DPSL-W 2-7 .222 DPSL-W
1958-1959 A 0-6 .000 DPSL-W 1-7 .125 DPSL-W
1957-1958 A 0-0 .000 Independent 4-5 .444 DPSL-W
1956-1957 A 0-0 .000 Independent 1-7 .125 DPSL-E
1955-1956 A 0-0 .000 Independent 0-8 .000 DPSL-E
1954-1955 A 0-0 .000 Independent 0-8 .000 DPSL-E
1953-1954 A 0-0 .000 Independent 1-7 .125 DPSL-E
1952-1953 A 0-6 .000 DPSL-E 0-8 .000 DPSL-E
1951-1952 A 0-5-1 .083 DPSL-E 0-8 .000 DPSL-E
1950-1951 A 2-4 .333 DPSL-E 0-8 .000 DPSL-E
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
111-182-4 .380 6   255-274 .482 10  
 

Detroit Murray-Wright Pilots high school football and basketball conference records