WHITE LAKE LAKELAND EAGLES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,770) 1-4 .200 KLAA-N 5-5 .500 KLAA-N
2014-2015 A   (1,677) 0-5 .000 KLAA-N 5-5 .500 KLAA-N
2013-2014 A   (1,655) 2-3 .400 KLAA-N 8-2 .800 * KLAA-N
2012-2013 A   (1,700) 3-2 .600 KLAA-N 2-8 .200 KLAA-N
2011-2012 A   (1,663) 2-3 .400 KLAA-N 2-8 .200 KLAA-N
2010-2011 A   (1,714) 3-2 .600 KLAA-N 5-5 .500 KLAA-N
2009-2010 A   (1,688) 4-1 .800 KLAA-N 4-6 .400 KLAA-N
2008-2009 A   (1,653) 5-0 1.000 * KLAA-N 0-0 .000 KLAA-N
2007-2008 A   (1,574) 5-2 .714 KVC 0-0 .000 KVC
2006-2007 A   (1,490) 4-3 .571 KVC 9-5 .643 KVC
2005-2006 A   (1,404) 2-5 .286 KVC 6-8 .429 KVC
2004-2005 A   (1,372) 2-5 .286 KVC 0-0 .000 KVC
2003-2004 A   (1,387) 1-6 .143 KVC 0-0 .000 KVC
2002-2003 A   (1,381) 3-4 .429 KVC 0-0 .000 KVC
2001-2002 A   (1,367) 0-7 .000 KVC 5-9 .357 KVC
2000-2001 A   (1,316) 0-7 .000 KVC 8-6 .571 KVC
1999-2000 A   (1,287) 0-6 .000 KVC 0-0 .000 KVC
1998-1999 A   (1,258) 0-6 .000 KVC 6-6 .500 KVC
1997-1998 A   (1,209) 1-5 .167 KVC 1-11 .083 KVC
1996-1997 A   (1,264) 0-6 .000 KVC 5-7 .417 KVC
1995-1996 A   (1,264) 0-6 .000 KVC 7-5 .583 KVC
1994-1995 A   (1,199) 0-6 .000 KVC 3-9 .250 KVC
1993-1994 A   (1,147) 1-5 .167 KVC 4-8 .333 KVC
1992-1993 A   (1,113) 3-3 .500 KVC 2-10 .167 KVC
1991-1992 A   (1,113) 1-5 .167 KVC 0-12 .000 KVC
1990-1991 A   (1,131) 2-4 .333 KVC 5-7 .417 KVC
1989-1990 A   (1,202) 3-3 .500 KVC 7-5 .583 KVC
1988-1989 A   (1,256) 0-6 .000 KVC 7-5 .583 KVC
1987-1988 A   (1,310) 3-2 .600 KVC 6-6 .500 KVC
1986-1987 A   (1,423) 0-6 .000 KVC 0-0 .000 KVC
1985-1986 A   (1,472) 2-4 .333 KVC 7-5 .583 KVC
1984-1985 A 2-4 .333 KVC 3-9 .250 KVC
1983-1984 A 4-3 .571 KVC 4-10 .286 KVC
1982-1983 A 7-0 1.000 * KVC 13-1 .929 * KVC
1981-1982 A 4-3 .571 KVC 13-1 .929 * KVC
1980-1981 A 2-3 .400 ILL 4-6 .400 ILL
1979-1980 A 1-3 .250 ILL 6-4 .600 ILL
1978-1979 A 0-5 .000 ILL 6-4 .600 ILL
1977-1978 A 1-4 .200 ILL 3-6 .333 ILL
1976-1977 A 0-5 .000 ILL 5-4 .556 ILL
1975-1976 A 0-5 .000 ILL 2-8 .200 ILL
1974-1975 B 0-5 .000 ILL 0-10 .000 ILL New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
74-172 .301 2   178-226 .441 3  
 

White Lake Lakeland Eagles high school football and basketball conference records