MACOMB LUTHERAN NORTH MUSTANGS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (563) 3-3 .500 CHSL-I 5-3 .625 CHSL-I-1
2014-2015 B   (532) 0-4 .000 CHSL-AA 4-4 .500 CHSL-I-1
2013-2014 B   (501) 0-4 .000 CHSL-AA 5-3 .625 CHSL-I-1
2012-2013 B   (537) 0-3 .000 CHSL-AA 2-6 .250 CHSL-I-1
2011-2012 B   (528) 0-3 .000 CHSL-AA 0-0 .000 Metro
2010-2011 B   (577) 2-2 .500 CHSL-AA 0-0 .000 Metro
2009-2010 B   (623) 3-1 .750 * Metro 0-0 .000 Metro
2008-2009 B   (622) 3-3 .500 Metro 0-0 .000 Metro
2007-2008 B   (636) 6-1 .857 Metro 0-0 .000 Metro
2006-2007 B   (635) 7-0 1.000 * Metro 0-0 .000 Metro
2005-2006 B   (633) 7-1 .875 * Metro 0-0 .000 Metro
2004-2005 B   (618) 6-2 .750 Metro 0-0 .000 Metro
2003-2004 B   (608) 5-3 .625 Metro 0-0 .000 Metro
2002-2003 B   (585) 6-2 .750 Metro 0-0 .000 Metro
2001-2002 B   (571) 7-1 .875 Metro 0-0 .000 Metro
2000-2001 B   (555) 5-3 .625 Metro 0-0 .000 Metro
1999-2000 B   (526) 5-3 .625 Metro 5-3 .625 Metro
1998-1999 B   (545) 7-1 .875 * Metro 10-6 .625 Metro
1997-1998 B   (568) 6-2 .750 Metro 8-8 .500 Metro
1996-1997 B   (589) 4-4 .500 Metro 7-9 .437 Metro
1995-1996 B   (589) 4-3 .571 Metro 0-0 .000 Metro
1994-1995 B   (648) 6-2 .750 Metro 9-4 .692 Metro
1993-1994 B   (601) 4-0 1.000 * Metro-E 8-6 .571 Metro
1992-1993 B   (622) 2-2 .500 Metro-E 6-5 .545 Metro-E
1991-1992 B   (625) 5-2 .714 Metro 5-9 .357 Metro
1990-1991 B   (601) 6-1 .857 Metro 6-8 .429 Metro
1989-1990 B   (561) 5-2 .714 Metro 4-10 .286 Metro
1988-1989 B   (602) 1-6 .143 Metro 7-7 .500 Metro
1987-1988 B   (669) 2-5 .286 Metro 13-1 .929 * Metro
1986-1987 B   (746) 4-3 .571 Metro 9-5 .643 * Metro
1985-1986 B   (759) 5-1 .833 Metro 9-3 .750 Metro
1984-1985 B 4-3 .571 Metro 8-6 .571 Metro
1983-1984 B 2-4 .333 Metro 9-2 .818 Metro
1982-1983 C 4-1 .800 Metro 8-2 .800 Metro
1981-1982 C 4-1 .800 * Metro 7-3 .700 Metro
1980-1981 C 3-3 .500 Metro 2-10 .167 Metro
1979-1980 C 1-5 .167 Metro 5-6 .455 Metro
1978-1979 C 6-1 .857 * Metro 7-7 .500 Metro
1977-1978 C 4-3 .571 Metro 6-5 .545 Metro
1976-1977 C 1-6 .143 Metro 0-0 .000 Metro
1975-1976 C 1-6 .143 Metro 0-0 .000 Metro
1974-1975 D 0-0 .000 Independent 2-10 .167 Metro
1973-1974 D 0-0 .000 Independent 0-12 .000 Metro
1972-1973 D 0-0 .000 No-Team 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
156-106 .595 7   176-163 .519 2  
 

Macomb Lutheran North Mustangs high school football and basketball conference records