MARINE CITY HOLY CROSS CRUSADERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1989-1990 D   (49) 0-0 .000 Independent 1-11 .083 CHSL-CD Consolidated with Mount Clemens Cardinal Mooney Central
1988-1989 D   (85) 2-4 .333 CHSL-CD-D 2-12 .143 CHSL-CD
1987-1988 D   (121) 1-3 .250 CHSL-CD-D 0-14 .000 CHSL-CD
1986-1987 D   (162) 2-3 .400 CHSL-CD-D 1-11 .083 CHSL-CD
1985-1986 D   (190) 2-3 .400 CHSL-CD-D 2-4 .333 CHSL-CD-E
1984-1985 D 3-3 .500 CHSL-CD-D 0-6 .000 CHSL-CD-E
1983-1984 D 2-4 .333 CHSL-CD-D 0-6 .000 CHSL-CD-E
1982-1983 D 0-6 .000 CHSL-CD-D 3-7 .300 CHSL-CD-E
1981-1982 D 1-6 .143 CHSL-CD-D 3-7 .300 CHSL-CD-E
1980-1981 D 1-5 .167 CHSL-CD-D 4-6 .400 CHSL-CD-E
1979-1980 D 3-3 .500 CHSL-CD-D 7-3 .700 CHSL-CD-E
1978-1979 D 2-4 .333 CHSL-CD-D 4-4 .500 CHSL-CD-E
1977-1978 D 3-1 .750 CHSL-2-E 0-8 .000 CHSL-CD-E
1976-1977 D 2-2 .500 CHSL-2-E 0-0 .000 CHSL-2-E
1975-1976 D 2-2 .500 CHSL-2-E 0-0 .000 CHSL-2-E
1974-1975 D 1-4 .200 CHSL-2-E 1-7 .125 CHSL-2-E
1973-1974 D 2-3 .400 CHSL-2-E 0-10 .000 CHSL-2-E
1972-1973 D 1-4 .200 CHSL-2-E 3-9 .250 CHSL-2-E
1971-1972 D 4-2 .667 CHSL-2-E 5-9 .357 CHSL-2-E
1970-1971 D 1-3 .250 CHSL-2-M 9-3 .750 * CHSL-2-M
1969-1970 D 2-4 .333 CHSL-2-M 10-3 .769 CHSL-2-M
1968-1969 D 4-0 1.000 * CHSL-2-M 7-1 .875 * CHSL-2-M
1967-1968 D 5-0 1.000 * CHSL-2-M 0-0 .000 CHSL-2-M
1966-1967 D 3-3 .500 CHSL-2-M 8-4 .667 CHSL-2-M
1965-1966 D 1-6 .143 CHSL-2-M 6-6 .500 CHSL-2-M
1964-1965 D 2-4 .333 CHSL-2-M 1-11 .083 CHSL-2-M
1963-1964 D 3-3-1 .500 CHSL-2-M 2-10 .167 CHSL-2-M
1962-1963 D 2-5 .286 CHSL-2-M 8-4 .667 CHSL-2-M
1961-1962 C 2-5 .286 CHSL-2-M 0-10 .000 CHSL-2-M
1960-1961 C 1-6 .143 CHSL-2-M 3-7 .300 CHSL-2-M
1959-1960 D 1-6 .143 CHSL-2-M 3-9 .250 CHSL-2-M
1958-1959 D 1-6 .143 CHSL-2-M 7-5 .583 CHSL-2-M
1957-1958 D 0-6-1 .071 SCAL 0-14 .000 SCAL
1956-1957 C 3-4 .429 SCAL 1-13 .071 SCAL
1955-1956 C 1-5-1 .214 SCAL 1-13 .071 SCAL
1954-1955 C 1-6 .143 SCAL 0-14 .000 SCAL
1953-1954 C 0-7 .000 SCAL 0-14 .000 SCAL
1952-1953 C 0-4-3 .214 SCAL 0-14 .000 SCAL
1951-1952 C 2-5 .286 SCAL 2-12 .143 SCAL
1950-1951 D 2-4-1 .357 SCAL 4-10 .286 SCAL
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
71-154-7 .321 2   108-311 .258 2  
 

Marine City Holy Cross Crusaders high school football and basketball conference records