MT. CLEMENS CARDINAL MOONEY CARDINALS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1989-1990 D   (190) 4-2 .667 CHSL-CD-D 1-11 .083 CHSL-CD Consolidated with Marine City Holy Cross
1988-1989 D   (173) 0-6 .000 CHSL-CD-D 3-11 .214 CHSL-CD
1987-1988 D   (172) 0-0 .000 Independent 6-8 .429 CHSL-CD
1986-1987 D   (223) 0-0 .000 No-Team 3-10 .231 CHSL-CD
1985-1986 D   (218) 0-0 .000 No-Team 4-2 .667 CHSL-CD-E
1984-1985 D 0-0 .000 No-Team 4-2 .667 CHSL-CD-E
1983-1984 D 0-0 .000 No-Team 3-3 .500 CHSL-CD-E
1982-1983 D 0-0 .000 No-Team 4-6 .400 CHSL-CD-E
1981-1982 D 0-0 .000 No-Team 7-3 .700 CHSL-CD-E
1980-1981 D 0-0 .000 No-Team 5-5 .500 CHSL-CD-E
1979-1980 D 0-0 .000 No-Team 2-8 .200 CHSL-CD-E
1978-1979 D 0-0 .000 No-Team 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
4-8 .333 0   42-69 .378 0  
 

Mt. Clemens Cardinal Mooney Cardinals high school football and basketball conference records