LUTHER TOPS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1964-1965 D 0-0 .000 No-Team 2-10 .167 WML-D Consolidated with LeRoy and Tustin
1963-1964 D 0-0 .000 No-Team 2-8 .200 WML-D
1962-1963 D 0-0 .000 No-Team 2-9 .182 WML-D
1961-1962 D 0-0 .000 No-Team 2-10 .167 WML-D
1960-1961 D 0-0 .000 No-Team 0-12 .000 WML-D
1959-1960 D 0-0 .000 No-Team 3-8 .273 WML-D
1958-1959 D 0-0 .000 No-Team 8-2 .800 * WML-D
1957-1958 D 0-0 .000 No-Team 3-7 .300 WML-D
1956-1957 D 0-0 .000 No-Team 0-10 .000 WML-D
1955-1956 D 0-0 .000 No-Team 0-10 .000 WML-D
1954-1955 D 0-0 .000 No-Team 0-10 .000 WML-D
1953-1954 D 0-0 .000 No-Team 0-0 .000 WML-D
1952-1953 D 0-0 .000 No-Team 0-0 .000 Independent
1951-1952 D 0-0 .000 No-Team 0-0 .000 Independent
1950-1951 D 0-0 .000 No-Team 0-0 .000 Independent
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   22-96 .186 1  
 

Luther Tops high school football and basketball conference records