LIVONIA STEVENSON SPARTANS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,831) 4-1 .800 KLAA-C 5-5 .500 KLAA-C
2014-2015 A   (1,848) 4-1 .800 * KLAA-C 4-6 .400 KLAA-C
2013-2014 A   (1,983) 2-3 .400 KLAA-C 3-7 .300 KLAA-C
2012-2013 A   (2,005) 4-1 .800 * KLAA-C 3-7 .300 KLAA-C
2011-2012 A   (2,068) 1-4 .200 KLAA-C 5-5 .500 KLAA-C
2010-2011 A   (2,100) 2-3 .400 KLAA-C 10-0 1.000 * KLAA-C
2009-2010 A   (2,091) 5-0 1.000 * KLAA-C 9-1 .900 * KLAA-C
2008-2009 A   (2,092) 4-1 .800 KLAA-C 0-0 .000 KLAA-C
2007-2008 A   (2,133) 5-0 1.000 * WLAA-L 0-0 .000 WLAA-L
2006-2007 A   (2,126) 3-2 .600 WLAA-L 3-7 .300 WLAA-L
2005-2006 A   (2,190) 5-0 1.000 * WLAA-L 0-0 .000 WLAA-L
2004-2005 A   (2,215) 4-1 .800 WLAA-L 0-0 .000 WLAA-L
2003-2004 A   (2,272) 2-2 .500 WLAA-L 0-0 .000 WLAA-L
2002-2003 A   (2,239) 3-1 .750 * WLAA-L 0-0 .000 WLAA-L
2001-2002 A   (2,163) 3-2 .600 WLAA-L 0-0 .000 WLAA
2000-2001 A   (2,118) 3-2 .600 WLAA-L 0-0 .000 WLAA
1999-2000 A   (2,044) 4-1 .800 * WLAA-L 0-0 .000 WLAA
1998-1999 A   (2,048) 2-3 .400 WLAA-L 0-0 .000 WLAA
1997-1998 A   (2,002) 0-5 .000 WLAA-L 0-11 .000 WLAA
1996-1997 A   (1,976) 4-1 .800 WLAA-L 4-7 .364 WLAA
1995-1996 A   (1,976) 5-0 1.000 * WLAA-L 6-5 .545 WLAA
1994-1995 A   (1,946) 4-1 .800 * WLAA-L 7-5 .583 WLAA
1993-1994 A   (1,845) 4-1 .800 WLAA-L 4-7 .364 WLAA
1992-1993 A   (1,891) 2-3 .400 WLAA-L 2-9 .182 WLAA
1991-1992 A   (1,897) 1-4 .200 WLAA-L 4-7 .364 WLAA
1990-1991 A   (1,835) 1-4 .200 WLAA-L 8-3 .727 WLAA
1989-1990 A   (1,852) 2-3 .400 WLAA-L 7-3 .700 WLAA
1988-1989 A   (2,168) 1-4 .200 WLAA-L 6-4 .600 WLAA
1987-1988 A   (2,023) 4-1 .800 * WLAA-L 0-10 .000 WLAA
1986-1987 A   (2,148) 4-1 .800 * WLAA-L 8-8 .500 WLAA
1985-1986 A   (2,278) 2-3 .400 WLAA-L 3-14 .176 WLAA
1984-1985 A 3-1 .750 * WLAA-L 12-0 1.000 * WLAA
1983-1984 A 2-2 .500 WLAA-L 9-4 .692 WLAA
1982-1983 A 2-2 .500 WLAA-L 12-1 .923 * WLAA
1981-1982 A 3-0 1.000 * ILL 4-2 .667 ILL
1980-1981 A 5-0 1.000 * ILL 3-7 .300 ILL
1979-1980 A 4-0 1.000 * ILL 8-2 .800 * ILL
1978-1979 A 5-0 1.000 * ILL 9-1 .900 * ILL
1977-1978 A 5-0 1.000 * ILL 7-2 .778 ILL
1976-1977 A 5-0 1.000 * ILL 7-2 .778 ILL
1975-1976 A 3-2 .600 ILL 8-2 .800 ILL
1974-1975 A 5-0 1.000 * ILL 9-1 .900 * ILL
1973-1974 A 1-3 .250 ILL 4-4 .500 ILL
1972-1973 A 4-0 1.000 * ILL 5-3 .625 ILL
1971-1972 A 1-4 .200 ILL 7-3 .700 ILL
1970-1971 A 2-3 .400 ILL 6-4 .600 ILL
1969-1970 A 5-0 1.000 * ILL 9-1 .900 * ILL
1968-1969 A 5-0 1.000 * ILL 8-2 .800 * ILL
1967-1968 A 2-2 .500 ILL 4-4 .500 ILL
1966-1967 A 0-4 .000 ILL 2-6 .250 ILL
1965-1966 B 0-0 .000 No-Team 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
156-82 .655 22   234-182 .562 9  
 

Livonia Stevenson Spartans high school football and basketball conference records