JENISON WILDCATS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,418) 0-5 .000 OK-W 4-6 .400 OK-W
2014-2015 A   (1,386) 0-5 .000 OK-W 2-8 .200 OK-W
2013-2014 A   (1,391) 0-5 .000 OK-W 7-3 .700 OK-W
2012-2013 A   (1,425) 0-5 .000 OK-W 7-3 .700 OK-W
2011-2012 A   (1,475) 1-6 .143 OK-R 6-8 .429 OK-R
2010-2011 A   (1,560) 1-6 .143 OK-R 5-9 .357 OK-R
2009-2010 A   (1,563) 1-6 .143 OK-R 6-8 .429 OK-R
2008-2009 A   (1,606) 1-6 .143 OK-R 2-12 .143 OK-R
2007-2008 A   (1,605) 0-7 .000 OK-R 8-6 .571 OK-R
2006-2007 A   (1,578) 1-6 .143 OK-R 12-2 .857 * OK-R
2005-2006 A   (1,564) 4-3 .571 OK-R 11-3 .786 * OK-R
2004-2005 A   (1,560) 2-4 .333 OK-R-M 3-9 .250 OK-R-M
2003-2004 A   (1,545) 3-3 .500 OK-R-M 7-5 .583 OK-R-M
2002-2003 A   (1,629) 4-3 .571 OK-R 7-7 .500 OK-R
2001-2002 A   (1,556) 5-2 .714 OK-R 7-7 .500 OK-R
2000-2001 A   (1,529) 7-0 1.000 * OK-R 4-10 .286 OK-R
1999-2000 A   (1,532) 6-1 .857 * OK-R 5-9 .357 OK-R
1998-1999 A   (1,458) 6-1 .857 OK-R 8-6 .571 OK-R
1997-1998 A   (1,472) 5-2 .714 OK-R 12-2 .857 * OK-R
1996-1997 A   (1,415) 4-3 .571 OK-R 12-2 .857 * OK-R
1995-1996 A   (1,415) 7-0 1.000 * OK-R 12-2 .857 * OK-R
1994-1995 A   (1,387) 5-2 .714 OK-R 11-3 .786 * OK-R
1993-1994 A   (1,351) 6-1 .857 OK-R 12-2 .857 * OK-R
1992-1993 A   (1,352) 2-5 .286 OK-R 11-3 .786 OK-R
1991-1992 A   (1,327) 5-2 .714 * OK-R 7-7 .500 OK-R
1990-1991 A   (1,267) 4-3 .571 OK-R 9-5 .643 OK-R
1989-1990 A   (1,286) 6-1 .857 OK-R 8-6 .571 OK-R
1988-1989 A   (1,277) 5-2 .714 OK-R 3-11 .214 OK-R
1987-1988 A   (1,339) 5-2 .714 OK-R 8-6 .571 OK-R
1986-1987 A   (1,406) 7-0 1.000 * OK-R 10-4 .714 OK-R
1985-1986 A   (1,410) 7-0 1.000 * OK-R 11-3 .786 OK-R
1984-1985 A 1-3 .250 OK-R 3-5 .375 OK-R
1983-1984 A 5-2 .714 OK-R 12-2 .857 * OK-R
1982-1983 A 5-2 .714 OK-R 10-4 .714 OK-R
1981-1982 A 3-4 .429 OK-R 3-11 .214 OK-R
1980-1981 A 6-1 .857 OK-R 1-13 .071 OK-R
1979-1980 A 5-2 .714 OK-R 4-10 .286 OK-R
1978-1979 A 3-4 .429 OK-R 2-12 .143 OK-R
1977-1978 B 3-4 .429 OK-R 3-11 .214 OK-R
1976-1977 B 2-5 .286 OK-R 5-9 .357 OK-R
1975-1976 B 3-4 .429 OK-R 9-5 .643 OK-R
1974-1975 B 2-5 .286 OK-R 8-6 .571 OK-R
1973-1974 B 3-4 .429 OK-R 7-7 .500 OK-R
1972-1973 B 2-5 .286 OK-R 9-5 .643 OK-R
1971-1972 B 2-5 .286 OK-W 12-2 .857 * OK-W
1970-1971 B 1-6 .143 OK-W 12-2 .857 * OK-W
1969-1970 B 0-0 .000 Independent 0-0 .000 Independent
1968-1969 C 0-0 .000 Independent 0-0 .000 Independent
1967-1968 C 0-0 .000 Independent 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
156-153 .505 6   337-281 .545 10  
 

Jenison Wildcats high school football and basketball conference records