WARREN REGINA SADDLELITES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (798) 0-0 .000 No-Team 0-0 .000 No-Team
2014-2015 B   (864) 0-0 .000 No-Team 0-0 .000 No-Team
2013-2014 A   (906) 0-0 .000 No-Team 0-0 .000 No-Team
2012-2013 B   (908) 0-0 .000 No-Team 0-0 .000 No-Team
2011-2012 A   (1,000) 0-0 .000 No-Team 0-0 .000 No-Team
2010-2011 A   (988) 0-0 .000 No-Team 0-0 .000 No-Team
2009-2010 A   (1,006) 0-0 .000 No-Team 0-0 .000 No-Team
2008-2009 B   (1,002) 0-0 .000 No-Team 0-0 .000 No-Team
2007-2008 B   (936) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2006-2007 B   (988) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2005-2006 B   (1,002) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2004-2005 B   (1,032) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2003-2004 A   (1,216) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2002-2003 A   (1,330) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2001-2002 A   (1,392) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
2000-2001 A   (1,488) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1999-2000 A   (1,518) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1998-1999 A   (1,564) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1997-1998 A   (1,526) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1996-1997 A   (1,576) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1995-1996 A   (1,576) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1994-1995 A   (1,682) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1993-1994 A   (1,708) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1992-1993 A   (1,676) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1991-1992 A   (1,706) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1990-1991 A   (1,740) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1989-1990 A   (1,766) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1988-1989 A   (1,864) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1987-1988 A   (1,958) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1986-1987 A   (2,068) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1985-1986 A   (2,122) 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1984-1985 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1983-1984 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1982-1983 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1981-1982 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1980-1981 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1979-1980 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1978-1979 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1977-1978 A 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1976-1977 B 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1975-1976 B 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1974-1975 B 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1973-1974 B 0-0 .000 No-Team 0-0 .000 No-Team Harper Woods
1972-1973 A 0-0 .000 No-Team 0-0 .000 No-Team New school - Harper Woods
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   0-0 .000 0  
 

Warren Regina Saddlelites high school football and basketball conference records