HAMTRAMCK ST. FLORIAN LANCERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2001-2002 D   (107) 0-0 .000 No-Team 2-6 .250 CHSL-CD-E Consolidated with Harper Woods Gallagher
2000-2001 D   (126) 0-7 .000 CHSL-CD-D 4-4 .500 CHSL-CD-E
1999-2000 D   (119) 1-6 .143 CHSL-CD-D 8-0 1.000 * CHSL-CD-E
1998-1999 D   (136) 1-5 .167 CHSL-CD-D 6-2 .750 CHSL-CD-E
1997-1998 D   (138) 1-5 .167 CHSL-CD-D 5-3 .625 CHSL-CD-E
1996-1997 D   (142) 1-4 .200 CHSL-CD-D 6-6 .500 CHSL-CD
1995-1996 D   (142) 0-5 .000 CHSL-CD-C 10-2 .833 CHSL-CD
1994-1995 D   (161) 1-4 .200 CHSL-CD-C 7-3 .700 * CHSL-CD
1993-1994 D   (188) 5-0 1.000 * CHSL-CD-D 10-0 1.000 * CHSL-CD
1992-1993 D   (202) 5-0 1.000 * CHSL-CD-D 10-0 1.000 * CHSL-CD
1991-1992 D   (224) 4-2 .667 CHSL-CD-D 9-3 .750 CHSL-CD
1990-1991 C   (268) 5-1 .833 CHSL-CD-D 5-5 .500 CHSL-CD
1989-1990 C   (279) 4-2 .667 CHSL-CD-D 9-3 .750 CHSL-CD
1988-1989 C   (272) 5-1 .833 CHSL-CD-D 8-6 .571 CHSL-CD
1987-1988 C   (327) 0-4 .000 CHSL-CD-D 8-6 .571 CHSL-CD
1986-1987 D   (294) 0-5 .000 CHSL-CD-D 10-3 .769 CHSL-CD
1985-1986 C   (317) 1-4 .200 CHSL-CD-D 0-8 .000 CHSL-CD-W
1984-1985 C 0-5 .000 CHSL-CD-C 3-7 .300 CHSL-AB-A-E
1983-1984 C 0-5 .000 CHSL-CD-C 1-9 .100 CHSL-AB-A-E
1982-1983 C 1-4 .200 CHSL-CD-C 3-7 .300 CHSL-AB-A-E
1981-1982 D 0-6 .000 CHSL-CD-C 3-7 .300 CHSL-AB-A-E
1980-1981 D 2-4 .333 CHSL-CD-C 7-3 .700 CHSL-CD-W
1979-1980 D 4-1 .800 * CHSL-CD-C 2-8 .200 CHSL-CD-W
1978-1979 D 2-3 .400 CHSL-CD-C 6-4 .600 CHSL-CD-W
1977-1978 C 2-2 .500 CHSL-2-E 5-4 .556 CHSL-CD
1976-1977 C 1-3 .250 CHSL-2-W 0-0 .000 CHSL-2-W
1975-1976 C 1-4 .200 CHSL-2-W 0-0 .000 CHSL-2-W
1974-1975 C 0-4 .000 CHSL-2-W 8-2 .800 * CHSL-2-W
1973-1974 C 0-5 .000 CHSL-2-W 6-4 .600 CHSL-2-W
1972-1973 C 0-6 .000 CHSL-2-W 11-1 .917 * CHSL-2-W
1971-1972 C 1-4-1 .250 CHSL-2-E 12-2 .857 CHSL-2-E
1970-1971 C 1-5 .167 CHSL-2-NW 12-0 1.000 * CHSL-2-NW
1969-1970 C 0-7 .000 CHSL-2-NW 6-8 .429 CHSL-2-NW
1968-1969 C 1-5-1 .214 CHSL-2-E 2-12 .143 CHSL-2-E
1967-1968 C 3-4 .429 CHSL-1-E 0-0 .000 CHSL-1-E
1966-1967 C 1-6 .143 CHSL-1-E 1-11 .083 CHSL-1-E
1965-1966 C 0-7 .000 CHSL-1-E 1-11 .083 CHSL-1-E
1964-1965 C 4-3 .571 CHSL-1-E 11-1 .917 * CHSL-1-E
1963-1964 B 3-3-1 .500 CHSL-1-E 6-5 .545 CHSL-1-E
1962-1963 B 3-3-1 .500 CHSL-1-E 5-7 .417 CHSL-1-E
1961-1962 B 7-1 .875 * CHSL-1-B 1-9 .100 CHSL-1-E
1960-1961 B 2-4-1 .357 CHSL-1-B 7-3 .700 CHSL-1-E
1959-1960 B 0-7 .000 CHSL-1-E 9-3 .750 CHSL-1-E
1958-1959 B 2-5 .286 CHSL-1-E 10-0 1.000 * CHSL-1-E
1957-1958 B 4-2 .667 CHSL-1-E 10-0 1.000 * CHSL-1-E
1956-1957 B 5-2 .714 CHSL-1-E 7-3 .700 CHSL-1-E
1955-1956 B 4-2 .667 CHSL-1-E 10-0 1.000 * CHSL-1-E
1950-1951 C 4-0 1.000 * CHSL-1-E 0-0 .000 CHSL-2-E
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
92-177-5 .345 5   282-191 .596 11  
 

Hamtramck St. Florian Lancers high school football and basketball conference records