GRAND RAPIDS SOUTH CHRISTIAN SAILORS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (625) 2-3 .400 OK-G 4-6 .400 OK-G
2014-2015 B   (623) 5-0 1.000 * OK-G 6-4 .600 OK-G
2013-2014 B   (645) 5-0 1.000 * OK-G 9-1 .900 * OK-G
2012-2013 B   (660) 4-1 .800 OK-G 6-4 .600 OK-G
2011-2012 B   (685) 4-3 .571 OK-G 8-6 .571 OK-G
2010-2011 B   (667) 3-4 .429 OK-G 10-4 .714 OK-G
2009-2010 B   (687) 3-4 .429 OK-G 7-7 .500 OK-G
2008-2009 B   (719) 6-1 .857 OK-G 10-4 .714 OK-G
2007-2008 B   (748) 5-1 .833 OK-G 7-5 .583 OK-G
2006-2007 B   (785) 5-1 .833 OK-G 10-2 .833 * OK-G
2005-2006 B   (783) 4-2 .667 OK-G 12-0 1.000 * OK-G
2004-2005 B   (780) 7-0 1.000 * OK-G 14-0 1.000 * OK-G
2003-2004 B   (811) 6-1 .857 * OK-G 12-2 .857 OK-G
2002-2003 B   (791) 7-0 1.000 * OK-G 16-0 1.000 * OK-G
2001-2002 B   (834) 5-2 .714 OK-G 13-3 .812 OK-G
2000-2001 B   (791) 7-0 1.000 * OK-G 14-2 .875 * OK-G
1999-2000 B   (768) 5-2 .714 * OK-G 10-6 .625 OK-G
1998-1999 B   (756) 4-3 .571 OK-G 15-1 .937 * OK-G
1997-1998 B   (712) 6-1 .857 OK-G 11-5 .687 OK-G
1996-1997 B   (714) 4-3 .571 OK-G 16-0 1.000 * OK-G
1995-1996 B   (714) 5-2 .714 OK-G 16-0 1.000 * OK-G
1994-1995 B   (680) 6-0 1.000 * OK-G 12-0 1.000 * OK-G
1993-1994 B   (657) 5-2 .714 OK-G 8-6 .571 OK-G
1992-1993 B   (613) 2-5 .286 OK-G 9-5 .643 OK-G
1991-1992 B   (560) 5-2 .714 OK-G 14-0 1.000 * OK-G
1990-1991 B   (502) 5-2 .714 * OK-G 12-2 .857 * OK-G
1989-1990 B   (520) 4-3 .571 OK-G 13-1 .929 * OK-G
1988-1989 B   (564) 6-1 .857 OK-G 12-2 .857 OK-G
1987-1988 B   (610) 4-3 .571 OK-G 14-0 1.000 * OK-G
1986-1987 B   (631) 7-0 1.000 * OK-G 14-0 1.000 * OK-G
1985-1986 B   (599) 7-0 1.000 * OK-G 14-0 1.000 * OK-G
1984-1985 C 7-0 1.000 * OK-G 8-6 .571 OK-G
1983-1984 C 4-3 .571 OK-W 8-6 .571 OK-W
1982-1983 C 3-4 .429 OK-W 10-4 .714 OK-W
1981-1982 C 4-3 .571 OK-W 11-3 .786 OK-W
1980-1981 C 2-5 .286 OK-W 10-4 .714 OK-W
1979-1980 C 2-5 .286 OK-W 13-1 .929 * OK-W
1978-1979 B 3-4 .429 OK-W 14-0 1.000 * OK-W
1977-1978 B 3-3-1 .500 OK-W 11-3 .786 OK-W
1976-1977 B 1-6 .143 OK-W 9-5 .643 OK-W
1975-1976 B 0-7 .000 OK-W 5-9 .357 OK-W
1974-1975 B 1-6 .143 OK-W 1-13 .071 OK-W
1973-1974 B 6-1 .857 * OK-W 13-1 .929 * OK-W
1972-1973 B 5-2 .714 OK-W 12-2 .857 * OK-W
1971-1972 B 2-5 .286 OK-W 8-6 .571 OK-W
1970-1971 B 1-6 .143 OK-W 11-3 .786 OK-W
1969-1970 B 2-4 .333 OK-B 11-1 .917 * OK-B
1968-1969 B 4-2 .667 OK-B 9-3 .750 OK-B
1967-1968 B 1-5 .167 OK-B 8-4 .667 OK-B
1966-1967 B 0-0 .000 Independent 9-3 .750 OK-R
1965-1966 B 0-0 .000 Independent 12-0 1.000 * OK-R
1965-1966 B 0-0 .000 Independent 6-0 1.000 * 4-C
1964-1965 B 0-0 .000 No-Team 2-4 .333 4-C
1963-1964 B 0-0 .000 No-Team 3-3 .500 4-C
1962-1963 B 0-0 .000 No-Team 1-5 .167 4-C
1961-1962 B 0-0 .000 No-Team 0-6 .000 4-C
1960-1961 B 0-0 .000 No-Team 3-3 .500 4-C
1959-1960 B 0-0 .000 No-Team 2-4 .333 4-C
1958-1959 B 0-0 .000 No-Team 1-5 .167 4-C
1957-1958 B 0-0 .000 No-Team 0-4 .000 4-C
1956-1957 C 0-0 .000 No-Team 0-0 .000 Independent
1955-1956 C 0-0 .000 No-Team 0-0 .000 Independent
1954-1955 D 0-0 .000 No-Team 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
204-123-1 .623 13   559-189 .747 23  
 

Grand Rapids South Christian Sailors high school football and basketball conference records