GROSSE POINTE NORTH NORSEMEN
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,341) 4-1 .800 * MAC-B 7-5 .583 MAC-W
2014-2015 A   (1,310) 4-1 .800 MAC-B 0-0 .000 MAC-W
2013-2014 A   (1,323) 3-2 .600 MAC-B 0-0 .000 MAC-W
2012-2013 A   (1,353) 3-2 .600 MAC-B 6-6 .500 MAC-W
2011-2012 A   (1,362) 3-2 .600 MAC-W 7-5 .583 MAC-W
2010-2011 A   (1,415) 1-4 .200 MAC-W 2-10 .167 MAC-W
2009-2010 A   (1,455) 4-1 .800 MAC-W 8-4 .667 MAC-W
2008-2009 A   (1,531) 4-1 .800 MAC-W 12-0 1.000 * MAC-W
2007-2008 A   (1,611) 4-2 .667 MAC-W 2-10 .167 MAC-R
2006-2007 A   (1,590) 5-1 .833 * MAC-W 4-8 .333 MAC-R
2005-2006 A   (1,551) 3-3 .500 MAC-W 1-11 .083 MAC-R
2004-2005 A   (1,510) 6-0 1.000 * MAC-W 12-0 1.000 * MAC-R
2003-2004 A   (1,495) 1-5 .167 MAC-W 13-1 .929 * MAC-W
2002-2003 A   (1,447) 2-4 .333 MAC-W 8-6 .571 MAC-W
2001-2002 A   (1,305) 1-5 .167 MAC-W 7-7 .500 MAC-W
2000-2001 A   (1,305) 3-3 .500 MAC-W 7-7 .500 MAC-W
1999-2000 A   (1,304) 5-1 .833 MAC-W 5-7 .417 MAC-W
1998-1999 A   (1,233) 5-1 .833 MAC-W 9-3 .750 MAC-W
1997-1998 A   (1,177) 3-3 .500 MAC-W 9-7 .562 MAC-W
1996-1997 A   (1,163) 3-1 .750 MAC-B 14-2 .875 * MAC-W
1995-1996 A   (1,163) 4-0 1.000 * MAC-B 13-1 .929 * MAC-B
1994-1995 A   (1,151) 4-1 .800 * MAC-B 8-6 .571 MAC-B
1993-1994 A   (1,112) 3-1 .750 MAC-B 5-9 .357 MAC-B
1992-1993 A   (1,074) 6-1 .857 * MAC-B 7-7 .500 MAC-B
1991-1992 A   (1,050) 5-2 .714 MAC-W 5-9 .357 MAC-W
1990-1991 A   (1,063) 4-3 .571 MAC-W 6-8 .429 MAC-W
1989-1990 A   (1,092) 4-1 .800 * MAC-W 7-3 .700 * MAC-W
1988-1989 A   (1,136) 3-1 .750 MAC-W 3-5 .375 MAC-W
1987-1988 A   (1,229) 3-1 .750 * MAC-W 6-2 .750 * MAC-W
1986-1987 A   (1,314) 6-0 1.000 * BCL 11-1 .917 * BCL
1985-1986 A   (1,384) 6-0 1.000 * BCL 9-3 .750 BCL
1984-1985 A 5-1 .833 * BCL 10-2 .833 BCL
1983-1984 A 0-0 .000 Independent 5-7 .417 BCL
1982-1983 A 4-0 1.000 * BCL 10-2 .833 * BCL
1981-1982 A 3-1 .750 * BCL 8-4 .667 BCL
1980-1981 A 2-2 .500 BCL 5-7 .417 BCL
1979-1980 A 6-0 1.000 * BCL 11-3 .786 BCL
1978-1979 A 4-3 .571 BCL 11-3 .786 * BCL
1977-1978 A 5-2 .714 BCL 6-8 .429 BCL
1976-1977 A 5-1 .833 BCL 10-2 .833 BCL
1975-1976 A 6-1 .857 * BCL 13-1 .929 * BCL
1974-1975 A 4-3 .571 BCL 11-3 .786 BCL
1973-1974 A 7-0 1.000 * BCL 13-1 .929 * BCL
1972-1973 A 6-0 1.000 * BCL 10-2 .833 * BCL
1971-1972 A 6-1 .857 BCL 14-0 1.000 * BCL
1970-1971 A 6-1 .857 * BCL 11-3 .786 BCL
1969-1970 A 3-4 .429 BCL 12-2 .857 * BCL
1968-1969 A 2-5 .286 BCL 5-9 .357 BCL New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
189-79 .705 18   378-212 .641 15  
 

Grosse Pointe North Norsemen high school football and basketball conference records