GARDEN CITY WEST TIGERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1981-1982 B 5-1 .833 TRL 3-8 .273 TRL Consolidated with Garden City East
1980-1981 B 3-4 .429 TRL 8-6 .571 TRL
1979-1980 A 4-3 .571 TRL 3-10 .231 TRL
1978-1979 A 2-5 .286 TRL 10-3 .769 TRL
1977-1978 A 2-4 .333 TRL 3-9 .250 TRL
1976-1977 A 3-4 .429 TRL 0-0 .000 TRL
1975-1976 A 5-2 .714 TRL 0-0 .000 TRL
1974-1975 A 6-1 .857 * TRL 0-0 .000 TRL
1973-1974 A 4-3 .571 TRL 0-0 .000 TRL
1972-1973 A 5-2 .714 TRL 11-3 .786 TRL
1971-1972 A 6-1 .857 * TRL 11-3 .786 TRL
1970-1971 A 2-5 .286 TRL 12-2 .857 * TRL
1969-1970 A 1-6 .143 TRL 14-0 1.000 * TRL
1968-1969 A 3-4 .429 TRL 13-1 .929 * TRL
1967-1968 A 4-3 .571 TRL 0-0 .000 TRL
1966-1967 A 3-4 .429 TRL 8-6 .571 TRL
1965-1966 A 2-5 .286 TRL 8-6 .571 TRL
1964-1965 B 0-0 .000 Independent 0-0 .000 Independent New School
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
60-57 .513 2   104-57 .646 3  
 

Garden City West Tigers high school football and basketball conference records