GARDEN CITY EAST PANTHERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1981-1982 A 1-4 .200 NWSL 0-8 .000 NWSL Consolidated with Garden City West
1980-1981 A 1-4 .200 NWSL 0-10 .000 NWSL
1979-1980 A 3-2 .600 NWSL 3-6 .333 NWSL
1978-1979 A 1-3 .250 NWSL 2-7 .222 NWSL
1977-1978 A 1-2 .333 NWSL 2-4 .333 NWSL
1976-1977 A 1-3 .250 NWSL 0-0 .000 NWSL
1975-1976 A 2-2 .500 NWSL 0-0 .000 NWSL
1974-1975 A 2-3 .400 NWSL 0-0 .000 NWSL
1973-1974 A 2-3 .400 NWSL 0-0 .000 NWSL
1972-1973 A 5-0 1.000 * NWSL 3-7 .300 NWSL
1971-1972 A 5-1 .833 * MWAA 8-4 .667 MWAA
1970-1971 A 5-0 1.000 * MWAA 9-1 .900 * MWAA
1969-1970 A 4-1 .800 * MWAA 3-7 .300 MWAA
1968-1969 A 4-1 .800 MWAA 8-2 .800 MWAA
1967-1968 A 3-2 .600 MWAA 0-0 .000 MWAA Garden City
1966-1967 A 3-2 .600 MWAA 7-3 .700 MWAA Garden City
1965-1966 A 1-4 .200 MWAA 6-4 .600 MWAA Garden City
1964-1965 A 4-1-1 .750 MWAA 8-4 .667 * MWAA Garden City
1963-1964 A 3-3 .500 MWAA 11-1 .917 * MWAA Garden City
1962-1963 A 5-2 .714 MWAA 4-6 .400 MWAA Garden City
1961-1962 A 0-5 .000 MWAA 2-8 .200 MWAA Garden City
1960-1961 A 2-3 .400 MWAA 0-10 .000 MWAA Garden City
1959-1960 A 3-2 .600 MWAA 0-10 .000 MWAA Garden City
1958-1959 A 1-2 .333 MSL-B 2-4 .333 MSL-B Garden City
1957-1958 A 3-0 1.000 * MSL-B 2-4 .333 MSL-B Garden City
1956-1957 B 0-3 .000 MSL-B 1-5 .167 MSL-B Garden City
1955-1956 B 0-4 .000 MSL-B 0-8 .000 MSL-B Garden City
1954-1955 B 0-4 .000 MSL-B 1-7 .125 MSL-B Garden City
1953-1954 B 2-2 .500 MSL-B 2-6 .250 MSL-B Garden City
1952-1953 B 3-0 1.000 * MSL-B 2-4 .333 MSL-B Garden City
1951-1952 B 0-0 .000 MSL-B 0-0 .000 MSL-B Garden City
1950-1951 B 0-0 .000 Independent 0-0 .000 Independent Garden City
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
70-68-1 .507 6   86-140 .381 3  
 

Garden City East Panthers high school football and basketball conference records