FLINT SOUTHWESTERN COLTS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 B   (873) 0-6 .000 SVL-B 6-4 .600 SVL-S
2014-2015 B   (813) 2-4 .333 SVL-B 6-4 .600 SVL-S
2013-2014 B   (865) 1-4 .200 SVL-S 5-5 .500 SVL-S
2012-2013 B   (487) 1-5 .167 SVL-S 9-3 .750 SVL-S
2011-2012 B   (573) 2-7 .222 SVL 0-0 .000 SVL
2010-2011 B   (658) 0-9 .000 SVL 5-4 .556 SVL
2009-2010 B   (680) 1-6 .143 SVL 4-5 .444 SVL
2008-2009 A   (1,500) 3-5 .375 SVL 5-5 .500 SVL
2007-2008 A   (1,533) 4-4 .500 SVL 0-0 .000 SVL
2006-2007 B   (925) 3-5 .375 SVL 0-0 .000 SVL
2005-2006 B   (857) 3-5 .375 SVL 0-0 .000 SVL
2004-2005 B   (775) 1-8 .111 SVL 5-4 .556 SVL
2003-2004 B   (802) 0-9 .000 SVL 0-0 .000 SVL
2002-2003 B   (867) 0-7 .000 SVL 5-4 .556 SVL
2001-2002 B   (893) 1-7 .125 SVL 6-4 .600 SVL
2000-2001 B   (938) 1-7 .125 SVL 9-1 .900 * SVL
1999-2000 B   (939) 0-8 .000 SVL 6-4 .600 SVL
1998-1999 A   (1,018) 4-4 .500 SVL 5-5 .500 SVL
1997-1998 A   (978) 2-6 .250 SVL 5-5 .500 SVL
1996-1997 A   (991) 3-5 .375 SVL 9-1 .900 * SVL
1995-1996 A   (991) 3-5 .375 SVL 7-3 .700 SVL
1994-1995 A   (1,037) 3-6 .333 SVL 9-1 .900 SVL
1993-1994 A   (1,066) 1-7 .125 SVL 6-5 .545 SVL
1992-1993 A   (1,048) 2-5 .286 SVL 5-5 .500 SVL
1991-1992 A   (1,013) 0-7 .000 SVL 2-8 .200 SVL
1990-1991 A   (1,015) 0-7 .000 SVL 4-6 .400 SVL
1989-1990 A   (1,066) 0-7 .000 SVL 1-9 .100 SVL
1988-1989 A   (1,139) 1-6 .143 SVL 4-6 .400 SVL Flint Academy and Flint Southwestern consolidated
1987-1988 A   (1,306) 1-6 .143 SVL 5-5 .500 SVL Consolidated with Flint Academy
1986-1987 A   (1,399) 1-5 .167 SVL 5-5 .500 SVL
1985-1986 A   (1,455) 3-3 .500 SVL 4-6 .400 SVL
1984-1985 A 1-5 .167 SVL 5-5 .500 SVL
1983-1984 A 0-6 .000 SVL 7-3 .700 SVL
1982-1983 A 2-4 .333 SVL 5-5 .500 SVL
1981-1982 A 5-2 .714 SVL 3-6 .333 SVL
1980-1981 A 4-4 .500 SVL 4-6 .400 SVL
1979-1980 A 2-1 .667 SVL-E 7-3 .700 SVL-E
1978-1979 A 3-0 1.000 * SVL-E 3-3 .500 SVL-E
1977-1978 A 5-0 1.000 * SVL-E 6-3 .667 SVL-E
1976-1977 A 5-0 1.000 * SVL-E 8-2 .800 SVL-E
1975-1976 A 4-1 .800 SVL-E 6-4 .600 SVL-E
1974-1975 A 5-0 1.000 * SVL-E 10-0 1.000 * SVL-E
1973-1974 A 4-0 1.000 * SVL-E 6-2 .750 SVL-E
1972-1973 A 2-2 .500 SVL-E 3-5 .375 SVL-E
1971-1972 A 3-1 .750 * SVL-E 7-1 .875 * SVL-E
1970-1971 A 0-4 .000 SVL-E 6-1 .857 * SVL-E
1969-1970 A 0-4 .000 SVL-E 1-7 .125 SVL-E
1968-1969 A 4-2-2 .625 SVL 0-12 .000 SVL
1967-1968 A 1-5-2 .250 SVL 2-10 .167 SVL
1966-1967 A 6-2 .750 SVL 5-7 .417 SVL
1965-1966 A 2-6 .250 SVL 7-5 .583 SVL
1964-1965 A 3-5 .375 SVL 7-5 .583 SVL
1963-1964 A 2-5-1 .312 SVL 6-6 .500 SVL
1962-1963 A 6-2 .750 * SVL 5-7 .417 SVL
1961-1962 A 2-6 .250 SVL 5-7 .417 SVL
1960-1961 A 0-0 .000 Independent 0-0 .000 Independent
1959-1960 A 0-0 .000 Independent 0-0 .000 Independent New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
118-252-5 .321 7   266-232 .534 5  
 

Flint Southwestern Colts high school football and basketball conference records