FLINT DYE THUNDERBOLTS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
1960-1961 C 4-1 .800 FSC 7-3 .700 FSC Consolidated with Flint Hoover, Flint Mandeville, and Flint Utley
1959-1960 C 3-4 .429 GCL-C 1-13 .071 GCL-C
1958-1959 C 4-3 .571 GCL-C 4-10 .286 GCL-C
1957-1958 C 2-5 .286 GCL-C 4-6 .400 GCL-C
1956-1957 C 6-1 .857 * GCL-C 7-3 .700 GCL-C
1955-1956 C 6-2 .750 GCL-C 5-5 .500 GCL-C
1954-1955 C 6-1 .857 GCL-C 10-0 1.000 * GCL-C
1953-1954 C 7-0 1.000 * GCL-C 7-4 .636 GCL-C-II
1952-1953 C 7-0 1.000 * GCL-C 6-4 .600 GCL-C
1951-1952 C 5-1-2 .750 GCL-C 8-2 .800 * GCL-C
1950-1951 C 1-7 .125 GCL-C 5-4 .556 GCL-C
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
51-25-2 .667 3   64-54 .542 2  
 

Flint Dye Thunderbolts high school football and basketball conference records