FARMINGTON HILLS MERCY MARLINS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,634) 0-0 .000 No-Team 0-0 .000 No-Team
2014-2015 A   (1,670) 0-0 .000 No-Team 0-0 .000 No-Team
2013-2014 A   (1,602) 0-0 .000 No-Team 0-0 .000 No-Team
2012-2013 A   (1,490) 0-0 .000 No-Team 0-0 .000 No-Team
2011-2012 A   (1,464) 0-0 .000 No-Team 0-0 .000 No-Team
2010-2011 A   (1,472) 0-0 .000 No-Team 0-0 .000 No-Team
2009-2010 A   (1,488) 0-0 .000 No-Team 0-0 .000 No-Team
2008-2009 A   (1,508) 0-0 .000 No-Team 0-0 .000 No-Team
2007-2008 A   (1,520) 0-0 .000 No-Team 0-0 .000 No-Team
2006-2007 A   (1,552) 0-0 .000 No-Team 0-0 .000 No-Team
2005-2006 A   (1,616) 0-0 .000 No-Team 0-0 .000 No-Team
2004-2005 A   (1,676) 0-0 .000 No-Team 0-0 .000 No-Team
2003-2004 A   (1,792) 0-0 .000 No-Team 0-0 .000 No-Team
2002-2003 A   (1,846) 0-0 .000 No-Team 0-0 .000 No-Team
2001-2002 A   (1,856) 0-0 .000 No-Team 0-0 .000 No-Team
2000-2001 A   (1,882) 0-0 .000 No-Team 0-0 .000 No-Team
1999-2000 A   (1,816) 0-0 .000 No-Team 0-0 .000 No-Team
1998-1999 A   (1,798) 0-0 .000 No-Team 0-0 .000 No-Team
1997-1998 A   (1,738) 0-0 .000 No-Team 0-0 .000 No-Team
1996-1997 A   (1,686) 0-0 .000 No-Team 0-0 .000 No-Team
1995-1996 A   (1,686) 0-0 .000 No-Team 0-0 .000 No-Team
1994-1995 A   (1,620) 0-0 .000 No-Team 0-0 .000 No-Team
1993-1994 A   (1,534) 0-0 .000 No-Team 0-0 .000 No-Team
1992-1993 A   (1,586) 0-0 .000 No-Team 0-0 .000 No-Team
1991-1992 A   (1,514) 0-0 .000 No-Team 0-0 .000 No-Team
1990-1991 A   (1,524) 0-0 .000 No-Team 0-0 .000 No-Team
1989-1990 A   (1,558) 0-0 .000 No-Team 0-0 .000 No-Team
1988-1989 A   (1,566) 0-0 .000 No-Team 0-0 .000 No-Team
1987-1988 A   (1,794) 0-0 .000 No-Team 0-0 .000 No-Team
1986-1987 A   (1,912) 0-0 .000 No-Team 0-0 .000 No-Team
1985-1986 A   (2,002) 0-0 .000 No-Team 0-0 .000 No-Team
1984-1985 A 0-0 .000 No-Team 0-0 .000 No-Team
1983-1984 A 0-0 .000 No-Team 0-0 .000 No-Team
1982-1983 A 0-0 .000 No-Team 0-0 .000 No-Team
1981-1982 A 0-0 .000 No-Team 0-0 .000 No-Team
1980-1981 A 0-0 .000 No-Team 0-0 .000 No-Team
1979-1980 A 0-0 .000 No-Team 0-0 .000 No-Team
1978-1979 A 0-0 .000 No-Team 0-0 .000 No-Team
1977-1978 A 0-0 .000 No-Team 0-0 .000 No-Team
1976-1977 A 0-0 .000 No-Team 0-0 .000 No-Team
1975-1976 A 0-0 .000 No-Team 0-0 .000 No-Team
1974-1975 A 0-0 .000 No-Team 0-0 .000 No-Team
1973-1974 A 0-0 .000 No-Team 0-0 .000 No-Team
1972-1973 A 0-0 .000 No-Team 0-0 .000 No-Team
1971-1972 B 0-0 .000 No-Team 0-0 .000 No-Team New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
0-0 .000 0   0-0 .000 0  
 

Farmington Hills Mercy Marlins high school football and basketball conference records