GRAND RAPIDS FOREST HILLS NORTHERN HUSKIES
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,124) 3-2 .600 OK-B 7-3 .700 OK-B
2014-2015 A   (1,113) 3-2 .600 OK-B 2-8 .200 OK-B
2013-2014 A   (1,079) 4-1 .800 * OK-B 9-1 .900 * OK-B
2012-2013 A   (1,065) 3-2 .600 OK-B 9-1 .900 * OK-B
2011-2012 A   (1,015) 2-4 .333 OK-B 9-3 .750 * OK-B
2010-2011 B   (966) 2-4 .333 OK-B 7-5 .583 OK-B
2009-2010 B   (958) 3-4 .429 OK-B 11-3 .786 OK-B
2008-2009 B   (921) 1-6 .143 OK-B 9-5 .643 OK-B
2007-2008 B   (932) 0-6 .000 OK-G 11-1 .917 * OK-G
2006-2007 B   (983) 1-5 .167 OK-W 6-6 .500 OK-W
2005-2006 A   (1,101) 1-5 .167 OK-W 1-11 .083 OK-W
2004-2005 A   (1,080) 1-5 .167 OK-R-M 9-3 .750 OK-R-M
2003-2004 A   (1,389) 1-5 .167 OK-R-M 7-5 .583 OK-R-M
2002-2003 A   (1,370) 3-3 .500 OK-W 5-7 .417 OK-W
2001-2002 A   (1,337) 4-2 .667 OK-W 7-5 .583 OK-W
2000-2001 A   (1,228) 5-2 .714 OK-W 12-2 .857 * OK-W
1999-2000 A   (1,110) 5-2 .714 * OK-G 9-7 .562 OK-G
1998-1999 A   (1,036) 3-4 .429 OK-G 10-6 .625 OK-G
1997-1998 B   (955) 3-4 .429 OK-G 14-2 .875 * OK-G
1996-1997 B   (903) 6-1 .857 * OK-G 9-7 .562 OK-G
1995-1996 B   (903) 5-2 .714 OK-G 8-8 .500 OK-G
1994-1995 B   (873) 4-2 .667 OK-G 8-4 .667 OK-G
1993-1994 B   (811) 4-3 .571 OK-G 5-9 .357 OK-G
1992-1993 B   (745) 7-0 1.000 * OK-G 9-5 .643 OK-G
1991-1992 B   (715) 5-2 .714 OK-G 9-5 .643 OK-G
1990-1991 B   (647) 5-2 .714 * OK-G 7-7 .500 OK-G
1989-1990 B   (599) 4-3 .571 OK-G 1-13 .071 OK-G
1988-1989 B   (618) 7-0 1.000 * OK-G 8-6 .571 OK-G
1987-1988 B   (640) 7-0 1.000 * OK-G 8-6 .571 OK-G
1986-1987 B   (663) 5-2 .714 OK-G 7-7 .500 OK-G
1985-1986 B   (634) 5-2 .714 OK-G 8-6 .571 OK-G
1984-1985 B 6-1 .857 OK-G 10-4 .714 OK-G
1983-1984 B 5-2 .714 OK-W 7-7 .500 OK-W
1982-1983 C 7-0 1.000 * OK-W 6-8 .429 OK-W
1981-1982 B 6-1 .857 * OK-W 10-4 .714 OK-W
1980-1981 C 6-1 .857 OK-W 12-2 .857 OK-W
1979-1980 C 7-0 1.000 * OK-W 11-3 .786 OK-W
1978-1979 C 6-1 .857 OK-W 9-5 .643 OK-W
1977-1978 C 6-1 .857 OK-W 12-2 .857 * OK-W
1976-1977 C 4-3 .571 OK-W 12-2 .857 OK-W
1975-1976 C 3-4 .429 OK-W 12-2 .857 * OK-W
1974-1975 B 4-3 .571 OK-W 8-6 .571 OK-W
1973-1974 B 1-6 .143 OK-W 9-5 .643 OK-W
1972-1973 C 0-7 .000 OK-W 4-10 .286 OK-W New school
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
173-117 .597 10   363-227 .615 8  
 

Grand Rapids Forest Hills Northern Huskies high school football and basketball conference records