GRAND RAPIDS FOREST HILLS CENTRAL RANGERS
Michigan high school football and basketball conference records
Copyright © 1995-2023 BusStop Computing. All rights reserved.
 

 
YEAR   ENROLL   FOOTBALL   BOY'S BASKETBALL   COMMENTS
W-L-T AVE. * CONFERENCE W-L AVE. * CONFERENCE
2015-2016 A   (1,304) 1-4 .200 OK-W 4-6 .400 OK-W
2014-2015 A   (1,288) 2-3 .400 OK-W 10-0 1.000 * OK-W
2013-2014 A   (1,275) 2-3 .400 OK-W 8-2 .800 * OK-W
2012-2013 A   (1,278) 2-3 .400 OK-W 6-4 .600 OK-W
2011-2012 A   (1,280) 5-0 1.000 * OK-B 6-4 .600 OK-B
2010-2011 A   (1,315) 4-1 .800 * OK-B 6-4 .600 OK-B
2009-2010 A   (1,356) 2-3 .400 OK-B 7-3 .700 OK-B
2008-2009 A   (1,333) 3-2 .600 OK-B 8-2 .800 * OK-B
2007-2008 A   (1,342) 2-4 .333 OK-W 9-3 .750 * OK-W
2006-2007 A   (1,296) 3-3 .500 OK-W 8-4 .667 OK-W
2005-2006 A   (1,291) 2-4 .333 OK-W 4-8 .333 OK-W
2004-2005 A   (1,289) 0-6 .000 OK-R-M 11-1 .917 * OK-R-M
2003-2004 A   (1,364) 0-6 .000 OK-R-M 6-6 .500 OK-R-M
2002-2003 A   (1,389) 1-5 .167 OK-W 12-0 1.000 * OK-W
2001-2002 A   (1,322) 0-6 .000 OK-W 12-0 1.000 * OK-W
2000-2001 A   (1,332) 2-5 .286 OK-W 11-3 .786 OK-W
1999-2000 A   (1,298) 4-3 .571 OK-W 8-6 .571 OK-W
1998-1999 A   (1,253) 1-6 .143 OK-W 8-6 .571 OK-W
1997-1998 A   (1,232) 6-1 .857 * OK-W 7-7 .500 OK-W
1996-1997 A   (1,163) 7-0 1.000 * OK-W 6-8 .429 OK-W
1995-1996 A   (1,163) 6-1 .857 OK-W 6-8 .429 OK-W
1994-1995 A   (1,106) 5-1 .833 OK-W 3-9 .250 OK-W
1993-1994 A   (999) 6-1 .857 OK-W 2-12 .143 OK-W
1992-1993 A   (1,010) 6-1 .857 * OK-W 8-6 .571 OK-W
1991-1992 A   (986) 7-0 1.000 * OK-W 11-3 .786 OK-W
1990-1991 A   (963) 6-1 .857 * OK-W 8-6 .571 OK-W
1989-1990 A   (976) 4-3 .571 OK-W 8-6 .571 OK-W
1988-1989 B   (1,001) 2-5 .286 OK-W 6-8 .429 OK-W
1987-1988 B   (1,051) 2-5 .286 OK-W 5-9 .357 OK-W
1986-1987 B   (1,085) 5-2 .714 OK-W 9-5 .643 OK-W
1985-1986 B   (1,023) 4-3 .571 OK-W 11-3 .786 * OK-W
1984-1985 B 3-4 .429 OK-W 7-7 .500 OK-W
1983-1984 B 2-5 .286 OK-R 4-10 .286 OK-R
1982-1983 B 0-6-1 .071 OK-R 6-8 .429 OK-R
1981-1982 B 2-5 .286 OK-R 2-12 .143 OK-R
1980-1981 B 0-7 .000 OK-R 4-10 .286 OK-R
1979-1980 B 4-3 .571 OK-W 11-3 .786 OK-W
1978-1979 B 2-5 .286 OK-W 5-9 .357 OK-W
1977-1978 B 2-4-1 .357 OK-W 12-2 .857 * OK-W
1976-1977 B 5-2 .714 OK-W 8-6 .571 OK-W
1975-1976 B 5-2 .714 OK-W 6-8 .429 OK-W
1974-1975 B 5-2 .714 OK-W 10-4 .714 OK-W
1973-1974 B 4-2-1 .643 OK-W 9-5 .643 OK-W
1972-1973 B 2-5 .286 OK-W 10-4 .714 OK-W Split into Grand Rapids Forest Hills Central and Grand Rapids Forest Hills Northern
1971-1972 A 2-4 .333 OK-R 7-5 .583 OK-R Grand Rapids Forest Hills
1970-1971 A 0-6 .000 OK-R 3-9 .250 OK-R Grand Rapids Forest Hills
1969-1970 A 2-4 .333 OK-R 0-12 .000 OK-R Grand Rapids Forest Hills
1968-1969 B 5-1 .833 * OK-R 6-6 .500 OK-R Grand Rapids Forest Hills
1967-1968 B 1-5 .167 OK-R 5-7 .417 OK-R Grand Rapids Forest Hills
1966-1967 B 0-4-1 .100 OK-R 2-10 .167 OK-R Grand Rapids Forest Hills
1965-1966 B 2-2-1 .500 OK-R 4-8 .333 OK-R Grand Rapids Forest Hills
1964-1965 B 6-1 .857 OK 6-6 .500 OK Grand Rapids Forest Hills
1963-1964 B 3-4 .429 OK 7-5 .583 OK Grand Rapids Forest Hills
1962-1963 B 2-5 .286 OK 3-9 .250 OK Grand Rapids Forest Hills
1961-1962 B 6-1 .857 * OK 2-10 .167 OK Grand Rapids Forest Hills
1960-1961 B 3-2 .600 OK 2-8 .200 OK Grand Rapids Forest Hills
1959-1960 C 0-0 .000 Independent 0-10 .000 OK New school - Grand Rapids Forest Hills
TOTALS FOOTBALL BOY'S BASKETBALL TOTALS
170-182-5 .483 9   375-345 .521 9  
 

Grand Rapids Forest Hills Central Rangers high school football and basketball conference records